Product information
- Pack with 5 bags of 500g.
- Pre-workout food supplement with a complete formula.
- Suitable for vegetarian diets.
Your shopping cart has
Get deals 🎁 starting at 225 zł
The most beastly sampling pack. It contains 5 bags of 500g with three flavours available of your choice. With Cluster Dextrin®, Palatinose™, Amino Acids and Caffeine. Suitable for vegetarian diets.
Egg Free
Dairy Free
Lactose Free
Suitable for Vegetarians
Soy Free
Nut Free
Without GMOs
Gluten Free
Water Sports
Extreme Sports
Team Sports
Fight Sports
Muscle Sports
Endurance Sports
Mental Sports
Power Sports
Motor Sports
Racket Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3756.7mg | 3756.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.6mg | 289.6mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, natural flavouring, sodium citrate, sodium chloride, flavouring, magnesium citrate, acidity corrector (tripotassium citrate), acidity corrector (sodium hydrogen carbonate), natural caffeine anhydrous (vegetable extraction from green coffee beans), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), colour (ammonia caramel), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a process of vegetable fermentation. ** Isomaltulose is a source of both glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3740.7mg | 3740.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline | 5050.5mg | 5050.5mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
HMB (Beta-hydroxy-beta-methylbutyrate) | 1500mg | 1500mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.6mg | 289.6mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, cL-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, sodium citrate, sodium chloride, flavouring, natural flavouring, magnesium citrate, natural anhydrous caffeine (vegetable extraction of green coffee beans), acidity corrector (tripotassium citrate), acidity corrector (sodium hydrogen carbonate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), colour (beta-carotene), sweetener (sucralose), citicoline, sweetener (acesulfame K), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3691.7mg | 3691.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline | 5050.5mg | 5050.5mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 293.2mg | 293.2mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, flavouring, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, natural flavouring, sodium citrate, sodium chloride, flavouring, magnesium citrate, natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (trypotassium citrate), acidity corrector (sodium hydrogen carbonate), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 3926.7mg | 3926.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.6mg | 289.6mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, isomaltulose**, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2:1), L-citrulline*, L-leucine*, calcium beta-hydroxy-beta-methyl butyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, sodium citrate, sodium chloride, magnesium citrate, natural flavouring, natural caffeine anhydrous (vegetable extraction of green coffee beans), acidity corrector (tripotassium citrate), acidity corrector (sodium hydrogen carbonate), flavouring, anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), colour (beta-carotene), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 10
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Highly branched cyclic dextrin (Cluster Dextrin™) | 15000mg | 15000mg | ++ | ++ |
Beta-Alanine | 4000mg | 4000mg | ++ | ++ |
Isomaltulose (Palatinose™) | 2942.7mg | 2942.7mg | ++ | ++ |
L-arginine alpha-ketoglutarate | 3500mg | 3500mg | ++ | ++ |
L-Arginine | 2353.7mg | 2353.7mg | ++ | ++ |
Creatine monohydrate | 3500mg | 3500mg | ++ | ++ |
Creatine | 3078.1mg | 3078.1mg | ++ | ++ |
L-Citrulline | 5050.5mg | 5050.5mg | ++ | ++ |
L-Citrulline Base | 3000mg | 3000mg | ++ | ++ |
L-Citrulline-DL-Malate (2:1) | 3000mg | 3000mg | ++ | ++ |
L-Leucine | 2000mg | 2000mg | ++ | ++ |
Calcium Beta-hydroxy-beta-methylbutyrate (HMB-Ca) | 1785.7mg | 1785.7mg | ++ | ++ |
HMB (Beta-hydroxy-beta-methylbutyrate) | 1500mg | 1500mg | ++ | ++ |
Betaine | 1500mg | 1500mg | ++ | ++ |
N-Acetyl-L-Tyrosine | 1500mg | 1500mg | ++ | ++ |
L-Tyrosine | 1217mg | 1217mg | ++ | ++ |
Taurine | 1500mg | 1500mg | ++ | ++ |
L-Isoleucine | 500mg | 500mg | ++ | ++ |
L-Ornithine Hydrochloride | 500mg | 500mg | ++ | ++ |
L-Ornithine | 391.8mg | 391.8mg | ++ | ++ |
L-Valine | 500mg | 500mg | ++ | ++ |
Choline Bitartrate | 500mg | 500mg | ++ | ++ |
Citicolina | 100mg | 100mg | ++ | ++ |
Caffeine | 300mg | 300mg | ++ | ++ |
Sodium | 289.7mg | 289.7mg | ++ | ++ |
of sodium citrate | 461.5mg | 461.5mg | ++ | ++ |
of sodium chloride | 461.5mg | 461.5mg | ++ | ++ |
Magnesium | 62mg | 62mg | 17% | 17% |
of magnesium citrate | 400mg | 400mg | ++ | ++ |
Iron | 2.5mg | 2.5mg | 18% | 18% |
of ferrous fumarate | 7.6mg | 7.6mg | ++ | ++ |
Chromium | 100µg | 100µg | 250% | 250% |
chromium picolinate | 806.5µg | 806.5µg | ++ | ++ |
Vitamin B6 | 2.1mg | 2.1mg | 150% | 150% |
of pyridoxine hydrochloride | 2.5mg | 2.5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Highly branched cyclic dextrin, beta-alanine, creatine monohydrate, L-arginine alpha-ketoglutarate, L-citrulline-DL-malate (2: 1), L-citrulline*, isomaltulose**, L-leucine*, calcium beta-hydroxy-beta-methylbutyrate, taurine, N-acetyl-L-tyrosine, betaine anhydrous, flavouring, L-ornithine hydrochloride*, choline bitartrate, L-isoleucine*, L-valine*, sodium citrate, sodium chloride, magnesium citrate, natural flavouring, acidity regulator (tripotassium citrate), acidity regulator (sodium hydrogen carbonate), natural caffeine anhydrous (vegetable extraction of green coffee beans), anti-caking agent (calcium silicate), anti-caking agent (silicon dioxide), sweetener (sucralose), citicoline, sweetener (acesulfame K), colour (anthocyanins), safflower extract (Carthamus tinctorius), ferrous fumarate, maltodextrin, pyridoxine hydrochloride (vitamin B6), chromium picolinate. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of both glucose and fructose.
Do you have to bring out the beast in you? Get the most out of your training with the Evobeast Sampling Pack. It consists of 5 x 500g bags and it guarantees you a large supply and significant savings in equal parts .
Evobeast is a powerful pre-workout food supplement containing carbohydrates, amino acids, vitamins, minerals, and caffeine. This formula developed by our experts will help you before and during the most demanding workouts.
When buying in a pack, as well as getting the most out of your purchase, you can choose between these 3 flavours: Energy Drink, Lemon, and Orange.
An exclusive formula that guarantees a complete pre-workout drink but is so intense that you can also use it during training. Its high-quality ingredients include Cluster Dextrin® (Highly Branched Cyclic Dextrin), Palatinose™ (Isomaltulose), glucose, fructose, caffeine, vitamins (vitamin b6), minerals (magnesium, chromium, iron), amino acids and other elements such as taurine or creatine monohydrate.
An unparalleled product since the high quality of its ingredients is combined with the correct amount of each one of them per dose to provide you with the most effective contribution.
Evobeast goes great with the combination of Glycopump®, for pre-workout; and for post-workout, it goes well with:
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
Score of 5 / 5.00 of 2 real reviews
Juan |
Highly recommended
It is highly recommended that this is your first purchase to see all the flavors and to be able to see which one suits you best.
Marcel |
Total pre-workout
What a great product HSN has come out with, it is possibly the most effective of all they have. I use it both for MTB routes and in the box and honestly, I have not tried anything like it, it activates me 10 minutes after taking it. Unbelievable. It's really cool that it can be purchased in several flavors (although there are only 3 and I hope they bring out more).
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Changing language