Product information
- Pea protein isolate.
- Suitable for vegans and vegetarians.
- Nutritional quality.
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Free Shaker HSN 400ml for orders over 499,95 zł
Info
Black 2025!
50% OFF on All HSN.
Plus, get Free for orders over 499,95 zł:
Gift valued at 34,02 zł.
*Valid on HSN brands except for HSNaccessories and HSNpacks. *Not combinable with other offers or promotions. *Shaker HSN We Are Nutrition! Blender Ball 400ml Gift applicable to orders over 499,95 zł and subject to stock availability. *Evowhey Protein, Evowhey Protein No Sweeteners, Whey Protein Concentrate, Evolate 2.0, Evolate 2.0 No Sweeteners, 100% Whey Protein Isolate, Evopro (Ultimate Anabolic Blend) + Digezyme®, Hydrolysed Clear Whey Protein, Evohydro 2.0, 100% Hydrolysed Whey Protein Isolate, Evoexcel 2.0, Evoclear Hydro, Evonight, Evobasic Whey, Keto Whey Protein & Calcium Caseinate are not included in the promotion. *Valid Offer until 30.11.25 at 23:59.
100% pea protein isolate powder. No added fat. Improved formula, increased solubility and better taste. Suitable for vegans and vegetarians.
Fish Free
Without GMOs
No Preservatives
With no artificial colourings
Sugar Free
Suitable for Vegetarians
Dairy Free
Egg Free
Soy Free
Nut Free
Suitable for Vegans
Gluten Free
Lactose Free
Endurance Sports
Extreme Sports
Team Sports
Racket Sports
Power Sports
Water Sports
Fight Sports
Muscle Sports
Minimum purchase of units!

Also available:
Make your favourite mix!
Warning about our product information
Warning about our product information
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 505kJ//120Kcal | 1685kJ/400Kcal |
Fat | 2.5 g | 8.5g |
of which saturated | 0.9 g | 2.9g |
Carbohydrates | 1.1 g | 3.8g |
of which sugars | 0.1 g | 0.2g |
Proteins | 22 g | 73g |
Salt | 0.61 g | 2g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2873mg |
| L-Arginine | 5404mg |
| L-Aspartic Acid | 7513mg |
| L-Cysteine | 896mg |
| L-Glutamic Acid | 10562mg |
| Glycine | 2469mg |
| L-Histidine | 1353mg |
| L-Isoleucine | 3339mg |
| L-Leucine | 5782mg |
| L-Lysine | 5554mg |
| L-Metionine | 527mg |
| L-Phenylalanine | 3497mg |
| L-Proline | 2337mg |
| L-Serine | 5685mg |
| L-Threonine | 2346mg |
| L-Tryptophan | 501mg |
| L-Tyrosine | 2162mg |
| L-Valine | 6599mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds) acidity regulator (potassium carbonate), flavor, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavor.
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 518kJ/123kcal | 1727kJ/409kcal |
Fat | 2.2 g | 7.4g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.5 g | 5g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 79g |
Salt | 0.68 g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3254mg |
| L-Arginine | 6120mg |
| L-Aspartic Acid | 8508mg |
| L-Cysteine | 1015mg |
| L-Glutamic Acid | 11961mg |
| Glycine | 2796mg |
| L-Histidine | 1532mg |
| L-Isoleucine | 3781mg |
| L-Leucine | 6548mg |
| L-Lysine | 6289mg |
| L-Metionine | 597mg |
| L-Phenylalanine | 3960mg |
| L-Proline | 2647mg |
| L-Serine | 6438mg |
| L-Threonine | 2657mg |
| L-Tryptophan | 567mg |
| L-Tyrosine | 2448mg |
| L-Valine | 7473mg |
Ingredients
Pea protein isolate, instant coffee, flavoring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavor.
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 496kJ/118kcal | 1654kJ/393kcal |
Fat | 2.5 g | 8.3g |
of which saturated | 0.9 g | 2.8g |
Carbohydrates | 1.6 g | 5.2g |
of which sugars | 0.1 g | 0.3g |
Proteins | 21 g | 71g |
Salt | 0.8 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2756mg |
| L-Arginine | 5184mg |
| L-Aspartic Acid | 7207mg |
| L-Cysteine | 860mg |
| L-Glutamic Acid | 10132mg |
| Glycine | 2369mg |
| L-Histidine | 1298mg |
| L-Isoleucine | 3203mg |
| L-Leucine | 5546mg |
| L-Lysine | 5327mg |
| L-Metionine | 506mg |
| L-Phenylalanine | 3355mg |
| L-Proline | 2242mg |
| L-Serine | 5454mg |
| L-Threonine | 2250mg |
| L-Tryptophan | 480mg |
| L-Tyrosine | 2074mg |
| L-Valine | 6330mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavoring, acidity regulator (potassium carbonate), natural flavor, sodium chloride, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 520kJ/123Kcal | 1734kJ/411Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.1 g | 3.7g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 81g |
Salt | 0.85 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3331mg |
| L-Arginine | 6264mg |
| L-Aspartic Acid | 8709mg |
| L-Cysteine | 1039mg |
| L-Glutamic Acid | 12243mg |
| Glycine | 2862mg |
| L-Histidine | 1569mg |
| L-Isoleucine | 3870mg |
| L-Leucine | 6702mg |
| L-Lysine | 6437mg |
| L-Metionine | 611mg |
| L-Phenylalanine | 4054mg |
| L-Proline | 2709mg |
| L-Serine | 6590mg |
| L-Threonine | 2719mg |
| L-Tryptophan | 581mg |
| L-Tyrosine | 2506mg |
| L-Valine | 7649mg |
Ingredients
Pea protein isolate, flavor, natural flavor, coloring (beta-carotene), thickener (xanthan gum), sodium chloride, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 521kJ/123Kcal | 1738kJ/411Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 24 g | 81g |
Salt | 0.85 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3327mg |
| L-Arginine | 6257mg |
| L-Aspartic Acid | 8699mg |
| L-Cysteine | 1038mg |
| L-Glutamic Acid | 12230mg |
| Glycine | 2859mg |
| L-Histidine | 1567mg |
| L-Isoleucine | 3866mg |
| L-Leucine | 6695mg |
| L-Lysine | 6430mg |
| L-Metionine | 610mg |
| L-Phenylalanine | 4050mg |
| L-Proline | 2706mg |
| L-Serine | 6583mg |
| L-Threonine | 2717mg |
| L-Tryptophan | 580mg |
| L-Tyrosine | 2503mg |
| L-Valine | 7641mg |
Ingredients
Pea protein isolate, flavor, natural flavor, coloring (beta-carotene), thickener (xanthan gum), sodium chloride, matcha green tea powder (from Camellia sinensis leaf, 15% polyphenols), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 517kJ/123Kcal | 1725kJ/408Kcal |
Fat | 2.3 g | 7.5g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.3 g | 4.4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 24 g | 80g |
Salt | 0.99 g | 3.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3291mg |
| L-Arginine | 6189mg |
| L-Aspartic Acid | 8604mg |
| L-Cysteine | 1026mg |
| L-Glutamic Acid | 12096mg |
| Glycine | 2828mg |
| L-Histidine | 1550mg |
| L-Isoleucine | 3824mg |
| L-Leucine | 6622mg |
| L-Lysine | 6360mg |
| L-Metionine | 604mg |
| L-Phenylalanine | 4005mg |
| L-Proline | 2677mg |
| L-Serine | 6511mg |
| L-Threonine | 2687mg |
| L-Tryptophan | 574mg |
| L-Tyrosine | 2476mg |
| L-Valine | 7558mg |
Ingredients
Pea protein isolate, natural flavor, sodium chloride, thickener (xanthan gum), coloring (ammonia caramel), sweeteners (sucralose, steviol glycosides), flavor.
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 522kJ/124Kcal | 1742kJ/412Kcal |
Fat | 2.3 g | 7.7g |
of which saturated | 0.6 g | 2.1g |
Carbohydrates | 1.5 g | 5g |
of which sugars | 0.3 g | 1.1g |
Proteins | 24 g | 80g |
Salt | 0.84 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3294mg |
| L-Arginine | 6196mg |
| L-Aspartic Acid | 8613mg |
| L-Cysteine | 1028mg |
| L-Glutamic Acid | 12109mg |
| Glycine | 2831mg |
| L-Histidine | 1551mg |
| L-Isoleucine | 3828mg |
| L-Leucine | 6629mg |
| L-Lysine | 6367mg |
| L-Metionine | 604mg |
| L-Phenylalanine | 4010mg |
| L-Proline | 2680mg |
| L-Serine | 6518mg |
| L-Threonine | 2690mg |
| L-Tryptophan | 574mg |
| L-Tyrosine | 2478mg |
| L-Valine | 7566mg |
Ingredients
Pea protein isolate, flavor, natural flavor, thickener (xanthan gum), sodium chloride, coloring (ammonia caramel), sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 526kJ/125Kcal | 1754kJ/415Kcal |
Fat | 2.7 g | 9.2g |
of which saturated | 0.7 g | 2.2g |
Carbohydrates | 0.7 g | 2.4g |
of which sugars | 0 g | 0g |
Proteins | 24 g | 81g |
Salt | 0.72 g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3371mg |
| L-Arginine | 6742mg |
| L-Aspartic Acid | 8870mg |
| L-Cysteine | 790mg |
| L-Glutamic Acid | 12800mg |
| Glycine | 3236mg |
| L-Histidine | 2080mg |
| L-Isoleucine | 3853mg |
| L-Leucine | 6646mg |
| L-Lysine | 6058mg |
| L-Metionine | 761mg |
| L-Phenylalanine | 4604mg |
| L-Proline | 3429mg |
| L-Serine | 4238mg |
| L-Threonine | 3063mg |
| L-Tryptophan | 674mg |
| L-Tyrosine | 3178mg |
| L-Valine | 4151mg |
Ingredients
Pea protein isolate, flavor, coloring (beetroot red), sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavor, acidulant (citric acid).
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 531kJ/126Kcal | 1771kJ/419Kcal |
Fat | 2.3 g | 7.8g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1 g | 3.3g |
of which sugars | 0.5 g | 1.6g |
Proteins | 25 g | 83g |
Salt | 0.72 g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3421mg |
| L-Arginine | 6435mg |
| L-Aspartic Acid | 8946mg |
| L-Cysteine | 1067mg |
| L-Glutamic Acid | 12576mg |
| Glycine | 2940mg |
| L-Histidine | 1611mg |
| L-Isoleucine | 3976mg |
| L-Leucine | 6885mg |
| L-Lysine | 6613mg |
| L-Metionine | 628mg |
| L-Phenylalanine | 4164mg |
| L-Proline | 2783mg |
| L-Serine | 6769mg |
| L-Threonine | 2794mg |
| L-Tryptophan | 596mg |
| L-Tyrosine | 2574mg |
| L-Valine | 7858mg |
Ingredients
Pea protein isolate, flavor, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavor.
Warnings
Keep in a cool and dry place.
Servings: 1
Serving size: 1 sachet (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 524kJ/124Kcal | 1748kJ/414Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.2 g | 4.1g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 81g |
Salt | 0.7 g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3350mg |
| L-Arginine | 6301mg |
| L-Aspartic Acid | 8760mg |
| L-Cysteine | 1045mg |
| L-Glutamic Acid | 12316mg |
| Glycine | 2879mg |
| L-Histidine | 1578mg |
| L-Isoleucine | 3893mg |
| L-Leucine | 6742mg |
| L-Lysine | 6475mg |
| L-Metionine | 615mg |
| L-Phenylalanine | 4078mg |
| L-Proline | 2725mg |
| L-Serine | 6629mg |
| L-Threonine | 2736mg |
| L-Tryptophan | 584mg |
| L-Tyrosine | 2521mg |
| L-Valine | 7695mg |
Ingredients
Pea protein isolate, flavor, coloring (beta-carotene), sweeteners (sucralose, steviol glycosides), thickener (xanthan gum).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 517kJ/122Kcal | 1722kJ/408Kcal |
Fat | 2.3 g | 7.5g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 80g |
Salt | 0.84 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3299mg |
| L-Arginine | 6205mg |
| L-Aspartic Acid | 8627mg |
| L-Cysteine | 1029mg |
| L-Glutamic Acid | 12128mg |
| Glycine | 2835mg |
| L-Histidine | 1554mg |
| L-Isoleucine | 3834mg |
| L-Leucine | 6639mg |
| L-Lysine | 6377mg |
| L-Metionine | 605mg |
| L-Phenylalanine | 4016mg |
| L-Proline | 2684mg |
| L-Serine | 6528mg |
| L-Threonine | 2694mg |
| L-Tryptophan | 575mg |
| L-Tyrosine | 2482mg |
| L-Valine | 7578mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, thickener (xanthan gum), sodium chloride, colour (caramel ammonia), sweetener (sucralose), acidity regulator (malic acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 505kJ//120Kcal | 1685kJ/400Kcal |
Fat | 2.5 g | 8.5g |
of which saturated | 0.9 g | 2.9g |
Carbohydrates | 1.1 g | 3.8g |
of which sugars | 0.1 g | 0.2g |
Proteins | 22 g | 73g |
Salt | 0.61 g | 2g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2873mg |
| L-Arginine | 5404mg |
| L-Aspartic Acid | 7513mg |
| L-Cysteine | 896mg |
| L-Glutamic Acid | 10562mg |
| Glycine | 2469mg |
| L-Histidine | 1353mg |
| L-Isoleucine | 3339mg |
| L-Leucine | 5782mg |
| L-Lysine | 5554mg |
| L-Metionine | 527mg |
| L-Phenylalanine | 3497mg |
| L-Proline | 2337mg |
| L-Serine | 5685mg |
| L-Threonine | 2346mg |
| L-Tryptophan | 501mg |
| L-Tyrosine | 2162mg |
| L-Valine | 6599mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), acidity regulator (potassium carbonate), flavouring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 497kJ/118kcal | 1655kJ/393kcal |
Fat | 2.5 g | 8.3g |
of which saturated | 0.9 g | 2.8g |
Carbohydrates | 1.5 g | 5.2g |
of which sugars | 0.1 g | 0.3g |
Proteins | 21 g | 71g |
Salt | 0.8 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2756mg |
| L-Arginine | 5184mg |
| L-Aspartic Acid | 7207mg |
| L-Cysteine | 860mg |
| L-Glutamic Acid | 10132mg |
| Glycine | 2369mg |
| L-Histidine | 1298mg |
| L-Isoleucine | 3203mg |
| L-Leucine | 5546mg |
| L-Lysine | 5327mg |
| L-Metionine | 506mg |
| L-Phenylalanine | 3355mg |
| L-Proline | 2242mg |
| L-Serine | 5454mg |
| L-Threonine | 2250mg |
| L-Tryptophan | 480mg |
| L-Tyrosine | 2074mg |
| L-Valine | 6330mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), flavouring, acidity corrector (potassium carbonate), natural flavouring, sodium chloride, thickener (xanthan gum), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 518kJ/123kcal | 1727kJ/409kcal |
Fat | 2.2 g | 7.4g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.5 g | 5g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 79g |
Salt | 0.68 g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3254mg |
| L-Arginine | 6120mg |
| L-Aspartic Acid | 8508mg |
| L-Cysteine | 1015mg |
| L-Glutamic Acid | 11961mg |
| Glycine | 2796mg |
| L-Histidine | 1532mg |
| L-Isoleucine | 3781mg |
| L-Leucine | 6548mg |
| L-Lysine | 6289mg |
| L-Metionine | 597mg |
| L-Phenylalanine | 3960mg |
| L-Proline | 2647mg |
| L-Serine | 6438mg |
| L-Threonine | 2657mg |
| L-Tryptophan | 567mg |
| L-Tyrosine | 2448mg |
| L-Valine | 7473mg |
Ingredients
Pea protein isolate, instant coffee, flavouring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 520kJ/123Kcal | 1734kJ/411Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.1 g | 3.7g |
of which sugars | 0 g | 0.1g |
Proteins | 24 g | 81g |
Salt | 0.85 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3331mg |
| L-Arginine | 6264mg |
| L-Aspartic Acid | 8709mg |
| L-Cysteine | 1039mg |
| L-Glutamic Acid | 12243mg |
| Glycine | 2862mg |
| L-Histidine | 1569mg |
| L-Isoleucine | 3870mg |
| L-Leucine | 6702mg |
| L-Lysine | 6437mg |
| L-Metionine | 611mg |
| L-Phenylalanine | 4054mg |
| L-Proline | 2709mg |
| L-Serine | 6590mg |
| L-Threonine | 2719mg |
| L-Tryptophan | 581mg |
| L-Tyrosine | 2506mg |
| L-Valine | 7649mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, colour (beta-carotene), thickener (xanthan gum), sodium chloride, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 521kJ/123Kcal | 1738kJ/411Kcal |
Fat | 2.3 g | 7.6g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 24 g | 81g |
Salt | 0.85 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3327mg |
| L-Arginine | 6257mg |
| L-Aspartic Acid | 8699mg |
| L-Cysteine | 1038mg |
| L-Glutamic Acid | 12230mg |
| Glycine | 2859mg |
| L-Histidine | 1567mg |
| L-Isoleucine | 3866mg |
| L-Leucine | 6695mg |
| L-Lysine | 6430mg |
| L-Metionine | 610mg |
| L-Phenylalanine | 4050mg |
| L-Proline | 2706mg |
| L-Serine | 6583mg |
| L-Threonine | 2717mg |
| L-Tryptophan | 580mg |
| L-Tyrosine | 2503mg |
| L-Valine | 7641mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, colour (beta-carotene), thickener (xanthan gum), sodium chloride, matcha green tea powder (from Camellia sinensis leaf, 15% polyphenols), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 536kJ/127Kcal | 1787kJ/423Kcal |
Fat | 2.4 g | 8g |
of which saturated | 0.6 g | 2.1g |
Carbohydrates | 0.5 g | 1.5g |
of which sugars | 0 g | 0g |
Proteins | 26 g | 85g |
Salt | 0.74 g | 2.5g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3517mg |
| L-Arginine | 6614mg |
| L-Aspartic Acid | 9195mg |
| L-Cysteine | 1097mg |
| L-Glutamic Acid | 12926mg |
| Glycine | 3022mg |
| L-Histidine | 1656mg |
| L-Isoleucine | 4086mg |
| L-Leucine | 7076mg |
| L-Lysine | 6796mg |
| L-Metionine | 645mg |
| L-Phenylalanine | 4280mg |
| L-Proline | 2861mg |
| L-Serine | 6958mg |
| L-Threonine | 2871mg |
| L-Tryptophan | 613mg |
| L-Tyrosine | 2645mg |
| L-Valine | 8076mg |
Ingredients
Pea protein isolate.
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 510kJ/121Kcal | 1699kJ/402Kcal |
Fat | 2.2 g | 7.3g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.6 g | 5.4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 23 g | 78g |
Salt | 0.84 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3207mg |
| L-Arginine | 6031mg |
| L-Aspartic Acid | 8384mg |
| L-Cysteine | 1000mg |
| L-Glutamic Acid | 11787mg |
| Glycine | 2755mg |
| L-Histidine | 1510mg |
| L-Isoleucine | 3726mg |
| L-Leucine | 6452mg |
| L-Lysine | 6197mg |
| L-Metionine | 588mg |
| L-Phenylalanine | 3903mg |
| L-Proline | 2608mg |
| L-Serine | 6345mg |
| L-Threonine | 2618mg |
| L-Tryptophan | 559mg |
| L-Tyrosine | 2412mg |
| L-Valine | 7364mg |
Ingredients
Pea protein isolate, natural flavouring, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, sweetener (sucralose), acidity regulator (malic acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 517kJ/123Kcal | 1725kJ/408Kcal |
Fat | 2.3 g | 7.5g |
of which saturated | 0.6 g | 1.9g |
Carbohydrates | 1.3 g | 4.4g |
of which sugars | 0.1 g | 0.2g |
Proteins | 24 g | 80g |
Salt | 0.99 g | 3.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3291mg |
| L-Arginine | 6189mg |
| L-Aspartic Acid | 8604mg |
| L-Cysteine | 1026mg |
| L-Glutamic Acid | 12096mg |
| Glycine | 2828mg |
| L-Histidine | 1550mg |
| L-Isoleucine | 3824mg |
| L-Leucine | 6622mg |
| L-Lysine | 6360mg |
| L-Metionine | 604mg |
| L-Phenylalanine | 4005mg |
| L-Proline | 2677mg |
| L-Serine | 6511mg |
| L-Threonine | 2687mg |
| L-Tryptophan | 574mg |
| L-Tyrosine | 2476mg |
| L-Valine | 7558mg |
Ingredients
Pea protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (caramel ammonia), sweeteners (sucralose, steviol glycosides), flavouring.
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 522kJ/124Kcal | 1742kJ/412Kcal |
Fat | 2.3 g | 7.7g |
of which saturated | 0.6 g | 2.1g |
Carbohydrates | 1.5 g | 5g |
of which sugars | 0.3 g | 1.1g |
Proteins | 24 g | 80g |
Salt | 0.84 g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3294mg |
| L-Arginine | 6196mg |
| L-Aspartic Acid | 8613mg |
| L-Cysteine | 1028mg |
| L-Glutamic Acid | 12109mg |
| Glycine | 2831mg |
| L-Histidine | 1551mg |
| L-Isoleucine | 3828mg |
| L-Leucine | 6629mg |
| L-Lysine | 6367mg |
| L-Metionine | 604mg |
| L-Phenylalanine | 4010mg |
| L-Proline | 2680mg |
| L-Serine | 6518mg |
| L-Threonine | 2690mg |
| L-Tryptophan | 574mg |
| L-Tyrosine | 2478mg |
| L-Valine | 7566mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, thickener (xanthan gum), sodium chloride, colour (caramel ammonia), sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 527kJ/125Kcal | 1758kJ/416Kcal |
Fat | 2.3 g | 7.7g |
of which saturated | 0.6 g | 2g |
Carbohydrates | 1.1 g | 3.6g |
of which sugars | 0.1 g | 0.3g |
Proteins | 25 g | 82g |
Salt | 0.71 g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3387mg |
| L-Arginine | 6370mg |
| L-Aspartic Acid | 8855mg |
| L-Cysteine | 1056mg |
| L-Glutamic Acid | 12449mg |
| Glycine | 2910mg |
| L-Histidine | 1595mg |
| L-Isoleucine | 3936mg |
| L-Leucine | 6815mg |
| L-Lysine | 6546mg |
| L-Metionine | 621mg |
| L-Phenylalanine | 4122mg |
| L-Proline | 2755mg |
| L-Serine | 6701mg |
| L-Threonine | 2765mg |
| L-Tryptophan | 590mg |
| L-Tyrosine | 2548mg |
| L-Valine | 2778mg |
Ingredients
Pea protein isolate, flavouring, colour (beetroot red), sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring, acid (citric acid).
Warnings
Keep in a cool and dry place.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
| Field | Per serving | Per 100g |
|---|---|---|
Energy Value | 531kJ/126Kcal | 1771kJ/419Kcal |
Fat | 2.3 g | 7.8g |
