Product information
- 4 perfect ingredients to use in your fit recipes.
- All products in this pack are suitable for vegan diets.
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 225 zł
The perfect pack for those who love fit cuisine. Made up of a Fit Sauce of your choice, Protein Burger Bun, Protein Hummus Powder and Chickpea Flour. Products with healthy nutritional values. Give your dishes the unique HSN touch and try all our recipes! Easy and convenient. * Protein Burger Bun provides 72% less carbohydrates compared to similar products.
Without GMOs
Suitable for Vegetarians
Lactose Free
Suitable for Vegans
With no artificial colourings
Fish Free
From
Minimum purchase of units!
Warning about our product information
Warning about our product information
Servings: 35
Serving size: 10g
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 13kJ/3kcal | 129kJ/31kcal |
Fat | 0 g | 0g |
of which saturated | 0 g | 0g |
Carbohydrates | 0.5 g | 5.3g |
of which sugars | 0.5 g | 4.5g |
Proteins | 0.2 g | 2g |
Salt | 0.25 g | 2.5g |
Ingredients
Tomato concentrate (32%), water, wine vinegar, salt, flavourings, preservative (potassium sorbate), thickener (guar gum), spices, sweetener (sucralose).
Warnings
Store in cool dry place away from sunlight. Once opened, store in the fridge and consume in the 4 following weeks.
Servings: 35
Serving size: 10g
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 14kJ/3kcal | 143kJ/34kcal |
Fat | 0 g | 0g |
of which saturated | 0 g | 0g |
Carbohydrates | 0.6 g | 5.9g |
of which sugars | 0.5 g | 5g |
Proteins | 0.2 g | 2.2g |
Salt | 0.25 g | 2.5g |
Ingredients
Water, tomato concentrate (33%), white wine vinegar, salt, colour (ammonium sulphite caramel), preservative (potassium sorbate), smoke flavouring, spices, thickener (guar gum), sweetener (sucralose).
Warnings
Store in cool dry place away from sunlight. Once opened, store in the fridge and consume in the 4 following weeks.
Servings: 35
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 19kJ/5kcal | 188kJ/45kcal |
Fat | 0.1 g | 1.1g |
of which saturated | 0.1 g | 0.7g |
Carbohydrates | 0.5 g | 4.5g |
of which sugars | 0.1 g | 1g |
Proteins | 0.2 g | 1.6g |
Salt | 0.21 g | 2.1g |
Servings: 35
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 9kJ/2kcal | 92kJ/22kcal |
Fat | 0 g | 0g |
of which saturated | 0 g | 0g |
Carbohydrates | 0.5 g | 4.8g |
of which sugars | 0 g | 0g |
Proteins | 0 g | 0g |
Salt | 0.2 g | 2g |
Servings: 35
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 20kJ/5kcal | 203kJ/48kcal |
Fat | 0.2 g | 2g |
of which saturated | 0 g | 0g |
Carbohydrates | 0.4 g | 4.2g |
of which sugars | 0.1 g | 0.5g |
Proteins | 0.3 g | 2.7g |
Salt | 0.24 g | 2.4g |
Servings: 35
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 22kJ/5kcal | 221kJ/53kcal |
Fat | 0.2 g | 2.3g |
of which saturated | 0 g | 0g |
Carbohydrates | 0.4 g | 4.4g |
of which sugars | 0.1 g | 0.5g |
Proteins | 0.3 g | 3g |
Salt | 0.24 g | 2.4g |
Servings: 35
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 6kJ/2kcal | 62kJ/15kcal |
Fat | 0 g | 0g |
of which saturated | 0 g | 0g |
Carbohydrates | 0.3 g | 3g |
of which sugars | 0 g | 0.3g |
Proteins | 0 g | 0g |
Salt | 0.22 g | 2.2g |
Servings: 35
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 14kJ/3kcal | 136kJ/33kcal |
Fat | 0.1 g | 1.1g |
of which saturated | 0.1 g | 0.7g |
Carbohydrates | 0.5 g | 4.7g |
of which sugars | 0 g | 0.4g |
Proteins | 0 g | 0.4g |
Salt | 0.2 g | 2g |
Servings: 35
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 12kJ/3kcal | 118kJ/28kcal |
Fat | 0 g | 0g |
of which saturated | 0 g | 0g |
Carbohydrates | 0.4 g | 4.4g |
of which sugars | 0.4 g | 3.6g |
Proteins | 0.2 g | 1.6g |
Salt | 0.21 g | 2.1g |
Ingredients
Water, tomato paste (29%), vinegar, salt, spices (0.85%), thickener (xanthan gum), preservative (potassium sorbate), sweetener (sucralose).
Servings: 3
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 459kJ/110kcal | 918kJ/219kcal |
Fat | 2.6 g | 5.1g |
of which saturated | 0.5 g | 1g |
Carbohydrates | 6.5 g | 13g |
of which sugars | 1.2 g | 2.3g |
Dietary fiber | 4.8 g | 9.6g |
Proteins | 13 g | 26g |
Salt | 0.6 g | 1.2g |
Servings: 5
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 528kJ/126Kcal | 1762kJ/420Kcal | ||
Fat | 4.4 g | 15g | ||
of which saturated | 0.7 g | 2.5g | ||
Carbohydrates | 4.3 g | 14g | ||
of which sugars | 0.2 g | 0.7g | ||
Dietary fiber | 3.1 g | 10g | ||
Proteins | 16 g | 52g | ||
Salt | 0.58 g | 1.9g | ||
Iron | 2.6 mg | 8.8mg | 19% | 63% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 1953mg |
L-Arginine | 4840mg |
L-Aspartic Acid | 4852mg |
L-Cysteine | 818mg |
L-Glutamic Acid | 7718mg |
Glycine | 1856mg |
L-Histidine | 1113mg |
L-Isoleucine | 2089mg |
L-Leucine | 3809mg |
L-Lysine | 2704mg |
L-Metionine | 888mg |
L-Phenylalanine | 2736mg |
L-Proline | 1809mg |
L-Serine | 2282mg |
L-Threonine | 1510mg |
L-Tryptophan | 487mg |
L-Tyrosine | 1581mg |
L-Valine | 2140mg |
Ingredients
Chickpea protein, pre-gelatinised chickpea flour, pumpkin seed protein, apple cider vinegar (Malus pumila fruit, 6% apple acid), sodium chloride, thickener (xanthan gum).
Servings: 5
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 503kJ/120Kcal | 1677kJ/400Kcal | ||
Fat | 4.2 g | 14g | ||
of which saturated | 0.7 g | 2.2g | ||
Carbohydrates | 3.8 g | 13g | ||
of which sugars | 0.4 g | 1.2g | ||
Dietary fiber | 4.3 g | 14g | ||
Proteins | 15 g | 49g | ||
Salt | 0.63 g | 2.1g | ||
Iron | 2.4 mg | 8.2mg | 18% | 59% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 1715mg |
L-Arginine | 4132mg |
L-Aspartic Acid | 4341mg |
L-Cysteine | 735mg |
L-Glutamic Acid | 6760mg |
Glycine | 1614mg |
L-Histidine | 989mg |
L-Isoleucine | 1856mg |
L-Leucine | 3370mg |
L-Lysine | 2438mg |
L-Metionine | 789mg |
L-Phenylalanine | 2449mg |
L-Proline | 1600mg |
L-Serine | 2032mg |
L-Threonine | 1343mg |
L-Tryptophan | 411mg |
L-Tyrosine | 1385mg |
L-Valine | 1883mg |
Ingredients
Chickpea protein, pregelatinised chickpea flour, pumpkin seed protein, spinach powder (Spinacia oleracea), barley grass powder (Hordeum vulgare), wheatgrass powder (Triticum aestivum), apple cider vinegar (Malus pumila fruit, 6% apple acid), sodium chloride, thickener (xanthan gum).
Servings: 5
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 481kJ/114Kcal | 1602kJ/380Kcal | ||
Fat | 2.3 g | 7.8g | ||
of which saturated | 0.5 g | 1.6g | ||
Carbohydrates | 4.1 g | 14g | ||
of which sugars | 0.2 g | 0.7g | ||
Dietary fiber | 3.1 g | 10g | ||
Proteins | 18 g | 59g | ||
Salt | 0.55 g | 1.8g | ||
Iron | 3.4 mg | 11.3mg | 24% | 81% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 2212mg |
L-Arginine | 5321mg |
L-Aspartic Acid | 5554mg |
L-Cysteine | 607mg |
L-Glutamic Acid | 8895mg |
Glycine | 2141mg |
L-Histidine | 1268mg |
L-Isoleucine | 2505mg |
L-Leucine | 4547mg |
L-Lysine | 3347mg |
L-Metionine | 648mg |
L-Phenylalanine | 2919mg |
L-Proline | 2032mg |
L-Serine | 2717mg |
L-Threonine | 1818mg |
L-Tryptophan | 521mg |
L-Tyrosine | 1887mg |
L-Valine | 2638mg |
Ingredients
Lentil protein, pre-gelatinised chickpea flour, pumpkin seed protein, apple cider vinegar (Malus pumila fruit, 6% apple acid), sodium chloride, thickener (xanthan gum).
Servings: 5
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 520kJ/124Kcal | 1733kJ/413Kcal | ||
Fat | 4.1 g | 14g | ||
of which saturated | 0.7 g | 2.3g | ||
Carbohydrates | 5.7 g | 19g | ||
of which sugars | 1.8 g | 6.1g | ||
Dietary fiber | 2.7 g | 9g | ||
Proteins | 15 g | 49g | ||
Salt | 0.61 g | 2g | ||
Iron | 2.5 mg | 8.4mg | 18% | 61% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 1828mg |
L-Arginine | 4484mg |
L-Aspartic Acid | 4572mg |
L-Cysteine | 772mg |
L-Glutamic Acid | 7217mg |
Glycine | 1731mg |
L-Histidine | 1046mg |
L-Isoleucine | 1963mg |
L-Leucine | 3575mg |
L-Lysine | 2556mg |
L-Metionine | 835mg |
L-Phenylalanine | 2579mg |
L-Proline | 1697mg |
L-Serine | 2147mg |
L-Threonine | 1420mg |
L-Tryptophan | 449mg |
L-Tyrosine | 1478mg |
L-Valine | 2004mg |
Ingredients
Chickpea protein, pregelatinised chickpea flour, pumpkin seed protein, red beetroot powder (Beta vulgaris root), apple cider vinegar (Malus pumila fruit, 6% apple acid), sodium chloride, thickener (xanthan gum).
Servings: 5
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 493kJ/117Kcal | 1644kJ/391Kcal | ||
Fat | 3.2 g | 11g | ||
of which saturated | 0.5 g | 1.7g | ||
Carbohydrates | 9.3 g | 31g | ||
of which sugars | 1.4 g | 4.5g | ||
Dietary fiber | 3 g | 10g | ||
Proteins | 11 g | 38g | ||
Salt | 0.49 g | 1.6g | ||
Iron | 1.8 mg | 6.1mg | 13% | 44% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 1350mg |
L-Arginine | 3330mg |
L-Aspartic Acid | 3366mg |
L-Cysteine | 568mg |
L-Glutamic Acid | 5334mg |
Glycine | 1281mg |
L-Histidine | 771mg |
L-Isoleucine | 1447mg |
L-Leucine | 2637mg |
L-Lysine | 1878mg |
L-Metionine | 615mg |
L-Phenylalanine | 1898mg |
L-Proline | 1252mg |
L-Serine | 1582mg |
L-Threonine | 1046mg |
L-Tryptophan | 334mg |
L-Tyrosine | 1093mg |
L-Valine | 1480mg |
Ingredients
Chickpea protein, sweet potato flour, pregelatinised chickpea flour, pumpkin seed protein, apple cider vinegar (Malus pumila fruit) (6% apple acid), sodium chloride, thickener (xanthan gum).
Servings: 13
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 644kJ/152kcal | 1611kJ/381kcal |
Fat | 2.7 g | 6.7g |
of which saturated | 0.1 g | 0.4g |
Carbohydrates | 23 g | 58g |
of which sugars | 1 g | 2.4g |
Proteins | 9 g | 22g |
Salt | 0.26 g | 0.64g |
Protein calculated in dry matter (nitrogen *6.25)
If you are one of those who love to try new things in the kitchen, we are going to surprise you with the latest ideas from our experts. Give your dishes the unique HSN touch with the new Pack - Fit Savoury Recipes.
This pack contains 4 of our most delicious products, including our new Fit Sauces, the new Protein Burger Bun, the delicious Protein Hummus Powder and, finally, our Chickpea Flour.
All the flavour of HSN in your kitchen!
HSN Sauces 350g - Your choice of flavour - FoodSeries
A new recipe for our delicious Fit sauces. They are made with natural ingredients which gives them a perfect density and flavour. Why is it a fit sauce? Because it contains no added fats or sugars and only 3kcal per serving. Its packaging is made with 11% less plastic and is 100% recyclable.
Protein Burger Bun - FoodSeries
The sauce has to go with something, right? How about a tasty burger? With our protein bun, you can prepare your best burgers with 72% less carbohydrates and adding more fibre and protein to your dish. With a good consistency and a spongy texture, it will become a must in your pantry. It contains 3 buns of 50g.
Protein Hummus Powder 150g - FoodSeries
Our delicious hummus stands out for its high protein content (16g per serving) and creamy texture. With less than 130kcal per portion and low-fat content. Two versions are available: chickpea (original chickpea, chickpea and sweet potato, chickpea and red beet, or chickpea and spinach) and lentil, you decide which one suits you best. It is very convenient because it doesn't expire quickly like traditional hummus.
Chickpea flour 500g - FoodSeries
Made from 100% chickpeas, with no added ingredients. It is one of the best options for people who need a high protein intake or for coeliacs. This ingredient is perfect for use in baking, recipes with flour or even to make a vegan potato omelette.
Now let's get down to business: What recipes can you make with these ingredients? Don't worry, we've got covered! Here are some ideas:
You can bake cookies, as chickpea flour is ideal for recipes that do not require yeast and will give a thicker and more consistent touch to your dishes. It is also perfect for grilled, fried and baked dishes, such as shrimp omelettes, or as an egg substitute.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
Score of 5 / 5.00 of 1 real reviews
Joaquín |
Complete and practical
Good pack, it brings together several products that I always need to have in the kitchen, and they get me out of trouble. The hummus was a total discovery, the improved HSN sauces are very good and are of quality, they are noticeable; and I will try the hamburger bread, but the other protein bread is great so I'm sure this one too. The truth is that the price is very good for everything it comes with.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language