Product information
- Special food supplement pack for active and sporty mothers.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Special pack for all those sporty mothers out there who want the best sport nutrition. Now you can start to take care of yourself and do sports with this pack!
No Preservatives
Lactose Free
Without GMOs
Fight Sports
Extreme Sports
Water Sports
Endurance Sports
Team Sports
Power Sports
Motor Sports
Muscle Sports
Racket Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.4g | 1.3g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)] flavouring, natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/112Kcal | 1592kJ/375Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.4g | 1.2g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5042mg |
L-Arginine | 1981mg |
L-Aspartic Acid | 10355mg |
L-Cysteine | 2251mg |
L-Glutamic Acid | 16748mg |
Glycine | 1531mg |
L-Histidine | 1621mg |
L-Isoleucine | 6393mg |
L-Leucine | 10355mg |
L-Lysine | 9274mg |
L-Metionine | 2251mg |
L-Phenylalanine | 2881mg |
L-Proline | 6213mg |
L-Serine | 4682mg |
L-Threonine | 6933mg |
L-Tryptophan | 1621mg |
L-Tyrosine | 2791mg |
L-Valine | 5673mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.8g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 89g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5003mg |
L-Arginine | 1965mg |
L-Aspartic Acid | 10273mg |
L-Cysteine | 2233mg |
L-Glutamic Acid | 16616mg |
Glycine | 1519mg |
L-Histidine | 1608mg |
L-Isoleucine | 6343mg |
L-Leucine | 10273mg |
L-Lysine | 9201mg |
L-Metionine | 2233mg |
L-Phenylalanine | 2859mg |
L-Proline | 6164mg |
L-Serine | 4665mg |
L-Threonine | 6879mg |
L-Tryptophan | 1608mg |
L-Tyrosine | 2769mg |
L-Valine | 5628mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, colour (beetroot red), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1580kJ/372Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.7g |
of which sugars | 0.1g | 0.3g |
Proteins | 27g | 89g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4975mg |
L-Arginine | 1955mg |
L-Aspartic Acid | 10217mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16525mg |
Glycine | 1510mg |
L-Histidine | 1599mg |
L-Isoleucine | 6308mg |
L-Leucine | 10217mg |
L-Lysine | 9151mg |
L-Metionine | 2221mg |
L-Phenylalanine | 2843mg |
L-Proline | 6130mg |
L-Serine | 4620mg |
L-Threonine | 6841mg |
L-Tryptophan | 1599mg |
L-Tyrosine | 2754mg |
L-Valine | 5597mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 469kJ/110Kcal | 1562kJ/368Kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 0.9g |
Carbohydrates | 0.7g | 2.5g |
of which sugars | 0.1g | 0.4g |
Proteins | 26g | 86g |
Salt | 0.44g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4773mg |
L-Arginine | 1875mg |
L-Aspartic Acid | 9801mg |
L-Cysteine | 2131mg |
L-Glutamic Acid | 15853mg |
Glycine | 1449mg |
L-Histidine | 1534mg |
L-Isoleucine | 6051mg |
L-Leucine | 9801mg |
L-Lysine | 8779mg |
L-Metionine | 2131mg |
L-Phenylalanine | 2727mg |
L-Proline | 5881mg |
L-Serine | 4432mg |
L-Threonine | 6563mg |
L-Tryptophan | 1534mg |
L-Tyrosine | 2642mg |
L-Valine | 5369mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)] flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1568kJ/370Kcal |
Fat | 0.5g | 1.7g |
of which saturated | 0.3g | 1.1g |
Carbohydrates | 0.7g | 2.2g |
of which sugars | 0.1g | 0.3g |
Proteins | 26g | 85g |
Salt | 0.43g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4702mg |
L-Arginine | 1847mg |
L-Aspartic Acid | 9656mg |
L-Cysteine | 2099mg |
L-Glutamic Acid | 15618mg |
Glycine | 1427mg |
L-Histidine | 1511mg |
L-Isoleucine | 5962mg |
L-Leucine | 9656mg |
L-Lysine | 8649mg |
L-Metionine | 2099mg |
L-Phenylalanine | 2687mg |
L-Proline | 5794mg |
L-Serine | 4366mg |
L-Threonine | 6466mg |
L-Tryptophan | 1511mg |
L-Tyrosine | 2603mg |
L-Valine | 5290mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), flavouring, acidity regulator (potassium carbonate), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 486kJ/115Kcal | 1620kJ/382Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.6g | 2.1g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.2g | 0.6g |
Proteins | 26g | 87g |
Salt | 0.44g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4860mg |
L-Arginine | 1909mg |
L-Aspartic Acid | 9981mg |
L-Cysteine | 2170mg |
L-Glutamic Acid | 16143mg |
Glycine | 1475mg |
L-Histidine | 1562mg |
L-Isoleucine | 6162mg |
L-Leucine | 9981mg |
L-Lysine | 8940mg |
L-Metionine | 2170mg |
L-Phenylalanine | 2777mg |
L-Proline | 5989mg |
L-Serine | 4513mg |
L-Threonine | 6683mg |
L-Tryptophan | 1562mg |
L-Tyrosine | 2691mg |
L-Valine | 5468mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], fine dried coconut, flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), acid (citric acid).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 462kJ/109Kcal | 1539kJ/362Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.6g |
Carbohydrates | 1.3g | 4.3g |
of which sugars | 0.1g | 0.2g |
Proteins | 25g | 84g |
Salt | 0.43g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4650mg |
L-Arginine | 1827mg |
L-Aspartic Acid | 9548mg |
L-Cysteine | 2076mg |
L-Glutamic Acid | 15444mg |
Glycine | 1412mg |
L-Histidine | 1495mg |
L-Isoleucine | 5895mg |
L-Leucine | 9548mg |
L-Lysine | 8552mg |
L-Metionine | 2076mg |
L-Phenylalanine | 2657mg |
L-Proline | 5729mg |
L-Serine | 4318mg |
L-Threonine | 6393mg |
L-Tryptophan | 1495mg |
L-Tyrosine | 2574mg |
L-Valine | 5231mg |
Ingredients
Hydrolysed whey protein isolate from milk (Lacprodan Hydro.90.INS), instant coffee, flavouring, emulsifier (soy lecithin), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.4g | 1.2g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5056mg |
L-Arginine | 1986mg |
L-Aspartic Acid | 10383mg |
L-Cysteine | 2257mg |
L-Glutamic Acid | 16793mg |
Glycine | 1535mg |
L-Histidine | 1625mg |
L-Isoleucine | 6410mg |
L-Leucine | 10383mg |
L-Lysine | 9299mg |
L-Metionine | 2257mg |
L-Phenylalanine | 2889mg |
L-Proline | 6230mg |
L-Serine | 4695mg |
L-Threonine | 6952mg |
L-Tryptophan | 1625mg |
L-Tyrosine | 2799mg |
L-Valine | 5688mg |
Ingredients
Hydrolysed whey protein isolate, emulsifier (soy lecithin), flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1589kJ/374Kcal |
Fat | 0.4g | 1.2g |
of which saturated | 0.2g | 0.8g |
Carbohydrates | 1g | 3.2g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 88g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4910mg |
L-Arginine | 1929mg |
L-Aspartic Acid | 10083mg |
L-Cysteine | 2192mg |
L-Glutamic Acid | 16308mg |
Glycine | 1490mg |
L-Histidine | 1578mg |
L-Isoleucine | 6225mg |
L-Leucine | 10083mg |
L-Lysine | 9031mg |
L-Metionine | 2192mg |
L-Phenylalanine | 2806mg |
L-Proline | 6050mg |
L-Serine | 4559mg |
L-Threonine | 6751mg |
L-Tryptophan | 1578mg |
L-Tyrosine | 2718mg |
L-Valine | 5524mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)], flavouring, colour (caramel ammonia), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 89g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4968mg |
L-Arginine | 1952mg |
L-Aspartic Acid | 10203mg |
L-Cysteine | 2218mg |
L-Glutamic Acid | 16502mg |
Glycine | 1508mg |
L-Histidine | 1597mg |
L-Isoleucine | 6299mg |
L-Leucine | 10203mg |
L-Lysine | 9138mg |
L-Metionine | 2218mg |
L-Phenylalanine | 2839mg |
L-Proline | 6122mg |
L-Serine | 4613mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2750mg |
L-Valine | 5589mg |
Ingredients
Whey protein isolate hydrolysate from milk [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring, colour (copper complexes of chlorophylls and chlorophyllins).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 480kJ/113Kcal | 1600kJ/377Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.4g |
of which sugars | 0.1g | 0.5g |
Proteins | 27g | 88g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4953mg |
L-Arginine | 1946mg |
L-Aspartic Acid | 10171mg |
L-Cysteine | 2211mg |
L-Glutamic Acid | 16451mg |
Glycine | 1504mg |
L-Histidine | 1592mg |
L-Isoleucine | 6280mg |
L-Leucine | 10171mg |
L-Lysine | 9110mg |
L-Metionine | 2211mg |
L-Phenylalanine | 2830mg |
L-Proline | 6103mg |
L-Serine | 4599mg |
L-Threonine | 6810mg |
L-Tryptophan | 1592mg |
L-Tyrosine | 2742mg |
L-Valine | 5572mg |
Ingredients
Whey protein isolate hydrolysate from milk [emulsifier (soy lecithin)], flavouring, natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.7g |
of which sugars | 0.4g | 1.4g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)], flavouring (milk), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.5g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5011mg |
L-Arginine | 1969mg |
L-Aspartic Acid | 10291mg |
L-Cysteine | 2237mg |
L-Glutamic Acid | 16645mg |
Glycine | 1521mg |
L-Histidine | 1611mg |
L-Isoleucine | 6354mg |
L-Leucine | 10291mg |
L-Lysine | 9217mg |
L-Metionine | 2237mg |
L-Phenylalanine | 2864mg |
L-Proline | 6175mg |
L-Serine | 4653mg |
L-Threonine | 6891mg |
L-Tryptophan | 1611mg |
L-Tyrosine | 2774mg |
L-Valine | 5638mg |
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 471kJ/111Kcal | 1568kJ/369Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.6g | 1.9g |
of which sugars | 0.1g | 0.2g |
Proteins | 26g | 88g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4934mg |
L-Arginine | 1938mg |
L-Aspartic Acid | 10131mg |
L-Cysteine | 2202mg |
L-Glutamic Acid | 16386mg |
Glycine | 1498mg |
L-Histidine | 1586mg |
L-Isoleucine | 6255mg |
L-Leucine | 10131mg |
L-Lysine | 9074mg |
L-Metionine | 2202mg |
L-Phenylalanine | 2819mg |
L-Proline | 6079mg |
L-Serine | 4581mg |
L-Threonine | 6784mg |
L-Tryptophan | 1586mg |
L-Tyrosine | 2731mg |
L-Valine | 5550mg |
Ingredients
Hydrolysed whey protein isolate from milk, flavouring, emulsifier soy) lecithin, colouring (beetroot red), natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 828kJ/196kcal | 1655kJ/392kcal |
Fat | 3.5g | 7g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 68g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.4g | 13g |
Salt | 0.19g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), flavouring, sodium chloride, natural flavouring, sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 819kJ/194kcal | 1638kJ/388kcal |
Fat | 3.5g | 7.1g |
of which saturated | 0.8g | 1.6g |
Carbohydrates | 33g | 66g |
of which sugars | 0.4g | 0.9g |
Proteins | 6.6g | 13g |
Salt | 0.19g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), defatted cocoa powder (10-12% cocoa butter, from Theobroma Cacao seeds), flavouring, sodium chloride, natural flavouring, acidity regulator (potassium carbonate), sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 821kJ/194kcal | 1641kJ/389kcal |
Fat | 3.5g | 7.1g |
of which saturated | 0.8g | 1.6g |
Carbohydrates | 33g | 66g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.6g | 13g |
Salt | 0.2g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), defatted cocoa powder (10-12% cocoa butter, from Theobroma Cacao seeds), flavouring, sodium chloride, natural flavouring, acid regulator (potassium carbonate), sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 814kJ/193kcal | 1628kJ/386kcal |
Fat | 3.5g | 7g |
of which saturated | 0.8g | 1.6g |
Carbohydrates | 33g | 65g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.5g | 13g |
Salt | 0.28g | 0.56g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat (gluten) flour (gluten), fat-reduced cocoa powder (10-12% cocoa butter, from seeds of Theobroma Cacao), flavouring, sodium chloride, acidity regulator (potassium carbonate), natural flavouring, sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 828kJ/196kcal | 1656kJ/392kcal |
Fat | 3.5g | 6.9g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 68g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.4g | 13g |
Salt | 0.2g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), flavouring, sodium chloride, natural flavour, sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 824kJ/195kcal | 1648kJ/390kcal |
Fat | 3.5g | 6.9g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 67g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.3g | 13g |
Salt | 0.2g | 0.4g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), flavouring, natural flavouring, sodium chloride, colour (beetroot red), sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 828kJ/196kcal | 1657kJ/392kcal |
Fat | 3.5g | 6.9g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 68g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.4g | 13g |
Salt | 0.19g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), flavouring, sodium chloride, natural flavouring, sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 827kJ/196kcal | 1654kJ/392kcal |
Fat | 3.5g | 6.9g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 68g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.4g | 13g |
Salt | 0.2g | 0.4g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), flavouring, sodium chloride, natural flavouring, sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 826kJ/196kcal | 1652kJ/391kcal |
Fat | 3.4g | 6.9g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 68g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.3g | 13g |
Salt | 0.19g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat (gluten) flour, flavouring, sodium chloride, natural flavouring, sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 845kJ/201kcal | 1690kJ/402kcal |
Fat | 5.6g | 11g |
of which saturated | 2.5g | 5g |
Carbohydrates | 27g | 53g |
of which sugars | 0.4g | 0.8g |
Proteins | 8.2g | 16g |
Salt | 0.2g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat (gluten) flour, cocoa powder [cocoa, acidity regulator (potassium carbonates), acidity regulator (potassium hydroxide)], flavouring, sodium chloride, natural flavouring, sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 824kJ/195kcal | 1648kJ/390kcal |
Fat | 3.4g | 6.9g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 67g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.3g | 13g |
Salt | 0.19g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat (gluten) flour, flavouring, natural flavouring, sodium chloride, colour (beetroot red), sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 826kJ/196kcal | 1651kJ/391kcal |
Fat | 3.5g | 6.9g |
of which saturated | 0.7g | 1.5g |
Carbohydrates | 34g | 68g |
of which sugars | 0.6g | 1.3g |
Proteins | 6.3g | 13g |
Salt | 0.2g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat (gluten) flour, flavouring, sodium chloride, natural flavouring, colour (caramel ammonia), sweetener (sucralose), thickener (xanthan gum).
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 827kJ/196kcal | 1655kJ/392kcal |
Fat | 3.5g | 6.9g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 68g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.4g | 13g |
Salt | 0.2g | 0.39g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat flour (gluten), natural flavouring, sodium chloride, sweetener (sucralose), thickener (xanthan gum), flavouring.
Servings: 20
Serving size: 2 scoops of 50ml (50g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 834kJ/197kcal | 1668kJ/395kcal |
Fat | 3.5g | 7g |
of which saturated | 0.7g | 1.4g |
Carbohydrates | 34g | 68g |
of which sugars | 0.4g | 0.8g |
Proteins | 6.5g | 13g |
Salt | 0g | 0.01g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Oat (gluten) flour.
Servings: 14
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 506kJ/119Kcal | 1445kJ/341Kcal | ||
Fat | 1.1g | 3.1g | ||
of which saturated | 0.8g | 2.2g | ||
Carbohydrates | 4g | 12g | ||
of which sugars | 1.5g | 4.2g | ||
Proteins | 23g | 66g | ||
Salt | 0.24g | 0.68g | ||
Calcium | 117.5mg | 335.7mg | 15% | 42% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3416mg |
L-Arginine | 1646mg |
L-Aspartic Acid | 7329mg |
L-Cysteine | 1406mg |
L-Glutamic Acid | 11581mg |
Glycine | 1199mg |
L-Histidine | 1125mg |
L-Isoleucine | 4103mg |
L-Leucine | 7197mg |
L-Lysine | 6162mg |
L-Metionine | 1225mg |
L-Phenylalanine | 2093mg |
L-Proline | 3946mg |
L-Serine | 3392mg |
L-Threonine | 4790mg |
L-Tryptophan | 1208mg |
L-Tyrosine | 1894mg |
L-Valine | 3788mg |
Servings: 50
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Hydrolyzed Collagen | 8579.9mg | 8579.9mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 277.3mg | 277.3mg | 347% | 347% |
Magnesium | 92.9mg | 92.9mg | 25% | 25% |
of magnesium citrate | 596.3mg | 596.3mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Hydrolysed bovine collagen, magnesium citrate, ascorbic acid (vitamin C), flavouring, acid (citric acid), colour(beta-carotene), natural flavouring, sweetener (sucralose).
Servings: 50
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Hydrolyzed Collagen | 8470.1mg | 8470.1mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 277.3mg | 277.3mg | 347% | 347% |
Magnesium | 92.9mg | 92.9mg | 25% | 25% |
of magnesium citrate | 596.3mg | 596.3mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Hydrolysed bovine collagen, magnesium citrate, natural flavouring, ascorbic acid (vitamin C), acidifier (citric acid), colouring (beetroot red), sweetener (sucralose).
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It can contain traces of milk.
Servings: 50
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Hydrolyzed Collagen | 8420.3mg | 8420.3mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 277.4mg | 277.4mg | 347% | 347% |
Magnesium | 92.9mg | 92.9mg | 25% | 25% |
of magnesium citrate | 596.3mg | 596.3mg | ++ | ++ |
