Product information
- The most complete multivitamin designed for men.
- With the full spectrum of vitamins.
- With minerals and trace elements.
- With lycopene.
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 225 zł
New Formula! Special multivitamin for men. With vitamins, minerals, trace elements, lycopene, Kelp extract... And more!
Gluten Free
Suitable for Vegetarians
Suitable for Vegans
Soy Free
With no artificial colourings
Egg Free
Fish Free
Without GMOs
Nut Free
Dairy Free
Lactose Free
Minimum purchase of units!
Warning about our product information
Warning about our product information
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Vitamin C (as ascorbic acid) | 250 mg | 250 mg | 313% | 313% |
Pantothenic Acid | 25 mg | 25 mg | 417% | 417% |
of calcium D-pantothenate | 27.2 mg | 27.2 mg | ++ | ++ |
Vitamin E | 25 mg | 25 mg | 208% | 208% |
of D-alpha-tocopheryl acid succinate | 30.8 mg | 30.8 mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 17.5 mg | 17.5 mg | 109% | 109% |
Vitamin B6 | 7 mg | 7 mg | 500% | 500% |
of pyridoxine hydrochloride | 8.4 mg | 8.4 mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 15 mg | 15 mg | 1071% | 1071% |
Vitamin B1 | 15 mg | 15 mg | 1364% | 1364% |
thiamine hydrochloride | 19 mg | 19 mg | ++ | ++ |
Vitamin A | 750 µg | 750 µg | 94% | 94% |
beta-carotene | 4491 µg | 4491 µg | ++ | ++ |
Folic Acid | 200 µg | 200 µg | 100% | 100% |
Biotin (as D-biotin) | 150 µg | 150 µg | 300% | 300% |
Vitamin D (as cholecalciferol) | 25 µg | 25 µg | 500% | 500% |
Vitamin K (as menaquinone-7) | 50 µg | 50 µg | 67% | 67% |
Vitamin B12 (as methylcobalamin) | 50 µg | 50 µg | 2000% | 2000% |
Magnesium | 130 mg | 130 mg | 35% | 35% |
of magnesium citrate | 838.7 mg | 838.7 mg | ++ | ++ |
Calcium | 120 mg | 120 mg | 15% | 15% |
tricalcium phosphate | 323.6 mg | 323.6 mg | ++ | ++ |
Zinc | 15 mg | 15 mg | 150% | 150% |
zinc bisglycinate | 53.5 mg | 53.5 mg | ++ | ++ |
Copper | 1 mg | 1 mg | 100% | 100% |
of copper bisglycinate | 3.4 mg | 3.4 mg | ++ | ++ |
Chromium | 100 µg | 100 µg | 250% | 250% |
chromium picolinate | 806.4 µg | 806.4 µg | ++ | ++ |
Selenium | 100 µg | 100 µg | 182% | 182% |
of L-selenomethionine | 248.3 µg | 248.3 µg | ++ | ++ |
Iodine | 75 µg | 75 µg | 50% | 50% |
potassium iodide | 98.1 µg | 98.1 µg | ++ | ++ |
Iron | 4.5 mg | 4.5 mg | 32% | 32% |
of ferrous bisglycinate | 22.5 mg | 22.5 mg | ++ | ++ |
Microencapsulated lycopene (10% lycopene) | 20 mg | 20 mg | ++ | ++ |
Lycopene | 2 mg | 2 mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Magnesium citrate, tricalcium phosphate, ascorbic acid (vitamin C), stabiliser (hydroxypropyl cellulose), zinc bisglycinate, maltodextrin, D-alpha-tocopheryl acid succinate (natural vitamin E), coating [coating agent (hydroxypropyl methyl cellulose) and coating agent (glycerol)], calcium D-pantothenate (pantothenic acid), ferrous bisglycinate, microencapsulated vitamin A [beta-carotene (vitamin A)], microencapsulated lycopene (10% lycopene), bulking agent (calcium phosphates), thiamine hydrochloride (vitamin B1), nicotinamide (vitamin B3), anti-caking agent (magnesium salts of fatty acids), riboflavin (vitamin B2), stabiliser (guar gum), cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), menaquinone-7 (natural vitamin K2), copper bisglycinate, chromium picolinate, L-selenomethionine, folic acid, D-biotin (biotin), potassium iodide, methylcobalamin (vitamin B12).
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 240
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Vitamin C (as ascorbic acid) | 250 mg | 250 mg | 313% | 313% |
Pantothenic Acid | 25 mg | 25 mg | 417% | 417% |
of calcium D-pantothenate | 27.2 mg | 27.2 mg | ++ | ++ |
Vitamin E | 25 mg | 25 mg | 208% | 208% |
of D-alpha-tocopheryl acid succinate | 30.8 mg | 30.8 mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 17.5 mg | 17.5 mg | 109% | 109% |
Vitamin B6 | 7 mg | 7 mg | 500% | 500% |
of pyridoxine hydrochloride | 8.4 mg | 8.4 mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 15 mg | 15 mg | 1071% | 1071% |
Vitamin B1 | 15 mg | 15 mg | 1364% | 1364% |
thiamine hydrochloride | 19 mg | 19 mg | ++ | ++ |
Vitamin A | 750 µg | 750 µg | 94% | 94% |
beta-carotene | 4491 µg | 4491 µg | ++ | ++ |
Folic Acid | 200 µg | 200 µg | 100% | 100% |
Biotin (as D-biotin) | 150 µg | 150 µg | 300% | 300% |
Vitamin D (as cholecalciferol) | 25 µg | 25 µg | 500% | 500% |
Vitamin K (as menaquinone-7) | 50 µg | 50 µg | 67% | 67% |
Vitamin B12 (as methylcobalamin) | 50 µg | 50 µg | 2000% | 2000% |
Magnesium | 130 mg | 130 mg | 35% | 35% |
of magnesium citrate | 838.7 mg | 838.7 mg | ++ | ++ |
Calcium | 120 mg | 120 mg | 15% | 15% |
tricalcium phosphate | 323.6 mg | 323.6 mg | ++ | ++ |
Zinc | 15 mg | 15 mg | 150% | 150% |
zinc bisglycinate | 53.5 mg | 53.5 mg | ++ | ++ |
Copper | 1 mg | 1 mg | 100% | 100% |
of copper bisglycinate | 3.4 mg | 3.4 mg | ++ | ++ |
Chromium | 100 µg | 100 µg | 250% | 250% |
chromium picolinate | 806.4 µg | 806.4 µg | ++ | ++ |
Selenium | 100 µg | 100 µg | 182% | 182% |
of L-selenomethionine | 248.3 µg | 248.3 µg | ++ | ++ |
Iodine | 75 µg | 75 µg | 50% | 50% |
potassium iodide | 98.1 µg | 98.1 µg | ++ | ++ |
Iron | 4.5 mg | 4.5 mg | 32% | 32% |
of ferrous bisglycinate | 22.5 mg | 22.5 mg | ++ | ++ |
Microencapsulated lycopene (10% lycopene) | 20 mg | 20 mg | ++ | ++ |
Lycopene | 2 mg | 2 mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Magnesium citrate, tricalcium phosphate, ascorbic acid (vitamin C), stabiliser (hydroxypropyl cellulose), zinc bisglycinate, maltodextrin, D-alpha-tocopheryl acid succinate (natural vitamin E), coating [coating agent (hydroxypropyl methyl cellulose) and coating agent (glycerol)], calcium D-pantothenate (pantothenic acid), ferrous bisglycinate, microencapsulated vitamin A [beta-carotene (vitamin A)], microencapsulated lycopene (10% lycopene), bulking agent (calcium phosphates), thiamine hydrochloride (vitamin B1), nicotinamide (vitamin B3), anti-caking agent (magnesium salts of fatty acids), riboflavin (vitamin B2), stabiliser (guar gum), cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), menaquinone-7 (natural vitamin K2), copper bisglycinate, chromium picolinate, L-selenomethionine, folic acid, D-biotin (biotin), potassium iodide, methylcobalamin (vitamin B12).
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Servings: 30
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Vitamin C (as ascorbic acid) | 250 mg | 250 mg | 313% | 313% |
Pantothenic Acid | 25 mg | 25 mg | 417% | 417% |
of calcium D-pantothenate | 27.2 mg | 27.2 mg | ++ | ++ |
Vitamin E | 25 mg | 25 mg | 208% | 208% |
of D-alpha-tocopheryl acid succinate | 30.8 mg | 30.8 mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 17.5 mg | 17.5 mg | 109% | 109% |
Vitamin B6 | 7 mg | 7 mg | 500% | 500% |
of pyridoxine hydrochloride | 8.4 mg | 8.4 mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 15 mg | 15 mg | 1071% | 1071% |
Vitamin B1 | 15 mg | 15 mg | 1364% | 1364% |
thiamine hydrochloride | 19 mg | 19 mg | ++ | ++ |
Vitamin A | 750 µg | 750 µg | 94% | 94% |
beta-carotene | 4491 µg | 4491 µg | ++ | ++ |
Folic Acid | 200 µg | 200 µg | 100% | 100% |
Biotin (as D-biotin) | 150 µg | 150 µg | 300% | 300% |
Vitamin D (as cholecalciferol) | 25 µg | 25 µg | 500% | 500% |
Vitamin K (as menaquinone-7) | 50 µg | 50 µg | 67% | 67% |
Vitamin B12 (as methylcobalamin) | 50 µg | 50 µg | 2000% | 2000% |
Magnesium | 130 mg | 130 mg | 35% | 35% |
of magnesium citrate | 838.7 mg | 838.7 mg | ++ | ++ |
Calcium | 120 mg | 120 mg | 15% | 15% |
tricalcium phosphate | 323.6 mg | 323.6 mg | ++ | ++ |
Zinc | 15 mg | 15 mg | 150% | 150% |
zinc bisglycinate | 53.5 mg | 53.5 mg | ++ | ++ |
Copper | 1 mg | 1 mg | 100% | 100% |
of copper bisglycinate | 3.4 mg | 3.4 mg | ++ | ++ |
Chromium | 100 µg | 100 µg | 250% | 250% |
chromium picolinate | 806.4 µg | 806.4 µg | ++ | ++ |
Selenium | 100 µg | 100 µg | 182% | 182% |
of L-selenomethionine | 248.3 µg | 248.3 µg | ++ | ++ |
Iodine | 75 µg | 75 µg | 50% | 50% |
potassium iodide | 98.1 µg | 98.1 µg | ++ | ++ |
Iron | 4.5 mg | 4.5 mg | 32% | 32% |
of ferrous bisglycinate | 22.5 mg | 22.5 mg | ++ | ++ |
Microencapsulated lycopene (10% lycopene) | 20 mg | 20 mg | ++ | ++ |
Lycopene | 2 mg | 2 mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Magnesium citrate, tricalcium phosphate, ascorbic acid (vitamin C), stabiliser (hydroxypropyl cellulose), zinc bisglycinate, maltodextrin, D-alpha-tocopheryl acid succinate (natural vitamin E), coating [coating agent (hydroxypropyl methyl cellulose) and coating agent (glycerol)], calcium D-pantothenate (pantothenic acid), ferrous bisglycinate, microencapsulated vitamin A [beta-carotene (vitamin A)], microencapsulated lycopene (10% lycopene), bulking agent (calcium phosphates), thiamine hydrochloride (vitamin B1), nicotinamide (vitamin B3), anti-caking agent (magnesium salts of fatty acids), riboflavin (vitamin B2), stabiliser (guar gum), cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), menaquinone-7 (natural vitamin K2), copper bisglycinate, chromium picolinate, L-selenomethionine, folic acid, D-biotin (biotin), potassium iodide, methylcobalamin (vitamin B12).
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It is necessary to maintain a varied and balanced diet and a healthy lifestyle.
Ultimate Multi for Men's Care by EssentialSeries is a food supplement in tablet form containing a complex with all 8 water-soluble B vitamins, vitamin C, the 4 fat-soluble vitamins (A, D, E and K), and lycopene.
Traditional multivitamins are a good option to supplement a diet lacking in variety.
But it does not address the individual differences that exist between different population groups. One of the clearest is the male-female stratum, as there are certain differences in micronutrient requirements between the sexes that cannot be addressed by a 'generic' multivitamin.
A multivitamin is nothing more than a food supplement made up of a set of vitamins, usually in combination with minerals and sometimes with other additives, intended to supplement a normal diet.
You can combine its use with Ultra Omega-3. It is also interesting to combine it with:
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Vitality and price
Gómez | 10/06/2021
Good extra vitality for day to day life and a very good price, the capsules have a comfortable size to swallow.
A critical customer says:
Normal
Multivitamínico | 05/04/2024
I have been taking it for a while now and the truth is that I have not found much improvement, I will give it some time to start noticing its benefits but so far in two weeks I am still the same.
Score of 4.75 / 5.00 of 603 real reviews
Luigi |
Multivitamins for men
Useful in summer to tamp down what you lose during workouts. You need to be very hydrated and you may pee a lot of yellow pee after taking it.
Luca |
Multivit
In addition to being complete it has a high dose of B vitamins to provide energy, great for me who doesn't eat meat.
Osvaldo |
Essential
Can not miss in my daily supplementation. The best value for money on the market.
Rafael |
Good complement
They are great value for money. They smell quite strong, even bad, but no problem. Once you take the capsule you don't remember it. I recommend them.
Ave |
Good
Very good dietary supplement, vegan and allergen free
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language