Product information
- Supply of 5 bags of 500g.
- A recovery with protein, carbohydrates, and mineral salts.
- Suitable for vegetarian diets.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Evorecovery sampling pack. 5 packs of 500g of our isotonic recovery drink with proteins, carbohydrates and mineral salts. Product suitable for vegetarians. Choose from a variety of flavours!
Gluten Free
Low Lactose Content
Egg Free
Fish Free
Nut Free
Without GMOs
Suitable for Vegetarians
Caffeine Free
Muscle Sports
Endurance Sports
Water Sports
Motor Sports
Power Sports
Team Sports
Extreme Sports
Fight Sports
Racket Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 693kJ/163kcal | 1387kJ/326kcal | ||
Fat | 0.1g | 0.3g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 26g | 53g | ||
of which sugars | 12g | 24g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 837.5mg | 1675mg | ++ | ++ |
of sodium chloride | 1450mg | 2900mg | ++ | ++ |
of sodium citrate | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.1mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, acidifier (citric acid), flavouring, L-isoleucine*, L-valine*, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, natural flavouring, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, sweetener (sucralose), spirulina powder (Arthrospira platensis), emulsifier (sunflower lecithin), colour (anthocyanins), safflower extract (Carthamus tinctorius).
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 695kJ/164kcal | 1391kJ/327kcal | ||
Fat | 0.1g | 0.3g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 27g | 53g | ||
of which sugars | 12g | 25g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 837.6mg | 1675.3mg | ++ | ++ |
of sodium chloride | 1450mg | 2900mg | ++ | ++ |
of sodium citrate | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.2mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, acid (citric acid), L-isoleucine*, L-valine*, flavouring, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, natural flavouring, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, Spirulina powder (Arthrospira platensis), sweetener (sucralose), emulsifier (sunflower lecithin).
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 694kJ/163kcal | 1388kJ/327kcal | ||
Fat | 0.1g | 0.3g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 26g | 53g | ||
of which sugars | 12g | 24g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 837.6mg | 1675.3mg | ++ | ++ |
of sodium chloride | 1450mg | 2900mg | ++ | ++ |
of sodium citrate | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.2mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, flavouring, acid (citric acid), L-isoleucine*, L-valine*, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, natural flavouring, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, colour (anthocyanins), sweetener (sucralose), emulsifier (sunflower lecithin), safflower extract (Carthamus tinctorius). *Produced through a vegetable fermentation process.
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 702kJ/165kcal | 1404kJ/330kcal | ||
Fat | <0.1g | 0.1g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 27g | 54g | ||
of which sugars | 13g | 26g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 835.1mg | 1670.3mg | ++ | ++ |
of sodium citrate | 1450mg | 2900mg | ++ | ++ |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.2mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, natural flavouring, acid (citric acid), L-isoleucine*, L-valine*, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, sweetener (sucralose), emulsifier (sunflower lecithin), flavouring. *Produced through a vegetable fermentation process.
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 700kJ/165kcal | 1399kJ/329kcal | ||
Fat | <0.1g | 0.1g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 27g | 54g | ||
of which sugars | 13g | 26g | ||
Proteins | 14g | 28g | ||
Salt | 2.1g | 4.2g | ||
Chloride | 890.1mg | 1780.3mg | 111% | 223% |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Sodium | 834.9mg | 1669.9mg | ++ | ++ |
of sodium citrate | 1450mg | 2900mg | ++ | ++ |
of sodium chloride | 1250mg | 2500mg | ++ | ++ |
Potassium | 145.7mg | 291.4mg | 7% | 15% |
potassium chloride | 277.8mg | 555.6mg | ++ | ++ |
Calcium | 60mg | 120.1mg | 8% | 15% |
calcium carbonate | 142.8mg | 285.6mg | ++ | ++ |
Magnesium | 60mg | 120mg | 16% | 32% |
of magnesium citrate | 387.1mg | 774.2mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 970mg |
L-Arginine | 344mg |
L-Aspartic Acid | 2148mg |
L-Cysteine | 436mg |
L-Glutamic Acid | 3295mg |
Glycine | 297mg |
L-Histidine | 764mg |
L-Isoleucine | 2275mg |
L-Leucine | 6652mg |
L-Lysine | 3374mg |
L-Metionine | 659mg |
L-Phenylalanine | 806mg |
L-Proline | 1085mg |
L-Serine | 823mg |
L-Threonine | 2263mg |
L-Tryptophan | 616mg |
L-Tyrosine | 534mg |
L-Valine | 2092mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate, crystalline fructose, dextrose monohydrate, L-leucine*, sodium citrate, sodium chloride, L-lysine hydrochloride*, acidifier (citric acid), flavouring, L-isoleucine*, L-valine*, L-threonine*, magnesium citrate, L-histidine hydrochloride*, potassium chloride, natural flavouring, calcium carbonate, L-methionine*, L-phenylalanine*, L-tryptophan*, colour (beta-carotene), sweetener (sucralose), emulsifier (sunflower lecithin). *Produced by a vegetable fermentation process.
Servings: 10
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 742kJ/175kcal | 1483kJ/349kcal | ||
Fat | 0.2g | 0.3g | ||
of which saturated | 0.1g | 0.1g | ||
Carbohydrates | 29g | 59g | ||
of which sugars | 19g | 39g | ||
Proteins | 14g | 28g | ||
Salt | 1g | 2.1g | ||
Chloride | 468.5mg | 937.1mg | 59% | 117% |
of sodium chloride | 648mg | 1295.9mg | ++ | ++ |
potassium chloride | 159mg | 318mg | ++ | ++ |
Sodium | 410.1mg | 820.3mg | ++ | ++ |
of sodium chloride | 648mg | 1295.9mg | ++ | ++ |
of sodium citrate | 440mg | 880mg | ++ | ++ |
Potassium | 193.4mg | 386.8mg | 10% | 19% |
potassium chloride | 159mg | 318mg | ++ | ++ |
Calcium | 190.3mg | 380.6mg | 24% | 48% |
calcium carbonate | 453mg | 906mg | ++ | ++ |
Magnesium | 80mg | 160mg | 21% | 43% |
Magnesium bisglycinate | 381mg | 762mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 1030mg |
L-Arginine | 405mg |
L-Aspartic Acid | 2116mg |
L-Cysteine | 460mg |
L-Glutamic Acid | 3422mg |
Glycine | 313mg |
L-Histidine | 943mg |
L-Isoleucine | 2655mg |
L-Leucine | 5884mg |
L-Lysine | 3916mg |
L-Metionine | 797mg |
L-Phenylalanine | 926mg |
L-Proline | 1270mg |
L-Serine | 957mg |
L-Threonine | 2658mg |
L-Tryptophan | 668mg |
L-Tyrosine | 570mg |
L-Valine | 2508mg |
Ingredients
Highly branched cyclic dextrin, hydrolysed whey protein isolate [emulsifier (soy lecithin)], isomaltulose**, dextrose monohydrate, crystalline fructose, L-leucine*, L-lysine hydrochloride*, natural flavouring, acid (citric acid), L-isoleucine*, L-valine*, sodium chloride, L-threonine*, calcium carbonate, sodium citrate, magnesium bisglycinate, L-histidine hydrochloride*, emulsifier (sunflower lecithin), L-methionine*, L-phenylalanine*, L-tryptophan*, potassium chloride, colours (beetroot red, anthocyanins), sweetener (sucralose), safflower extract (Carthamus tinctorius). *Produced through a vegetable fermentation process. **Isomaltulose is a source of glucose and fructose.
A hard workout? Recover after it with our new Evorecovery Sampling Pack by HSN, a combination of five sachets of our isotonic recovery drink.
This light post-workout product has a complete composition, as it has proteins, which contribute to the maintenance of muscle mass; carbohydrates, which help the recovery of muscle function and minerals, as it has a high calcium and magnesium content; and it is a source of chlorine and potassium.
If you don't like to repeat the same flavour every time, don't worry, you have several to choose from: blue raspberry, blackcurrant, orange, fruit punch, lemon, and watermelon.
Evorecovery 500g - SportSeries
New formula with high water content, much lighter, which makes it more convenient to take. The carbohydrates in Evorecovery come from Cluster Dextrin® (highly branched cyclic dextrin), dextrose, and fructose. In addition, essential amino acids from vegetable sources have been added in the manufacturing process.
Evorecovery is a powdered food preparation designed to dissolve easily in water, which prevents the formation of lumps.
We recommend that you follow the instructions for use and take Evorecovery within 4 hours post-workout, ideally within the first-hour post-workout, when post-workout nutrition becomes critical.
You can combine it with:
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Optimal Recovery
Guille | 10/03/2023
After trying many other manufacturers, I am sure that Evorecovery is the champion by far. I really appreciate the fact that you can taste several flavors, because I never get tired of the same flavor. A total success.
A critical customer says:
Good taste
Manuel | 13/08/2023
It has a good fruit punch flavor, dissolves well and with water it drinks very well without being heavy.
Score of 4.75 / 5.00 of 7 real reviews
Solde |
Interesting
It is an interesting option to try several flavors and be able to decide the one that best suits your tastes. It is very complete in terms of good recovery, but it is true that more is not always better.
José |
Good recovery
Various flavors, but all rich. It is quite soft and not as filling as protein complexes. Muscle recovery is very good and you hardly suffer stiffness.
Fayna |
Complete
Better than protein to take after training; more complete and of better quality to recover.
Jonatan |
Perfect
Very fast shipping and even better content. The taste is very good and it is noticeable at the time of recovery. To repeat. For quality-price, one of the best on the market.
Juan Vte |
Affordable gels
Recommended pack of gels for runners, I use them often and they are of good quality, the price is right and they work great, I will buy again.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Changing language