Product information
- Sport performance
- Maintenance and growth of the muscle mass
- Post-Workout Recovery
Your shopping cart has
Get deals 🎁 starting at 225 zł
Evohydro 2.0 Sampling Pack, 5 bags of 500g of whey protein isolate hydrolysate, with 27g of protein per serving and lactose free. Try all the new flavours!
Lactose Free
Suitable for Vegetarians
Sugar Free
Gluten Free
Egg Free
Fish Free
Nut Free
No Preservatives
Without GMOs
Endurance Sports
Fight Sports
Power Sports
Motor Sports
Water Sports
Racket Sports
Muscle Sports
Team Sports
Extreme Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.4g | 1.3g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)] flavouring, natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/112Kcal | 1592kJ/375Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.4g | 1.2g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5042mg |
L-Arginine | 1981mg |
L-Aspartic Acid | 10355mg |
L-Cysteine | 2251mg |
L-Glutamic Acid | 16748mg |
Glycine | 1531mg |
L-Histidine | 1621mg |
L-Isoleucine | 6393mg |
L-Leucine | 10355mg |
L-Lysine | 9274mg |
L-Metionine | 2251mg |
L-Phenylalanine | 2881mg |
L-Proline | 6213mg |
L-Serine | 4682mg |
L-Threonine | 6933mg |
L-Tryptophan | 1621mg |
L-Tyrosine | 2791mg |
L-Valine | 5673mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.8g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 89g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5003mg |
L-Arginine | 1965mg |
L-Aspartic Acid | 10273mg |
L-Cysteine | 2233mg |
L-Glutamic Acid | 16616mg |
Glycine | 1519mg |
L-Histidine | 1608mg |
L-Isoleucine | 6343mg |
L-Leucine | 10273mg |
L-Lysine | 9201mg |
L-Metionine | 2233mg |
L-Phenylalanine | 2859mg |
L-Proline | 6164mg |
L-Serine | 4665mg |
L-Threonine | 6879mg |
L-Tryptophan | 1608mg |
L-Tyrosine | 2769mg |
L-Valine | 5628mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, colour (beetroot red), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1580kJ/372Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.7g |
of which sugars | 0.1g | 0.3g |
Proteins | 27g | 89g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4975mg |
L-Arginine | 1955mg |
L-Aspartic Acid | 10217mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16525mg |
Glycine | 1510mg |
L-Histidine | 1599mg |
L-Isoleucine | 6308mg |
L-Leucine | 10217mg |
L-Lysine | 9151mg |
L-Metionine | 2221mg |
L-Phenylalanine | 2843mg |
L-Proline | 6130mg |
L-Serine | 4620mg |
L-Threonine | 6841mg |
L-Tryptophan | 1599mg |
L-Tyrosine | 2754mg |
L-Valine | 5597mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 469kJ/110Kcal | 1562kJ/368Kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 0.9g |
Carbohydrates | 0.7g | 2.5g |
of which sugars | 0.1g | 0.4g |
Proteins | 26g | 86g |
Salt | 0.44g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4773mg |
L-Arginine | 1875mg |
L-Aspartic Acid | 9801mg |
L-Cysteine | 2131mg |
L-Glutamic Acid | 15853mg |
Glycine | 1449mg |
L-Histidine | 1534mg |
L-Isoleucine | 6051mg |
L-Leucine | 9801mg |
L-Lysine | 8779mg |
L-Metionine | 2131mg |
L-Phenylalanine | 2727mg |
L-Proline | 5881mg |
L-Serine | 4432mg |
L-Threonine | 6563mg |
L-Tryptophan | 1534mg |
L-Tyrosine | 2642mg |
L-Valine | 5369mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)] flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1568kJ/370Kcal |
Fat | 0.5g | 1.7g |
of which saturated | 0.3g | 1.1g |
Carbohydrates | 0.7g | 2.2g |
of which sugars | 0.1g | 0.3g |
Proteins | 26g | 85g |
Salt | 0.43g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4702mg |
L-Arginine | 1847mg |
L-Aspartic Acid | 9656mg |
L-Cysteine | 2099mg |
L-Glutamic Acid | 15618mg |
Glycine | 1427mg |
L-Histidine | 1511mg |
L-Isoleucine | 5962mg |
L-Leucine | 9656mg |
L-Lysine | 8649mg |
L-Metionine | 2099mg |
L-Phenylalanine | 2687mg |
L-Proline | 5794mg |
L-Serine | 4366mg |
L-Threonine | 6466mg |
L-Tryptophan | 1511mg |
L-Tyrosine | 2603mg |
L-Valine | 5290mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), flavouring, acidity regulator (potassium carbonate), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 486kJ/115Kcal | 1620kJ/382Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.6g | 2.1g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.2g | 0.6g |
Proteins | 26g | 87g |
Salt | 0.44g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4860mg |
L-Arginine | 1909mg |
L-Aspartic Acid | 9981mg |
L-Cysteine | 2170mg |
L-Glutamic Acid | 16143mg |
Glycine | 1475mg |
L-Histidine | 1562mg |
L-Isoleucine | 6162mg |
L-Leucine | 9981mg |
L-Lysine | 8940mg |
L-Metionine | 2170mg |
L-Phenylalanine | 2777mg |
L-Proline | 5989mg |
L-Serine | 4513mg |
L-Threonine | 6683mg |
L-Tryptophan | 1562mg |
L-Tyrosine | 2691mg |
L-Valine | 5468mg |
Ingredients
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], fine dried coconut, flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), acid (citric acid).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 462kJ/109Kcal | 1539kJ/362Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.6g |
Carbohydrates | 1.3g | 4.3g |
of which sugars | 0.1g | 0.2g |
Proteins | 25g | 84g |
Salt | 0.43g | 1.4g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4650mg |
L-Arginine | 1827mg |
L-Aspartic Acid | 9548mg |
L-Cysteine | 2076mg |
L-Glutamic Acid | 15444mg |
Glycine | 1412mg |
L-Histidine | 1495mg |
L-Isoleucine | 5895mg |
L-Leucine | 9548mg |
L-Lysine | 8552mg |
L-Metionine | 2076mg |
L-Phenylalanine | 2657mg |
L-Proline | 5729mg |
L-Serine | 4318mg |
L-Threonine | 6393mg |
L-Tryptophan | 1495mg |
L-Tyrosine | 2574mg |
L-Valine | 5231mg |
Ingredients
Hydrolysed whey protein isolate from milk (Lacprodan Hydro.90.INS), instant coffee, flavouring, emulsifier (soy lecithin), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.4g | 1.2g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5056mg |
L-Arginine | 1986mg |
L-Aspartic Acid | 10383mg |
L-Cysteine | 2257mg |
L-Glutamic Acid | 16793mg |
Glycine | 1535mg |
L-Histidine | 1625mg |
L-Isoleucine | 6410mg |
L-Leucine | 10383mg |
L-Lysine | 9299mg |
L-Metionine | 2257mg |
L-Phenylalanine | 2889mg |
L-Proline | 6230mg |
L-Serine | 4695mg |
L-Threonine | 6952mg |
L-Tryptophan | 1625mg |
L-Tyrosine | 2799mg |
L-Valine | 5688mg |
Ingredients
Hydrolysed whey protein isolate, emulsifier (soy lecithin), flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1589kJ/374Kcal |
Fat | 0.4g | 1.2g |
of which saturated | 0.2g | 0.8g |
Carbohydrates | 1g | 3.2g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 88g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4910mg |
L-Arginine | 1929mg |
L-Aspartic Acid | 10083mg |
L-Cysteine | 2192mg |
L-Glutamic Acid | 16308mg |
Glycine | 1490mg |
L-Histidine | 1578mg |
L-Isoleucine | 6225mg |
L-Leucine | 10083mg |
L-Lysine | 9031mg |
L-Metionine | 2192mg |
L-Phenylalanine | 2806mg |
L-Proline | 6050mg |
L-Serine | 4559mg |
L-Threonine | 6751mg |
L-Tryptophan | 1578mg |
L-Tyrosine | 2718mg |
L-Valine | 5524mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)], flavouring, colour (caramel ammonia), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 89g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4968mg |
L-Arginine | 1952mg |
L-Aspartic Acid | 10203mg |
L-Cysteine | 2218mg |
L-Glutamic Acid | 16502mg |
Glycine | 1508mg |
L-Histidine | 1597mg |
L-Isoleucine | 6299mg |
L-Leucine | 10203mg |
L-Lysine | 9138mg |
L-Metionine | 2218mg |
L-Phenylalanine | 2839mg |
L-Proline | 6122mg |
L-Serine | 4613mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2750mg |
L-Valine | 5589mg |
Ingredients
Whey protein isolate hydrolysate from milk [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring, colour (copper complexes of chlorophylls and chlorophyllins).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 480kJ/113Kcal | 1600kJ/377Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.4g |
of which sugars | 0.1g | 0.5g |
Proteins | 27g | 88g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4953mg |
L-Arginine | 1946mg |
L-Aspartic Acid | 10171mg |
L-Cysteine | 2211mg |
L-Glutamic Acid | 16451mg |
Glycine | 1504mg |
L-Histidine | 1592mg |
L-Isoleucine | 6280mg |
L-Leucine | 10171mg |
L-Lysine | 9110mg |
L-Metionine | 2211mg |
L-Phenylalanine | 2830mg |
L-Proline | 6103mg |
L-Serine | 4599mg |
L-Threonine | 6810mg |
L-Tryptophan | 1592mg |
L-Tyrosine | 2742mg |
L-Valine | 5572mg |
Ingredients
Whey protein isolate hydrolysate from milk [emulsifier (soy lecithin)], flavouring, natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 478kJ/113Kcal | 1593kJ/375Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.7g |
of which sugars | 0.4g | 1.4g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Ingredients
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)], flavouring (milk), sodium chloride, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112Kcal | 1587kJ/374Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.5g | 1.5g |
of which sugars | 0.1g | 0.2g |
Proteins | 27g | 90g |
Salt | 0.46g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 5011mg |
L-Arginine | 1969mg |
L-Aspartic Acid | 10291mg |
L-Cysteine | 2237mg |
L-Glutamic Acid | 16645mg |
Glycine | 1521mg |
L-Histidine | 1611mg |
L-Isoleucine | 6354mg |
L-Leucine | 10291mg |
L-Lysine | 9217mg |
L-Metionine | 2237mg |
L-Phenylalanine | 2864mg |
L-Proline | 6175mg |
L-Serine | 4653mg |
L-Threonine | 6891mg |
L-Tryptophan | 1611mg |
L-Tyrosine | 2774mg |
L-Valine | 5638mg |
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 471kJ/111Kcal | 1568kJ/369Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.6g | 1.9g |
of which sugars | 0.1g | 0.2g |
Proteins | 26g | 88g |
Salt | 0.45g | 1.5g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4934mg |
L-Arginine | 1938mg |
L-Aspartic Acid | 10131mg |
L-Cysteine | 2202mg |
L-Glutamic Acid | 16386mg |
Glycine | 1498mg |
L-Histidine | 1586mg |
L-Isoleucine | 6255mg |
L-Leucine | 10131mg |
L-Lysine | 9074mg |
L-Metionine | 2202mg |
L-Phenylalanine | 2819mg |
L-Proline | 6079mg |
L-Serine | 4581mg |
L-Threonine | 6784mg |
L-Tryptophan | 1586mg |
L-Tyrosine | 2731mg |
L-Valine | 5550mg |
Ingredients
Hydrolysed whey protein isolate from milk, flavouring, emulsifier soy) lecithin, colouring (beetroot red), natural flavouring, sodium chloride, sweetener (sucralose).
This new HSN pack is a sampling pack of Hydrolyzed Whey Protein Isolate. Now with more protein and without acesulfame-K! With Lacprodan®. The pack is made up by 5 bags of Evohydro 2.0 of 500g and you will be able to choose between the different flavours that are available of the best hydrolysed protein in the market.
The consumption of proteins combined with physical exercise and a balanced diet contribute to the maintenance and/or growth of muscle mass.
This pack is your best chance to purchase and try the new Evohydro 2.0 Hydro Whey flavours.
Evohydro 2.0 Hydro Whey 500g - SportSeries
Evohydro 2.0 (Hydro Whey) that results from subjecting a Whey Protein Isolate to a hydrolysis process. It provides a high percentage of protein and a low amount of carbs, fats and sodium. Lactose-free.
It is a pure and excellent protein formula for sportspeople that provides more than 27g of protein per serving (depending on the flavour) that will contribute to the formation of muscle tissue and to the maintenance of muscle mass.
Evohydro 2.0 Hydro Whey by HSN is a protein with a high biological value and a high amino acid profile, including BCAA's and glutamine.
It is advisable to follow a constant intake of proteins in order to obtain the best results. We suggest to take it for at least 4 weeks combined with a workout routine:
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Very good.
Estrella | 17/07/2021
I loved the pack, since you can choose 5 flavors in small doses at a more economical price to be able to then know which ones you like the most flavor in a later larger purchase. The best thing is that they are very high quality proteins.
A critical customer says:
Excellent but it depends on the taste
Federica | 08/04/2022
I picked up a pack with several flavors (maybe I'll update the review as time goes on, opening them). Chocolate, in my opinion, remains the best flavor. The coffee flavor almost feels like a cappuccino. White Chocolate and Lemon, on the other hand, is just sweet, no hint of lemon or chocolate. But they are perfect to add to yogurt and various pastries without having to use additional sweetener.
Score of 4.7 / 5.00 of 55 real reviews
Ignacio |
Good quality
Chocolate. Yummy, easy to prepare and effective. My son started taking it and when he tried it, we didn't need another brand.
Abdres |
High quality proteins
They seem to me to be a high quality protein, the flavors are very varied, I recommend the pack because you can try them all.
Elizabeth |
There are flavors that I did not like
Of all the flavors I tried I liked the iced coffee, my favorite, the chocolate and vanilla. I do not recommend the strawberry.
Sergio |
Great
They are great, I have tried all the flavors and they are very successful, easy to drink, both with water and milk.
Jjk |
Favorite flavors
The strawberry and white chocolate flavor reminds me of frigopie. The one with yogurt and melon is the one I liked the least, besides, it's as if I felt it was more difficult to digest.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Changing language