Product information
- Special pack for sporty parents who like to do sport and eat healthy.
- With these products, and an active lifestyle, they will be able to maintain an optimal physical condition.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Special pack for those sporty parents who lead a healthy lifestyle and a balanced diet combined with sport.
Without GMOs
Suitable for Vegetarians
Soy Free
Extreme Sports
Fight Sports
Muscle Sports
Motor Sports
Power Sports
Endurance Sports
Racket Sports
Team Sports
Water Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 66
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 380kJ/92Kcal | 2535kJ/612Kcal |
Fat | 7.5g | 49.7g |
of which saturated | 1g | 6.9g |
Carbohydrates | 2g | 13.5g |
of which sugars | 0.6g | 4.2g |
Dietary fiber | 1.2g | 8g |
Proteins | 3.6g | 23.7g |
Salt | 0g | 0.01g |
Servings: 66
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 380kJ/92Kcal | 2535kJ/612Kcal |
Fat | 7.5g | 49.7g |
of which saturated | 1g | 6.9g |
Carbohydrates | 2g | 13.5g |
of which sugars | 0.6g | 4.2g |
Dietary fiber | 1.2g | 8g |
Proteins | 3.6g | 23.7g |
Salt | 0g | 0.01g |
Servings: 60
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 827kJ/195kcal | 1654kJ/389kcal |
Fat | 0.1g | 0.1g |
of which saturated | 0g | 0.1g |
Carbohydrates | 48g | 96g |
of which sugars | 0g | 0g |
of which starch | 48g | 96g |
Proteins | 0.2g | 0.4g |
Salt | 0.25g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy corn starch (amylopectin), flavouring, acidity regulator (tartaric acid), sweetener (sucralose), colours (caustic sulphite caramel and copper complexes of chlorophylls and chlorophyllins).
Servings: 60
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 824kJ/194kcal | 1648kJ/388kcal |
Fat | 0.1g | 0.1g |
of which saturated | 0g | 0.1g |
Carbohydrates | 48g | 96g |
of which sugars | 0g | 0g |
of which starch | 48g | 95g |
Proteins | 0.2g | 0.4g |
Salt | 0.25g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), flavouring, acidity regulator (tartaric acid), colour (anthocyanins), sweetener (sucralose), safflower extract (Carthamus tinctorius).
Servings: 60
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 820kJ/193kcal | 1640kJ/386kcal |
Fat | 0.1g | 0.1g |
of which saturated | 0g | 0.1g |
Carbohydrates | 48g | 96g |
of which sugars | 0g | 0g |
of which starch | 47g | 94g |
Proteins | 0.2g | 0.4g |
Salt | 0.24g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), natural flavouring, colour (caramel ammonium sulphite), acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 60
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 827kJ/195kcal | 1654kJ/389kcal |
Fat | 0.1g | 0.1g |
of which saturated | 0g | 0.1g |
Carbohydrates | 48g | 96g |
of which sugars | 0g | 0.1g |
of which starch | 48g | 96g |
Proteins | 0.2g | 0.4g |
Salt | 0.25g | 0.5g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), natural flavouring, acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 60
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 828kJ/195kcal | 1655kJ/390kcal |
Fat | 0.1g | 0.1g |
of which saturated | 0g | 0.1g |
Carbohydrates | 48g | 97g |
of which sugars | 0.1g | 0.1g |
of which starch | 47g | 95g |
Proteins | 0.2g | 0.4g |
Salt | 0.25g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), flavouring, natural flavouring, acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 60
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 821kJ/193kcal | 1642kJ/386kcal |
Fat | 0.1g | 0.1g |
of which saturated | 0g | 0.1g |
Carbohydrates | 48g | 96g |
of which sugars | 0g | 0g |
of which starch | 47g | 94g |
Proteins | 0.2g | 0.4g |
Salt | 0.24g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), flavouring, colour (beetroot red), acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 20
Serving size: 3 scoops of 70ml (100g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1805kJ/429Kcal | 1805kJ/429Kcal |
Fat | 14g | 14g |
of which saturated | 4.4g | 4.4g |
Carbohydrates | 38g | 38g |
of which sugars | 2.1g | 2.1g |
Proteins | 37g | 37g |
Salt | 0.91g | 0.91g |
Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 1912mg |
L-Arginine | 1875mg |
L-Aspartic Acid | 3666mg |
L-Cysteine | 904mg |
L-Glutamic Acid | 6036mg |
Glycine | 1206mg |
L-Histidine | 812mg |
L-Isoleucine | 1928mg |
L-Leucine | 3349mg |
L-Lysine | 2675mg |
L-Metionine | 945mg |
L-Phenylalanine | 1721mg |
L-Proline | 1946mg |
L-Serine | 2381mg |
L-Threonine | 1904mg |
L-Tryptophan | 628mg |
L-Tyrosine | 1464mg |
L-Valine | 2191mg |
Ingredients
Oat flour (gluten), egg powder, concentrated whey protein from milk [emulsifier (sunflower lecithin)], protein isolate from milk, egg albumin powder, flavour, sodium chloride, thickener (xanthan gum), thickener (cellulose gum), anti-caking agent (sodium hydrogen carbonate), sweetener (sucralose).
Servings: 20
Serving size: 3 scoops of 70ml (100g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1804kJ/429Kcal | 1804kJ/429Kcal |
Fat | 14g | 14g |
of which saturated | 4.4g | 4.4g |
Carbohydrates | 38g | 38g |
of which sugars | 1.5g | 1.5g |
Proteins | 36g | 36g |
Salt | 0.79g | 0.79g |
Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 1848mg |
L-Arginine | 1796mg |
L-Aspartic Acid | 3554mg |
L-Cysteine | 869mg |
L-Glutamic Acid | 5849mg |
Glycine | 1153mg |
L-Histidine | 785mg |
L-Isoleucine | 1874mg |
L-Leucine | 3255mg |
L-Lysine | 2607mg |
L-Metionine | 914mg |
L-Phenylalanine | 1660mg |
L-Proline | 1895mg |
L-Serine | 2297mg |
L-Threonine | 1854mg |
L-Tryptophan | 607mg |
L-Tyrosine | 1415mg |
L-Valine | 2123mg |
Ingredients
Oat flour (gluten), egg powder, milk whey protein concentrate, [emulsifier (sunflower lecithin)], milk protein isolate, egg albumin powder, natural flavouring, flavouring, sodium chloride, thickeners (xanthan gum, cellulose gum), anti-caking agent (sodium hydrogen carbonate), acidity regulator (citric acid), sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1602kJ/377Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.7g | 2.3g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.9U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4751mg |
L-Arginine | 2421mg |
L-Aspartic Acid | 10758mg |
L-Cysteine | 2331mg |
L-Glutamic Acid | 17122mg |
Glycine | 1703mg |
L-Histidine | 1255mg |
L-Isoleucine | 6365mg |
L-Leucine | 10130mg |
L-Lysine | 8785mg |
L-Metionine | 2062mg |
L-Phenylalanine | 2958mg |
L-Proline | 6544mg |
L-Serine | 4303mg |
L-Threonine | 6902mg |
L-Tryptophan | 1613mg |
L-Tyrosine | 2690mg |
L-Valine | 6006mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 490kJ/115Kcal | 1632kJ/385Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.7g | 2.2g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.4g | 1.4g |
Proteins | 26g | 88g |
Salt | 0.27g | 0.89g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4638mg |
L-Arginine | 2363mg |
L-Aspartic Acid | 10502mg |
L-Cysteine | 2275mg |
L-Glutamic Acid | 16715mg |
Glycine | 1663mg |
L-Histidine | 1225mg |
L-Isoleucine | 6213mg |
L-Leucine | 9889mg |
L-Lysine | 8576mg |
L-Metionine | 2013mg |
L-Phenylalanine | 2888mg |
L-Proline | 6388mg |
L-Serine | 4201mg |
L-Threonine | 6738mg |
L-Tryptophan | 1575mg |
L-Tyrosine | 2626mg |
L-Valine | 5863mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1604kJ/378Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.8g |
Carbohydrates | 0.9g | 2.8g |
of which sugars | 0.6g | 2.1g |
Proteins | 27g | 89g |
Salt | 0.28g | 0.94g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.4mg |
Alpha-Amylase | 3840.1U | 12800.5U |
Protease | 960U | 3200.1U |
Beta-D-galactosidase (lactase) | 640U | 2133.4U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4724mg |
L-Arginine | 2407mg |
L-Aspartic Acid | 10696mg |
L-Cysteine | 2317mg |
L-Glutamic Acid | 17025mg |
Glycine | 1693mg |
L-Histidine | 1248mg |
L-Isoleucine | 6328mg |
L-Leucine | 10072mg |
L-Lysine | 8735mg |
L-Metionine | 2051mg |
L-Phenylalanine | 2941mg |
L-Proline | 6507mg |
L-Serine | 4279mg |
L-Threonine | 6863mg |
L-Tryptophan | 1804mg |
L-Tyrosine | 2675mg |
L-Valine | 5972mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring (milk), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1604kJ/378Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.2g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4761mg |
L-Arginine | 2425mg |
L-Aspartic Acid | 10779mg |
L-Cysteine | 2335mg |
L-Glutamic Acid | 17156mg |
Glycine | 1706mg |
L-Histidine | 1258mg |
L-Isoleucine | 6377mg |
L-Leucine | 10150mg |
L-Lysine | 8802mg |
L-Metionine | 2066mg |
L-Phenylalanine | 2964mg |
L-Proline | 6557mg |
L-Serine | 4312mg |
L-Threonine | 6916mg |
L-Tryptophan | 1617mg |
L-Tyrosine | 2695mg |
L-Valine | 6018mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, natural flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1597kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.9g | 3.1g |
of which sugars | 0.4g | 1.4g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4700mg |
L-Arginine | 2394mg |
L-Aspartic Acid | 10641mg |
L-Cysteine | 2305mg |
L-Glutamic Acid | 16936mg |
Glycine | 1685mg |
L-Histidine | 1242mg |
L-Isoleucine | 6295mg |
L-Leucine | 10020mg |
L-Lysine | 8690mg |
L-Metionine | 2040mg |
L-Phenylalanine | 2926mg |
L-Proline | 6473mg |
L-Serine | 4257mg |
L-Threonine | 6827mg |
L-Tryptophan | 1596mg |
L-Tyrosine | 2661mg |
L-Valine | 5941mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1591kJ/375Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4702mg |
L-Arginine | 2395mg |
L-Aspartic Acid | 10646mg |
L-Cysteine | 2307mg |
L-Glutamic Acid | 16945mg |
Glycine | 1686mg |
L-Histidine | 1242mg |
L-Isoleucine | 6299mg |
L-Leucine | 10025mg |
L-Lysine | 8694mg |
L-Metionine | 2041mg |
L-Phenylalanine | 2928mg |
L-Proline | 6477mg |
L-Serine | 4259mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2662mg |
L-Valine | 5944mg |
Ingredients
Whey protein isolate, emulsifier (sunflower lecithin), flavouring, thickener (xanthan gum), salt, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®) sweetener (sucralose), colouring (beetroot red).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1589kJ/374Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.5g |
of which sugars | 0.4g | 1.2g |
Proteins | 26g | 88g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.9U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.9U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4653mg |
L-Arginine | 2370mg |
L-Aspartic Acid | 10535mg |
L-Cysteine | 2282mg |
L-Glutamic Acid | 16768mg |
Glycine | 1668mg |
L-Histidine | 1229mg |
L-Isoleucine | 6233mg |
L-Leucine | 9920mg |
L-Lysine | 8603mg |
L-Metionine | 2020mg |
L-Phenylalanine | 2897mg |
L-Proline | 6409mg |
L-Serine | 4214mg |
L-Threonine | 6760mg |
L-Tryptophan | 1580mg |
L-Tyrosine | 2634mg |
L-Valine | 5882mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1578kJ/372Kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.1g | 3.6g |
of which sugars | 0.4g | 1.4g |
Proteins | 26g | 86g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4510mg |
L-Arginine | 2298mg |
L-Aspartic Acid | 10212mg |
L-Cysteine | 2212mg |
L-Glutamic Acid | 16254mg |
Glycine | 1617mg |
L-Histidine | 1191mg |
L-Isoleucine | 6042mg |
L-Leucine | 9616mg |
L-Lysine | 8339mg |
L-Metionine | 1958mg |
L-Phenylalanine | 2808mg |
L-Proline | 6212mg |
L-Serine | 4085mg |
L-Threonine | 6552mg |
L-Tryptophan | 1532mg |
L-Tyrosine | 2553mg |
L-Valine | 5702mg |
Ingredients
Whey protein isolate from milk [emulsifier (sunflower lecithin)], flavouring, food-grade enzyme complex [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, thickener (xanthan gum).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1551kJ/366Kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.3g |
Carbohydrates | 1.3g | 4.3g |
of which sugars | 0.4g | 1.2g |
Proteins | 24g | 81g |
Salt | 0.39g | 1.3g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.8U |
Protease | 959.8U | 3199.4U |
Lactase | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4203mg |
L-Arginine | 2141mg |
L-Aspartic Acid | 9515mg |
L-Cysteine | 2062mg |
L-Glutamic Acid | 15145mg |
Glycine | 1506mg |
L-Histidine | 1110mg |
L-Isoleucine | 5630mg |
L-Leucine | 8960mg |
L-Lysine | 7771mg |
L-Metionine | 1824mg |
L-Phenylalanine | 2617mg |
L-Proline | 5789mg |
L-Serine | 3806mg |
L-Threonine | 6105mg |
L-Tryptophan | 1427mg |
L-Tyrosine | 2379mg |
L-Valine | 5313mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma Cacao L. seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), thickener (xanthan gum), enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulose, Digezyme®), sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4717mg |
L-Arginine | 2403mg |
L-Aspartic Acid | 10680mg |
L-Cysteine | 2314mg |
L-Glutamic Acid | 16998mg |
Glycine | 1691mg |
L-Histidine | 1246mg |
L-Isoleucine | 6319mg |
L-Leucine | 10057mg |
L-Lysine | 8722mg |
L-Metionine | 2047mg |
L-Phenylalanine | 2937mg |
L-Proline | 6497mg |
L-Serine | 4272mg |
L-Threonine | 6852mg |
L-Tryptophan | 1602mg |
L-Tyrosine | 2670mg |
L-Valine | 5963mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], natural flavouring, colouring (beetroot red), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1603kJ/377Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.6g | 2.2g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.5U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4764mg |
L-Arginine | 2427mg |
L-Aspartic Acid | 10788mg |
L-Cysteine | 2337mg |
L-Glutamic Acid | 17170mg |
Glycine | 1708mg |
L-Histidine | 1259mg |
L-Isoleucine | 6382mg |
L-Leucine | 10158mg |
L-Lysine | 8810mg |
L-Metionine | 2068mg |
L-Phenylalanine | 2967mg |
L-Proline | 6562mg |
L-Serine | 4315mg |
L-Threonine | 6922mg |
L-Tryptophan | 1618mg |
L-Tyrosine | 2697mg |
L-Valine | 6023mg |
Ingredients
Whey protein isolate, flavouring, emulsifier (sunflower lecithin), thickener (xanthan gum), sodium chloride, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®), sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.9g | 3.1g |
of which sugars | 0.4g | 1.3g |
Proteins | 27g | 89g |
Salt | 0.27g | 0.89g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4692mg |
L-Arginine | 2390mg |
L-Aspartic Acid | 10624mg |
L-Cysteine | 2302mg |
L-Glutamic Acid | 16910mg |
Glycine | 1682mg |
L-Histidine | 1240mg |
L-Isoleucine | 6286mg |
L-Leucine | 10004mg |
L-Lysine | 8676mg |
L-Metionine | 2037mg |
L-Phenylalanine | 2922mg |
L-Proline | 6463mg |
L-Serine | 4250mg |
L-Threonine | 6817mg |
L-Tryptophan | 1593mg |
L-Tyrosine | 2657mg |
L-Valine | 5932mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, colouring (ammonia caramel), sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1566kJ/369Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 87g |
Salt | 0.26g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.7U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4565mg |
L-Arginine | 2326mg |
L-Aspartic Acid | 10336mg |
L-Cysteine | 2239mg |
L-Glutamic Acid | 16451mg |
Glycine | 1636mg |
L-Histidine | 1206mg |
L-Isoleucine | 6115mg |
L-Leucine | 9733mg |
L-Lysine | 8441mg |
L-Metionine | 1981mg |
L-Phenylalanine | 2842mg |
L-Proline | 6288mg |
L-Serine | 4135mg |
L-Threonine | 6632mg |
L-Tryptophan | 1550mg |
L-Tyrosine | 2584mg |
L-Valine | 5771mg |
Ingredients
Whey protein isolate, emulsifier [emulsifier (sunflower lecithin)], instant coffee, flavouring, colouring (caramel ammonia), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110Kcal | 1560kJ/368Kcal |
Fat | 0.5g | 1.7g |
of which saturated | 0.4g | 1.2g |
Carbohydrates | 1.3g | 4.4g |
of which sugars | 0.4g | 1.2g |
Proteins | 25g | 84g |
Salt | 0.33g | 1.1g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3840U | 12800U |
Protease | 960U | 3200U |
Beta-D-galactosidase (lactase) | 640U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4360mg |
L-Arginine | 2221mg |
L-Aspartic Acid | 9871mg |
L-Cysteine | 2139mg |
L-Glutamic Acid | 15711mg |
Glycine | 1563mg |
L-Histidine | 1152mg |
L-Isoleucine | 5840mg |
L-Leucine | 9295mg |
L-Lysine | 8061mg |
L-Metionine | 1892mg |
L-Phenylalanine | 2714mg |
L-Proline | 6005mg |
L-Serine | 3949mg |
L-Threonine | 6333mg |
L-Tryptophan | 1480mg |
L-Tyrosine | 2468mg |
L-Valine | 5511mg |
Ingredients
