Product information
- 4 products included.
- It includes a 500ml Shaker.
- Suitable for vegetarian diets.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Get toned up* with this new pack that combines 4 products for this goal and a shaker. It includes Natural Caffeine 200mg, P-Synephrine 60mg, Green Tea Extract (25:1) 500mg - The most classic combination. Evocasein 2.0 and Shaker 400ml with Storage for good protein intake. Pack suitable for vegetarian diets * Protein contributes to the growth of muscle mass.
Suitable for Vegetarians
Without GMOs
Soy Free
Gluten Free
Fish Free
Egg Free
Nut Free
No Preservatives
Sugar Free
Grass Fed
From
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 120
Field | Per serving | Daily amount |
---|---|---|
Caffeine | 200mg | 200mg |
Ingredients
Natural caffeine anhydrous (vegetable extraction of green coffee beans), bulking agent (microcrystalline cellulose), vegetable capsule [glazing agent (hydroxypropyl methyl cellulose)], anti-caking agent (silicon dioxide), calcium D-pantothenate (pantothenic acid), anti-caking agent (magnesium salts of fatty acids), pyridoxine hydrochloride (vitamin B6).
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Bitter orange fruit extract (20:1) (30% P-Synephrine) (Citrus aurantium) | 200mg | 200mg | ++ | ++ |
equivalence of fruit | 4000mg | 4000mg | ++ | ++ |
P-Synephrine | 60mg | 60mg | ++ | ++ |
Zinc | 1.5mg | 1.5mg | 15% | 15% |
of zinc citrate | 4.8mg | 4.8mg | ++ | ++ |
Chromium | 20µg | 20µg | 50% | 50% |
chromium picolinate | 161.2µg | 161.2µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Bitter orange extract (20:1, from fruit Citrus aurantium, 30% P-synephrine), bulking agent (microcrystalline cellulose), vegetable capsule [coating agent (hydroxypropyl methyl cellulose)], anti-caking agent (tricalcium phosphate), anti-caking agent (magnesium salts of fatty acids), zinc citrate, maltodextrin, chromium picolinate.
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Green tea leaf extract (25:1) (95% polyphenols, 70% catechins, 45% EGCG, 2% caffeine) (Camellia sinensis) | 500mg | 500mg | ++ | ++ |
leaf equivalence | 12500mg | 12500mg | ++ | ++ |
Polyphenols | 475mg | 475mg | ++ | ++ |
Catechins | 350mg | 350mg | ++ | ++ |
Epigallocatechin-3-galate (EGCG) | 225mg | 225mg | ++ | ++ |
Caffeine | 10mg | 10mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 24mg | 24mg | 30% | 30% |
Vitamin B1 | 0.5mg | 0.5mg | 50% | 50% |
thiamine hydrochloride | 0.6mg | 0.6mg | ++ | ++ |
Chromium | 11.9µg | 11.9µg | 30% | 30% |
chromium picolinate | 96µg | 96µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 475kJ/112kcal | 1583kJ/373kcal |
Fat | 0.5g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.7g | 2.5g |
of which sugars | 0.5g | 1.6g |
Proteins | 26g | 87g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.5U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2880mg |
L-Arginine | 3229mg |
L-Aspartic Acid | 6806mg |
L-Cysteine | 1047mg |
L-Glutamic Acid | 18848mg |
Glycine | 1658mg |
L-Histidine | 2356mg |
L-Isoleucine | 4625mg |
L-Leucine | 8377mg |
L-Lysine | 7330mg |
L-Metionine | 2443mg |
L-Phenylalanine | 4275mg |
L-Proline | 8552mg |
L-Serine | 4887mg |
L-Threonine | 3926mg |
L-Tryptophan | 1222mg |
L-Tyrosine | 4625mg |
L-Valine | 5584mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (beta-carotene), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 472kJ/111kcal | 1573kJ/370kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.8g | 2.8g |
of which sugars | 0.4g | 1.5g |
Proteins | 26g | 86g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.7U | 12799U |
Protease | 959.9U | 3199.7U |
Beta-D-galactosidase (lactase) | 639.9U | 2133.1U |
Lipase | 159.9U | 533.2U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2854mg |
L-Arginine | 3200mg |
L-Aspartic Acid | 6744mg |
L-Cysteine | 1038mg |
L-Glutamic Acid | 18677mg |
Glycine | 1643mg |
L-Histidine | 2335mg |
L-Isoleucine | 4583mg |
L-Leucine | 8301mg |
L-Lysine | 7263mg |
L-Metionine | 2421mg |
L-Phenylalanine | 4237mg |
L-Proline | 8474mg |
L-Serine | 4843mg |
L-Threonine | 3891mg |
L-Tryptophan | 1211mg |
L-Tyrosine | 4583mg |
L-Valine | 5534mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), food-grade enzyme complex (alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase), sodium chloride, colour (caramel ammonia), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110kcal | 1559kJ/367kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.2g |
Carbohydrates | 1g | 3.5g |
of which sugars | 0.4g | 1.4g |
Proteins | 25g | 84g |
Salt | 0.17g | 0.58g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2745mg |
L-Arginine | 3077mg |
L-Aspartic Acid | 6486mg |
L-Cysteine | 998mg |
L-Glutamic Acid | 17963mg |
Glycine | 1580mg |
L-Histidine | 2245mg |
L-Isoleucine | 4407mg |
L-Leucine | 7984mg |
L-Lysine | 6986mg |
L-Metionine | 2328mg |
L-Phenylalanine | 4075mg |
L-Proline | 8150mg |
L-Serine | 4657mg |
L-Threonine | 3742mg |
L-Tryptophan | 1165mg |
L-Tyrosine | 4407mg |
L-Valine | 5322mg |
Ingredients
Micellar casein (milk), instant coffee, cocoa powder, thickeners (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), flavouring, natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111kcal | 1566kJ/369kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.3g | 4.4g |
of which sugars | 0.5g | 1.5g |
Proteins | 25g | 85g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.1U | 12797.3U |
Protease | 959.8U | 3199.3U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.8U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2791mg |
L-Arginine | 3129mg |
L-Aspartic Acid | 6596mg |
L-Cysteine | 1015mg |
L-Glutamic Acid | 18267mg |
Glycine | 1607mg |
L-Histidine | 2283mg |
L-Isoleucine | 4482mg |
L-Leucine | 8119mg |
L-Lysine | 7104mg |
L-Metionine | 2368mg |
L-Phenylalanine | 4144mg |
L-Proline | 8288mg |
L-Serine | 4736mg |
L-Threonine | 3805mg |
L-Tryptophan | 1184mg |
L-Tyrosine | 4482mg |
L-Valine | 5412mg |
Ingredients
Micellar casein (milk), natural flavouring, cinnamon (from Cinnamomum zeylanicum), thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (beta-carotene), flavouring, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 476kJ/112kcal | 1587kJ/374kcal |
Fat | 0.5g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.8g | 2.5g |
of which sugars | 0.4g | 1.5g |
Proteins | 26g | 88g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839U | 12796.8U |
Protease | 959.7U | 3199.2U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.8U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2889mg |
L-Arginine | 3239mg |
L-Aspartic Acid | 6827mg |
L-Cysteine | 1051mg |
L-Glutamic Acid | 18907mg |
Glycine | 1663mg |
L-Histidine | 2363mg |
L-Isoleucine | 4639mg |
L-Leucine | 8403mg |
L-Lysine | 7353mg |
L-Metionine | 2451mg |
L-Phenylalanine | 4289mg |
L-Proline | 8578mg |
L-Serine | 4902mg |
L-Threonine | 3938mg |
L-Tryptophan | 1226mg |
L-Tyrosine | 4639mg |
L-Valine | 5602mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 457kJ/108kcal | 1523kJ/359kcal |
Fat | 0.8g | 2.7g |
of which saturated | 0.5g | 1.7g |
Carbohydrates | 0.9g | 3.1g |
of which sugars | 0.5g | 1.7g |
Proteins | 24g | 81g |
Salt | 0.18g | 0.6g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.5U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2583mg |
L-Arginine | 2896mg |
L-Aspartic Acid | 6104mg |
L-Cysteine | 939mg |
L-Glutamic Acid | 16903mg |
Glycine | 1487mg |
L-Histidine | 2113mg |
L-Isoleucine | 4147mg |
L-Leucine | 7513mg |
L-Lysine | 6573mg |
L-Metionine | 2191mg |
L-Phenylalanine | 3834mg |
L-Proline | 7669mg |
L-Serine | 4382mg |
L-Threonine | 3531mg |
L-Tryptophan | 1096mg |
L-Tyrosine | 4147mg |
L-Valine | 5008mg |
Ingredients
Micellar casein (milk), defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), natural flavouring, acidity regulator (potassium carbonate), thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110kcal | 1560kJ/368kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.3g |
Carbohydrates | 1g | 3.2g |
of which sugars | 0.5g | 1.5g |
Proteins | 25g | 84g |
Salt | 0.18g | 0.6g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2753mg |
L-Arginine | 3086mg |
L-Aspartic Acid | 6506mg |
L-Cysteine | 1001mg |
L-Glutamic Acid | 18016mg |
Glycine | 1585mg |
L-Histidine | 2252mg |
L-Isoleucine | 4420mg |
L-Leucine | 8007mg |
L-Lysine | 7006mg |
L-Metionine | 2335mg |
L-Phenylalanine | 4087mg |
L-Proline | 8174mg |
L-Serine | 4671mg |
L-Threonine | 3753mg |
L-Tryptophan | 1168mg |
L-Tyrosine | 4420mg |
L-Valine | 5338mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 452kJ/106kcal | 1506kJ/355kcal |
Fat | 0.7g | 2.3g |
of which saturated | 0.5g | 1.5g |
Carbohydrates | 1.4g | 4.6g |
of which sugars | 0.4g | 1.4g |
Proteins | 24g | 79g |
Salt | 0.33g | 1.1g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.1U | 12797.2U |
Protease | 959.7U | 3199.3U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.8U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2536mg |
L-Arginine | 2843mg |
L-Aspartic Acid | 5993mg |
L-Cysteine | 922mg |
L-Glutamic Acid | 16596mg |
Glycine | 1460mg |
L-Histidine | 2075mg |
L-Isoleucine | 4072mg |
L-Leucine | 7376mg |
L-Lysine | 6454mg |
L-Metionine | 2151mg |
L-Phenylalanine | 3765mg |
L-Proline | 7530mg |
L-Serine | 4303mg |
L-Threonine | 3457mg |
L-Tryptophan | 1076mg |
L-Tyrosine | 4072mg |
L-Valine | 4917mg |
Ingredients
Micellar casein (milk), defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, sodium chloride, thickener (xanthan gum), acidity regulator (potassium carbonate), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 473kJ/112kcal | 1578kJ/372kcal |
Fat | 0.5g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1g | 3.2g |
of which sugars | 0.6g | 1.9g |
Proteins | 26g | 86g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.4U | 12798.2U |
Protease | 959.8U | 3199.5U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2851mg |
L-Arginine | 3196mg |
L-Aspartic Acid | 6737mg |
L-Cysteine | 1037mg |
L-Glutamic Acid | 18657mg |
Glycine | 1641mg |
L-Histidine | 2332mg |
L-Isoleucine | 4578mg |
L-Leucine | 8292mg |
L-Lysine | 7255mg |
L-Metionine | 2418mg |
L-Phenylalanine | 4232mg |
L-Proline | 8465mg |
L-Serine | 4837mg |
L-Threonine | 3886mg |
L-Tryptophan | 1210mg |
L-Tyrosine | 4578mg |
L-Valine | 5528mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (beta-carotene), natural flavouring, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112kcal | 1581kJ/373kcal |
Fat | 0.5g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.9g | 2.9g |
of which sugars | 0.8g | 2.6g |
Proteins | 26g | 87g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3840U | 12800U |
Protease | 960U | 3200U |
Beta-D-galactosidase (lactase) | 640U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2866mg |
L-Arginine | 3213mg |
L-Aspartic Acid | 6773mg |
L-Cysteine | 1042mg |
L-Glutamic Acid | 18756mg |
Glycine | 1650mg |
L-Histidine | 2345mg |
L-Isoleucine | 4602mg |
L-Leucine | 8336mg |
L-Lysine | 7294mg |
L-Metionine | 2431mg |
L-Phenylalanine | 4254mg |
L-Proline | 8510mg |
L-Serine | 4863mg |
L-Threonine | 3907mg |
L-Tryptophan | 1216mg |
L-Tyrosine | 4602mg |
L-Valine | 5557mg |
Ingredients
Micellar casein (milk), flavouring (milk), thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 471kJ/111kcal | 1569kJ/370kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.9g | 3g |
of which sugars | 0.4g | 1.5g |
Proteins | 26g | 86g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.8U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2838mg |
L-Arginine | 3182mg |
L-Aspartic Acid | 6707mg |
L-Cysteine | 1032mg |
L-Glutamic Acid | 18574mg |
Glycine | 1634mg |
L-Histidine | 2322mg |
L-Isoleucine | 4557mg |
L-Leucine | 8255mg |
L-Lysine | 7223mg |
L-Metionine | 2407mg |
L-Phenylalanine | 4213mg |
L-Proline | 8427mg |
L-Serine | 4816mg |
L-Threonine | 3869mg |
L-Tryptophan | 1204mg |
L-Tyrosine | 4557mg |
L-Valine | 5503mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (caramel ammonia), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 469kJ/110kcal | 1563kJ/368kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.2g | 4.1g |
of which sugars | 0.4g | 1.5g |
Proteins | 25g | 85g |
Salt | 0.18g | 0.6g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2793mg |
L-Arginine | 3132mg |
L-Aspartic Acid | 6602mg |
L-Cysteine | 1016mg |
L-Glutamic Acid | 18283mg |
Glycine | 1608mg |
L-Histidine | 2285mg |
L-Isoleucine | 4486mg |
L-Leucine | 8126mg |
L-Lysine | 7110mg |
L-Metionine | 2370mg |
L-Phenylalanine | 4147mg |
L-Proline | 8295mg |
L-Serine | 4740mg |
L-Threonine | 3808mg |
L-Tryptophan | 1185mg |
L-Tyrosine | 4486mg |
L-Valine | 5417mg |
Ingredients
Micellar casein (milk), flavouring, colour (beetroot red, anthocyanins), thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, safflower extract (Carthamus tinctorius).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112kcal | 1578kJ/372kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.1g | 3.5g |
of which sugars | 0.5g | 1.5g |
Proteins | 26g | 86g |
Salt | 0.18g | 0.6g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.1U | 12797.1U |
Protease | 959.7U | 3199.2U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.8U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2839mg |
L-Arginine | 3183mg |
L-Aspartic Acid | 6710mg |
L-Cysteine | 1033mg |
L-Glutamic Acid | 18581mg |
Glycine | 1634mg |
L-Histidine | 2323mg |
L-Isoleucine | 4559mg |
L-Leucine | 8259mg |
L-Lysine | 7226mg |
L-Metionine | 2408mg |
L-Phenylalanine | 4215mg |
L-Proline | 8431mg |
L-Serine | 4818mg |
L-Threonine | 3871mg |
L-Tryptophan | 1205mg |
L-Tyrosine | 4559mg |
L-Valine | 5505mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (caramel ammonia), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 471kJ/111kcal | 1569kJ/370kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.1g | 3.7g |
of which sugars | 0.5g | 1.5g |
Proteins | 26g | 85g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.1U | 12797.2U |
Protease | 959.8U | 3199.3U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.8U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2818mg |
L-Arginine | 3160mg |
L-Aspartic Acid | 6660mg |
L-Cysteine | 1025mg |
L-Glutamic Acid | 18445mg |
Glycine | 1622mg |
L-Histidine | 2306mg |
L-Isoleucine | 4526mg |
L-Leucine | 8198mg |
L-Lysine | 7173mg |
L-Metionine | 2391mg |
L-Phenylalanine | 4184mg |
L-Proline | 8369mg |
L-Serine | 4782mg |
L-Threonine | 3842mg |
L-Tryptophan | 1196mg |
L-Tyrosine | 4526mg |
L-Valine | 5465mg |
Ingredients
Micellar casein (milk), flavouring (milk), thickener (xanthan gum), colour (beta-carotene), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, acid (citric acid), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110kcal | 1561kJ/368kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.1g | 3.7g |
of which sugars | 0.5g | 1.6g |
Proteins | 25g | 85g |
Salt | 0.36g | 1.2g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3839.4U | 12798U |
Protease | 959.8U | 3199.5U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2800mg |
L-Arginine | 3139mg |
L-Aspartic Acid | 6617mg |
L-Cysteine | 1018mg |
L-Glutamic Acid | 18326mg |
Glycine | 1612mg |
L-Histidine | 2291mg |
L-Isoleucine | 4496mg |
L-Leucine | 8145mg |
L-Lysine | 7127mg |
L-Metionine | 2375mg |
L-Phenylalanine | 4157mg |
L-Proline | 8315mg |
L-Serine | 4751mg |
L-Threonine | 3817mg |
L-Tryptophan | 1188mg |
L-Tyrosine | 4496mg |
L-Valine | 5429mg |
Ingredients
Micellar casein (milk), natural flavouring, sodium chloride, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], colour (caramel ammonia), sweetener (sucralose), flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 473kJ/112kcal | 1578kJ/372kcal |
Fat | 0.5g | 1.6g |
of which saturated | 0.3g | 1.2g |
Carbohydrates | 1.3g | 4.4g |
of which sugars | 0.7g | 2.5g |
Proteins | 25g | 85g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.7U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2801mg |
L-Arginine | 3140mg |
L-Aspartic Acid | 6619mg |
L-Cysteine | 1019mg |
L-Glutamic Acid | 18331mg |
Glycine | 1612mg |
L-Histidine | 2292mg |
L-Isoleucine | 4498mg |
L-Leucine | 8147mg |
L-Lysine | 7129mg |
L-Metionine | 2376mg |
L-Phenylalanine | 4158mg |
L-Proline | 8317mg |
L-Serine | 4753mg |
L-Threonine | 3819mg |
L-Tryptophan | 1188mg |
L-Tyrosine | 4498mg |
L-Valine | 5431mg |
Ingredients
Micellar casein (milk), flavouring, thickener (xanthan gum), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, colour (caramel ammonia), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111kcal | 1568kJ/369kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.5g | 1.8g |
Proteins | 26g | 86g |
Salt | 0.18g | 0.59g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2845mg |
L-Arginine | 3189mg |
L-Aspartic Acid | 6723mg |
L-Cysteine | 1035mg |
L-Glutamic Acid | 18618mg |
Glycine | 1638mg |
L-Histidine | 2327mg |
L-Isoleucine | 4568mg |
L-Leucine | 8275mg |
L-Lysine | 7240mg |
L-Metionine | 2413mg |
L-Phenylalanine | 4223mg |
L-Proline | 8447mg |
L-Serine | 4827mg |
L-Threonine | 3878mg |
L-Tryptophan | 1207mg |
L-Tyrosine | 4568mg |
L-Valine | 5516mg |
Ingredients
Micellar casein (milk), flavouring, thickeners (xanthan gum), colour (beetroot red), enzyme complex for food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112kcal | 1579kJ/372kcal |
Fat | 0.4g | 1.5g |
