Product information
- Low fat carbohydrate and protein blend.
- The ultimate post-workout drink: recovery and muscle growth.
- Without aspartame or acesulfame-K, but with a complete aminogram.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Evomass 2.0 Sampling Pack. Try out all the flavors of our top mass gainer, made from a proportional blend of oat flour (carbohydrates) and milk protein so that you will reach your goals. Suitable for vegetarians. New! Now gluten-free
Suitable for Vegetarians
Soy Free
Fish Free
Without GMOs
Nut Free
Egg Free
Grass Fed
Gluten Free
No Preservatives
Fight Sports
Muscle Sports
Power Sports
Team Sports
Endurance Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1588kJ/375kcal | 1588kJ/375kcal |
Fat | 3.2g | 3.2g |
of which saturated | 2.3g | 2.3g |
Carbohydrates | 59g | 59g |
of which sugars | 14g | 14g |
Proteins | 28g | 28g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Ingredients
Maltodextrin, whey protein concentrate [emulsifier (sunflower lecithin)], rice flour, dextrose monohydrate, crystalline fructose, milk protein isolate, defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), milk cream powder (71% milk fat), flavouring, sodium chloride, thickener (xanthan gum), thickener (guar gum), acidity regulator (potassium carbonate), sweetener (sucralose).
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1610kJ/380kcal | 1610kJ/380kcal |
Fat | 2.9g | 2.9g |
of which saturated | 2.1g | 2.1g |
Carbohydrates | 61g | 61g |
of which sugars | 14g | 14g |
Proteins | 27g | 27g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Ingredients
Maltodextrin, whey protein concentrate [emulsifier (sunflower lecithin)], rice flour, dextrose monohydrate, crystalline fructose, milk protein isolate, cream milk powder (71% milk fat), flavouring, sodium chloride, thickener (xanthan gum), thickener (guar gum), sweetener (sucralose).
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1583kJ/374kcal | 1583kJ/374kcal |
Fat | 3.5g | 3.5g |
of which saturated | 2.5g | 2.5g |
Carbohydrates | 56g | 56g |
of which sugars | 13g | 13g |
Proteins | 28g | 28g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Ingredients
Maltodextrin, whey protein concentrate, oat flour ( gluten ), dextrose monohydrate, defatted cocoa powder (from cocoa butter) (from Theobroma Cacao L.), crystalline fructose, calcium caseinate (milk), medium chain triglycerides oil, flavoring, thickeners (xanthan gum, guar gum), glucose syrup, salt, acidity regulators (potassium carbonate, dipotassium phosphate, tricalcium phosphate), emulsifier (sunflower lecithin), caseinates (milk), sweetener (sucralose).
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1603kJ/378kcal | 1603kJ/378kcal |
Fat | 2.9g | 2.9g |
of which saturated | 2.1g | 2.1g |
Carbohydrates | 61g | 61g |
of which sugars | 14g | 14g |
Proteins | 27g | 27g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Ingredients
Maltodextrin, whey protein concentrate [emulsifier (sunflower lecithin)], rice flour, dextrose monohydrate, crystalline fructose, milk protein isolate, milk cream powder (71% milk fat), flavouring, sodium chloride, thickener (xanthan gum), colour (beetroot red), thickener (guar gum), sweetener (sucralose), acid (citric acid).
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1599kJ/377kcal | 1599kJ/377kcal |
Fat | 2.9g | 2.9g |
of which saturated | 2.1g | 2.1g |
Carbohydrates | 61g | 61g |
of which sugars | 14g | 14g |
Proteins | 27g | 27g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Ingredients
Maltodextrin, whey protein concentrate [emulsifier (sunflower lecithin)], rice flour, dextrose monohydrate, crystalline fructose, milk protein isolate , milk cream powder (71% milk fat), flavouring, sodium chloride, thickener (xanthan gum), thickener (guar gum), colour (beetroot red), sweetener (sucralose), acid (citric acid).
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1589kJ/375kcal | 1589kJ/375kcal |
Fat | 3.3g | 3.2g |
of which saturated | 2.3g | 2.3g |
Carbohydrates | 59g | 59g |
of which sugars | 14g | 14g |
Proteins | 28g | 28g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Ingredients
Maltodextrin, whey protein concentrate [emulsifier (sunflower lecithin)], rice flour, dextrose monohydrate, crystalline fructose, milk protein isolate, defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), milk cream powder (71% milk fat), flavouring, sodium chloride, thickener (xanthan gum), thickener (guar gum), acidity regulator (potassium carbonate), sweetener (sucralose).
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1607kJ/379kcal | 1607kJ/379kcal |
Fat | 2.9g | 2.9g |
of which saturated | 2.1g | 2.1g |
Carbohydrates | 61g | 61g |
of which sugars | 14g | 14g |
Proteins | 27g | 27g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Ingredients
Maltodextrin, whey protein concentrate [emulsifier (sunflower lecithin)], rice flour, dextrose monohydrate, crystalline fructose, milk protein isolate, cream milk powder (71% milk fat), flavouring, sodium chloride, thickener (xanthan gum), thickener (guar gum), sweetener (sucralose).
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1605kJ/378kcal | 1605kJ/378kcal |
Fat | 2.9g | 2.9g |
of which saturated | 2.1g | 2.1g |
Carbohydrates | 61g | 61g |
of which sugars | 14g | 14g |
Proteins | 27g | 27g |
Salt | 0.73g | 0.73g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1607kJ/379kcal | 1607kJ/379kcal |
Fat | 2.9g | 2.9g |
of which saturated | 2.1g | 2.1g |
Carbohydrates | 61g | 61g |
of which sugars | 14g | 14g |
Proteins | 27g | 27g |
Salt | 0.74g | 0.74g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
Servings: 10
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 1595kJ/376kcal | 1595kJ/376kcal |
Fat | 2.9g | 2.9g |
of which saturated | 2.1g | 2.1g |
Carbohydrates | 61g | 61g |
of which sugars | 14g | 14g |
Proteins | 27g | 27g |
Salt | 0.84g | 0.84g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
Alanine | 1350mg |
Arginine | 708mg |
Aspartic Acid | 2917mg |
Cysteine | 551mg |
Glutamic Acid | 4860mg |
Glycine | 494mg |
Histidine | 488mg |
Isoleucine | 1658mg |
Leucine | 2916mg |
Lysine | 2502mg |
Methionine | 528mg |
Phenylalanine | 905mg |
Proline | 1722mg |
Serine | 1404mg |
Threonine | 1890mg |
Tryptophan | 484mg |
Tyrosine | 843mg |
Valine | 1572mg |
This new pack by HSN is an Evomass 2.0 sampling pack. It is made up of 5 bags of Evomass 2.0. This product is made from whey protein concentrate (30g per serving) and carbohydrates. Perfectly balanced. New! Now gluten-free.
With this pack, you will be able to try out the delicious flavors of Evomass 2.0. After this, you will not want to give up one of the best products to gain mass in the market.
Evomass 2.0 is a quality whey protein and carbohydrate preparation ideal for weight gain. It contains whey protein, which is naturally rich in essential amino acids, carbohydrates such as rice flour, a reformulation enhancement that makes Evomass 2.0 a gluten-free gainer, and dairy cream (Ghee powder) as a source of fatty acids.
It is important to highlight that it is soy lecithin-free, with milk from grass-fed cows and it provides 30g of protein per serving. Moreover, it is available in several flavors.
Mix 3 scoops of 70ml (100g approx.) in 350-400ml of milk or water.
You can take Evomass 2.0 before or after sport to promote muscle development.
It is also suitable for use as part of meals or between meals, you can take one or several shakes a day, depending on your requirements.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Good price tasting pack
David | 26/11/2021
I have tried several flavors and the best one is chocolate, but all of them are very good and satiating.
A critical customer says:
Recommended
Daniel | 28/06/2023
Ideal product to try the different flavors that are available. I do not recommend it for anything else. When you find your flavor, the larger package is more environmentally friendly.
Score of 4.7 / 5.00 of 22 real reviews
Francisco |
Good product
I quite liked this product value for money, several flavors and by asking for the offer of several flavors you do not get tired of it.
Jose antonio |
The best I have ever tasted
After having tried several types of weight gainers, I tried this brand and was delighted with both the results and the price. The flavors are great, I love vanilla, chocolate and double chocolate. I always buy the 5x1kg packs.
Jorge |
Good taste, easy to mix
I have tried other products that were very difficult to mix and left lumps, then you lost material, in this one in a matter of seconds it is perfect.
José Miguel |
The best pack
I bought 1 kilo to see the quality and taste if I would like it and the truth is that the flavors are super well achieved. And without a doubt it is of very good quality. As soon as it is finished I will buy another pack.
Jean Marcel |
One of the best
It's awesome. I've tried several weight gainers, and this is the least sweet, which is great. It delivers effective results without the excess sugar. Perfect for building muscle mass without compromising my palate. Totally recommended for those looking for results without the overwhelming taste!
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Changing language