Product information
- Sport performance
- Maintenance and growth of muscle mass
- Post-Workout recovery
- Ideal for vegan or vegetarian diets
Your shopping cart has
Get deals 🎁 starting at 225 zł
Vegetable Protein Tasting Pack. 500g bags of the best vegetable proteins on the market.
Fish Free
Sugar Free
Lactose Free
With no artificial colourings
Suitable for Vegetarians
Gluten Free
Dairy Free
Egg Free
No Preservatives
Without GMOs
Suitable for Vegans
Motor Sports
Fight Sports
Power Sports
Muscle Sports
Water Sports
Team Sports
Racket Sports
Endurance Sports
Extreme Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 531kJ/126Kcal | 1768kJ/419Kcal |
Fat | 2.3g | 7.8g |
of which saturated | 0.6g | 2g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.5g | 1.6g |
Proteins | 25g | 83g |
Salt | 0.72g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3419mg |
L-Arginine | 6430mg |
L-Aspartic Acid | 8940mg |
L-Cysteine | 1067mg |
L-Glutamic Acid | 12568mg |
Glycine | 2938mg |
L-Histidine | 1610mg |
L-Isoleucine | 3973mg |
L-Leucine | 6880mg |
L-Lysine | 6608mg |
L-Metionine | 627mg |
L-Phenylalanine | 4161mg |
L-Proline | 2781mg |
L-Serine | 6765mg |
L-Threonine | 2792mg |
L-Tryptophan | 569mg |
L-Tyrosine | 2572mg |
L-Valine | 7852mg |
Ingredients
Pea protein isolate, flavouring, sweeteners (sucralose, acesulfame-K, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 524kJ/124Kcal | 1748kJ/414Kcal |
Fat | 2.3g | 7.6g |
of which saturated | 0.6g | 2g |
Carbohydrates | 1.2g | 4.1g |
of which sugars | 0g | 0.1g |
Proteins | 24g | 81g |
Salt | 0.7g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3350mg |
L-Arginine | 6301mg |
L-Aspartic Acid | 8760mg |
L-Cysteine | 1045mg |
L-Glutamic Acid | 12316mg |
Glycine | 2879mg |
L-Histidine | 1578mg |
L-Isoleucine | 3893mg |
L-Leucine | 6742mg |
L-Lysine | 6475mg |
L-Metionine | 615mg |
L-Phenylalanine | 4078mg |
L-Proline | 2725mg |
L-Serine | 6629mg |
L-Threonine | 2736mg |
L-Tryptophan | 584mg |
L-Tyrosine | 2521mg |
L-Valine | 7695mg |
Ingredients
Pea protein isolate, flavouring, colour (beta-carotene), sweeteners (sucralose, steviol glycosides), thickener (xanthan gum).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 527kJ/125Kcal | 1758kJ/416Kcal |
Fat | 2.3g | 7.7g |
of which saturated | 0.6g | 2g |
Carbohydrates | 1.1g | 3.6g |
of which sugars | 0.1g | 0.3g |
Proteins | 25g | 82g |
Salt | 0.71g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3387mg |
L-Arginine | 6370mg |
L-Aspartic Acid | 8855mg |
L-Cysteine | 1056mg |
L-Glutamic Acid | 12449mg |
Glycine | 2910mg |
L-Histidine | 1595mg |
L-Isoleucine | 3936mg |
L-Leucine | 6815mg |
L-Lysine | 6546mg |
L-Metionine | 621mg |
L-Phenylalanine | 4122mg |
L-Proline | 2755mg |
L-Serine | 6701mg |
L-Threonine | 2765mg |
L-Tryptophan | 590mg |
L-Tyrosine | 2548mg |
L-Valine | 7778mg |
Ingredients
Pea protein isolate, flavouring, colour (beetroot red), sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring, acid (citric acid).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 522kJ/124Kcal | 1742kJ/412Kcal |
Fat | 2.3g | 7.7g |
of which saturated | 0.6g | 2.1g |
Carbohydrates | 1.5g | 5g |
of which sugars | 0.3g | 1.1g |
Proteins | 24g | 80g |
Salt | 0.84g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3294mg |
L-Arginine | 6196mg |
L-Aspartic Acid | 8613mg |
L-Cysteine | 1028mg |
L-Glutamic Acid | 12109mg |
Glycine | 2831mg |
L-Histidine | 1551mg |
L-Isoleucine | 3828mg |
L-Leucine | 6629mg |
L-Lysine | 6367mg |
L-Metionine | 604mg |
L-Phenylalanine | 4010mg |
L-Proline | 2680mg |
L-Serine | 6518mg |
L-Threonine | 2690mg |
L-Tryptophan | 574mg |
L-Tyrosine | 2478mg |
L-Valine | 7566mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, thickener (xanthan gum), sodium chloride, colour (caramel ammonia), sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 517kJ/123Kcal | 1725kJ/408Kcal |
Fat | 2.3g | 7.5g |
of which saturated | 0.6g | 1.9g |
Carbohydrates | 1.3g | 4.4g |
of which sugars | 0.1g | 0.2g |
Proteins | 24g | 80g |
Salt | 0.99g | 3.3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3291mg |
L-Arginine | 6189mg |
L-Aspartic Acid | 8604mg |
L-Cysteine | 1026mg |
L-Glutamic Acid | 12096mg |
Glycine | 2828mg |
L-Histidine | 1550mg |
L-Isoleucine | 3824mg |
L-Leucine | 6622mg |
L-Lysine | 6360mg |
L-Metionine | 604mg |
L-Phenylalanine | 4005mg |
L-Proline | 2677mg |
L-Serine | 6511mg |
L-Threonine | 2687mg |
L-Tryptophan | 574mg |
L-Tyrosine | 2476mg |
L-Valine | 7558mg |
Ingredients
Pea protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (ammonia caramel), sweeteners (sucralose, steviol glycosides), flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 536kJ/127Kcal | 1787kJ/423Kcal |
Fat | 2.4g | 8g |
of which saturated | 0.6g | 2.1g |
Carbohydrates | 0.5g | 1.5g |
of which sugars | 0g | 0g |
Proteins | 26g | 85g |
Salt | 0.74g | 2.5g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3517mg |
L-Arginine | 6614mg |
L-Aspartic Acid | 9195mg |
L-Cysteine | 1097mg |
L-Glutamic Acid | 12926mg |
Glycine | 3022mg |
L-Histidine | 1656mg |
L-Isoleucine | 4086mg |
L-Leucine | 7076mg |
L-Lysine | 6796mg |
L-Metionine | 645mg |
L-Phenylalanine | 4280mg |
L-Proline | 2861mg |
L-Serine | 6958mg |
L-Threonine | 2871mg |
L-Tryptophan | 613mg |
L-Tyrosine | 2645mg |
L-Valine | 8076mg |
Ingredients
Pea protein isolate.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 520kJ/123Kcal | 1734kJ/411Kcal |
Fat | 2.3g | 7.6g |
of which saturated | 0.6g | 2g |
Carbohydrates | 1.1g | 3.7g |
of which sugars | 0g | 0.1g |
Proteins | 24g | 81g |
Salt | 0.85g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3331mg |
L-Arginine | 6264mg |
L-Aspartic Acid | 8709mg |
L-Cysteine | 1039mg |
L-Glutamic Acid | 12243mg |
Glycine | 2862mg |
L-Histidine | 1569mg |
L-Isoleucine | 3870mg |
L-Leucine | 6702mg |
L-Lysine | 6437mg |
L-Metionine | 611mg |
L-Phenylalanine | 4054mg |
L-Proline | 2709mg |
L-Serine | 6590mg |
L-Threonine | 2719mg |
L-Tryptophan | 581mg |
L-Tyrosine | 2506mg |
L-Valine | 7649mg |
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 518kJ/123kcal | 1727kJ/409kcal |
Fat | 2.2g | 7.4g |
of which saturated | 0.6g | 1.9g |
Carbohydrates | 1.5g | 5g |
of which sugars | 0g | 0.1g |
Proteins | 24g | 79g |
Salt | 0.68g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3254mg |
L-Arginine | 6120mg |
L-Aspartic Acid | 8508mg |
L-Cysteine | 1015mg |
L-Glutamic Acid | 11961mg |
Glycine | 2796mg |
L-Histidine | 1532mg |
L-Isoleucine | 3781mg |
L-Leucine | 6548mg |
L-Lysine | 6289mg |
L-Metionine | 597mg |
L-Phenylalanine | 3960mg |
L-Proline | 2647mg |
L-Serine | 6438mg |
L-Threonine | 2657mg |
L-Tryptophan | 567mg |
L-Tyrosine | 2448mg |
L-Valine | 7473mg |
Ingredients
Pea protein isolate, instant coffee, flavouring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 497kJ/118kcal | 1655kJ/393kcal |
Fat | 2.5g | 8.3g |
of which saturated | 0.9g | 2.8g |
Carbohydrates | 1.5g | 5.2g |
of which sugars | 0.1g | 0.3g |
Proteins | 21g | 71g |
Salt | 0.8g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 2756mg |
L-Arginine | 5184mg |
L-Aspartic Acid | 7207mg |
L-Cysteine | 860mg |
L-Glutamic Acid | 10132mg |
Glycine | 2369mg |
L-Histidine | 1298mg |
L-Isoleucine | 3203mg |
L-Leucine | 5546mg |
L-Lysine | 5327mg |
L-Metionine | 506mg |
L-Phenylalanine | 3355mg |
L-Proline | 2242mg |
L-Serine | 5454mg |
L-Threonine | 2250mg |
L-Tryptophan | 480mg |
L-Tyrosine | 2074mg |
L-Valine | 6330mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), flavouring, acidity regulator (potassium carbonate), natural flavouring, sodium chloride, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 505kJ//120Kcal | 1685kJ/400Kcal |
Fat | 2.5g | 8.5g |
of which saturated | 0.9g | 2.9g |
Carbohydrates | 1.1g | 3.8g |
of which sugars | 0.1g | 0.2g |
Proteins | 22g | 73g |
Salt | 0.61g | 2g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 2873mg |
L-Arginine | 5404mg |
L-Aspartic Acid | 7513mg |
L-Cysteine | 896mg |
L-Glutamic Acid | 10562mg |
Glycine | 2469mg |
L-Histidine | 1353mg |
L-Isoleucine | 3339mg |
L-Leucine | 5782mg |
L-Lysine | 5554mg |
L-Metionine | 527mg |
L-Phenylalanine | 3497mg |
L-Proline | 2337mg |
L-Serine | 5685mg |
L-Threonine | 2346mg |
L-Tryptophan | 501mg |
L-Tyrosine | 2162mg |
L-Valine | 6599mg |
Ingredients
Pea protein isolate, defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), acidity regulator (potassium carbonate), flavouring, sweeteners (sucralose, steviol glycosides), thickener (xanthan gum), natural flavouring.
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 517kJ/122Kcal | 1722kJ/408Kcal |
Fat | 2.3g | 7.5g |
of which saturated | 0.6g | 1.9g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0g | 0.1g |
Proteins | 24g | 80g |
Salt | 0.84g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3299mg |
L-Arginine | 6205mg |
L-Aspartic Acid | 8627mg |
L-Cysteine | 1029mg |
L-Glutamic Acid | 12128mg |
Glycine | 2835mg |
L-Histidine | 1554mg |
L-Isoleucine | 3834mg |
L-Leucine | 6639mg |
L-Lysine | 6377mg |
L-Metionine | 605mg |
L-Phenylalanine | 4016mg |
L-Proline | 2684mg |
L-Serine | 6528mg |
L-Threonine | 2694mg |
L-Tryptophan | 575mg |
L-Tyrosine | 2482mg |
L-Valine | 7578mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, thickener (xanthan gum), sodium chloride, colour (caramel ammonia), sweetener (sucralose), acidity regulator (malic acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 521kJ/123Kcal | 1738kJ/411Kcal |
Fat | 2.3g | 7.6g |
of which saturated | 0.6g | 2g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0.1g | 0.2g |
Proteins | 24g | 81g |
Salt | 0.85g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3327mg |
L-Arginine | 6257mg |
L-Aspartic Acid | 8699mg |
L-Cysteine | 1038mg |
L-Glutamic Acid | 12230mg |
Glycine | 2859mg |
L-Histidine | 1567mg |
L-Isoleucine | 3866mg |
L-Leucine | 6695mg |
L-Lysine | 6430mg |
L-Metionine | 610mg |
L-Phenylalanine | 4050mg |
L-Proline | 2706mg |
L-Serine | 6583mg |
L-Threonine | 2717mg |
L-Tryptophan | 580mg |
L-Tyrosine | 2503mg |
L-Valine | 7641mg |
Ingredients
Pea protein isolate, flavouring, natural flavouring, colour (beta-carotene), thickener (xanthan gum), sodium chloride, matcha green tea powder (from Camellia sinensis leaf, 15% polyphenols), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 510kJ/121Kcal | 1699kJ/402Kcal |
Fat | 2.2g | 7.3g |
of which saturated | 0.6g | 1.9g |
Carbohydrates | 1.6g | 5.4g |
of which sugars | 0.1g | 0.2g |
Proteins | 23g | 78g |
Salt | 0.84g | 2.8g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3207mg |
L-Arginine | 6031mg |
L-Aspartic Acid | 8384mg |
L-Cysteine | 1000mg |
L-Glutamic Acid | 11787mg |
Glycine | 2755mg |
L-Histidine | 1510mg |
L-Isoleucine | 3726mg |
L-Leucine | 6452mg |
L-Lysine | 6197mg |
L-Metionine | 588mg |
L-Phenylalanine | 3903mg |
L-Proline | 2608mg |
L-Serine | 6345mg |
L-Threonine | 2618mg |
L-Tryptophan | 559mg |
L-Tyrosine | 2412mg |
L-Valine | 7364mg |
Ingredients
Pea protein isolate, natural flavouring, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, sweetener (sucralose), acidity regulator (malic acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 489kJ/115kcal | 1629kJ/384kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.3g |
of which sugars | 0.2g | 0.7g |
Proteins | 27g | 90g |
Salt | 0.92g | 3.1g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3617mg |
L-Arginine | 6562mg |
L-Aspartic Acid | 9829mg |
L-Cysteine | 17678mg |
L-Glutamic Acid | 16888mg |
Glycine | 3514mg |
L-Histidine | 2480mg |
L-Isoleucine | 3835mg |
L-Leucine | 7441mg |
L-Lysine | 5498mg |
L-Metionine | 1395mg |
L-Phenylalanine | 4661mg |
L-Proline | 4547mg |
L-Serine | 4258mg |
L-Threonine | 3358mg |
L-Tryptophan | 1240mg |
L-Tyrosine | 2749mg |
L-Valine | 4031mg |
Ingredients
Soy protein isolate, sodium chloride, flavouring, natural flavouring, thickener (xanthan gum), sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111kcal | 1566kJ/370kcal |
Fat | 1g | 3.5g |
of which saturated | 0.5g | 1.8g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0.2g | 0.8g |
Proteins | 23g | 78g |
Salt | 0.72g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 2996mg |
L-Arginine | 5436mg |
L-Aspartic Acid | 8142mg |
L-Cysteine | 1464mg |
L-Glutamic Acid | 13989mg |
Glycine | 2911mg |
L-Histidine | 2054mg |
L-Isoleucine | 3177mg |
L-Leucine | 6164mg |
L-Lysine | 4555mg |
L-Metionine | 1156mg |
L-Phenylalanine | 3861mg |
L-Proline | 3767mg |
L-Serine | 3528mg |
L-Threonine | 2782mg |
L-Tryptophan | 1027mg |
L-Tyrosine | 2277mg |
L-Valine | 3339mg |
Ingredients
Soy protein isolate, defatted cocoa powder (10%-12% cocoa butter, from Theobroma cacao L. seeds), acidity regulator (potassium carbonate), thickener (xanthan gum), sodium chloride, flavouring, natural flavouring, sweeteners (sucralose, steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 471kJ/111kcal | 1570kJ/370kcal |
Fat | 0.5g | 1.7g |
of which saturated | 0.2g | 0.6g |
Carbohydrates | 1.8g | 6.1g |
of which sugars | 0.2g | 0.7g |
Proteins | 25g | 83g |
Salt | 0.78g | 2.6g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3304mg |
L-Arginine | 5995mg |
L-Aspartic Acid | 8979mg |
L-Cysteine | 1615mg |
L-Glutamic Acid | 15427mg |
Glycine | 3210mg |
L-Histidine | 2266mg |
L-Isoleucine | 3503mg |
L-Leucine | 6798mg |
L-Lysine | 5023mg |
L-Metionine | 1275mg |
L-Phenylalanine | 4258mg |
L-Proline | 4154mg |
L-Serine | 3890mg |
L-Threonine | 3068mg |
L-Tryptophan | 1133mg |
L-Tyrosine | 2511mg |
L-Valine | 3682mg |
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 482kJ/114kcal | 1607kJ/379kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.2g | 0.7g |
Proteins | 26g | 87g |
Salt | 0.9g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3527mg |
L-Arginine | 6399mg |
L-Aspartic Acid | 9584mg |
L-Cysteine | 1724mg |
L-Glutamic Acid | 16468mg |
Glycine | 3427mg |
L-Histidine | 2418mg |
L-Isoleucine | 3739mg |
L-Leucine | 7256mg |
L-Lysine | 5362mg |
L-Metionine | 1361mg |
L-Phenylalanine | 4545mg |
L-Proline | 4434mg |
L-Serine | 4152mg |
L-Threonine | 3275mg |
L-Tryptophan | 1209mg |
L-Tyrosine | 2681mg |
L-Valine | 3931mg |
Ingredients
Soy protein isolate, flavouring, sodium chloride, colour (beta-carotene), natural flavouring, thickener (xanthan gum), sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 495kJ/117kcal | 1649kJ/389kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.6g |
Carbohydrates | 0.4g | 1.4g |
of which sugars | 0.2g | 0.7g |
Proteins | 28g | 92g |
Salt | 0.7g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3703mg |
L-Arginine | 6719mg |
L-Aspartic Acid | 10063mg |
L-Cysteine | 1810mg |
L-Glutamic Acid | 17291mg |
Glycine | 3598mg |
L-Histidine | 2539mg |
L-Isoleucine | 3926mg |
L-Leucine | 7619mg |
L-Lysine | 5630mg |
L-Metionine | 1429mg |
L-Phenylalanine | 4772mg |
L-Proline | 4656mg |
L-Serine | 4360mg |
L-Threonine | 3439mg |
L-Tryptophan | 1270mg |
L-Tyrosine | 2815mg |
L-Valine | 4127mg |
Ingredients
Soy protein isolate.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 482kJ/114kcal | 1606kJ/378kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0.3g | 0.8g |
Proteins | 26g | 86g |
Salt | 0.97g | 3.2g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3494mg |
L-Arginine | 6340mg |
L-Aspartic Acid | 9495mg |
L-Cysteine | 1708mg |
L-Glutamic Acid | 16314mg |
Glycine | 3395mg |
L-Histidine | 2396mg |
L-Isoleucine | 3704mg |
L-Leucine | 7188mg |
L-Lysine | 5312mg |
L-Metionine | 1348mg |
L-Phenylalanine | 4502mg |
L-Proline | 4393mg |
L-Serine | 4114mg |
L-Threonine | 3244mg |
L-Tryptophan | 1198mg |
L-Tyrosine | 2656mg |
L-Valine | 3894mg |
Ingredients
Soy protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (caramel ammonia), flavouring, sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 485kJ/114kcal | 1617kJ/381kcal |
Fat | 0.6g | 2g |
of which saturated | 0.2g | 0.8g |
Carbohydrates | 1.4g | 4.8g |
of which sugars | 0.5g | 1.8g |
Proteins | 26g | 86g |
Salt | 0.89g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3479mg |
L-Arginine | 6311mg |
L-Aspartic Acid | 9452mg |
L-Cysteine | 1700mg |
L-Glutamic Acid | 16241mg |
Glycine | 3379mg |
L-Histidine | 2385mg |
L-Isoleucine | 3688mg |
L-Leucine | 7156mg |
L-Lysine | 5288mg |
L-Metionine | 1342mg |
L-Phenylalanine | 4482mg |
L-Proline | 4373mg |
L-Serine | 4095mg |
L-Threonine | 3230mg |
L-Tryptophan | 1193mg |
L-Tyrosine | 2644mg |
L-Valine | 3877mg |
Ingredients
Soy protein isolate, flavouring, sodium chloride, natural flavouring, thickener (xanthan gum), colour (caramel ammonia), sweeteners (sucralose, steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 486kJ/114kcal | 1620kJ/382kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.1g | 3.8g |
of which sugars | 0.3g | 1g |
Proteins | 26g | 88g |
Salt | 0.81g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3538mg |
L-Arginine | 6420mg |
L-Aspartic Acid | 9615mg |
L-Cysteine | 1729mg |
L-Glutamic Acid | 16520mg |
Glycine | 3438mg |
L-Histidine | 2426mg |
L-Isoleucine | 3751mg |
L-Leucine | 7279mg |
L-Lysine | 5379mg |
L-Metionine | 1365mg |
L-Phenylalanine | 4559mg |
L-Proline | 4448mg |
L-Serine | 4166mg |
L-Threonine | 3285mg |
L-Tryptophan | 1213mg |
L-Tyrosine | 2689mg |
L-Valine | 3943mg |
Ingredients
Soy protein isolate, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, natural flavouring, sweetener (sucralose), acid (citric acid), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 490kJ/115kcal | 1632kJ/385kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.4g |
of which sugars | 0.7g | 2.3g |
Proteins | 27g | 88g |
Salt | 0.82g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3576mg |
L-Arginine | 6487mg |
L-Aspartic Acid | 9716mg |
L-Cysteine | 1747mg |
L-Glutamic Acid | 16694mg |
Glycine | 3474mg |
L-Histidine | 2452mg |
L-Isoleucine | 3791mg |
L-Leucine | 7356mg |
L-Lysine | 5435mg |
L-Metionine | 1379mg |
L-Phenylalanine | 4607mg |
L-Proline | 4495mg |
L-Serine | 4210mg |
L-Threonine | 3320mg |
L-Tryptophan | 1226mg |
L-Tyrosine | 2718mg |
L-Valine | 3985mg |
Ingredients
Soy protein isolate, flavouring, thickener (xanthan gum), sodium chloride, natural flavouring, sweeteners (sucralose, steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 485kJ/114kcal | 1617kJ/381kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.1g | 3.7g |
of which sugars | 0.2g | 0.8g |
Proteins | 26g | 87g |
Salt | 0.9g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3532mg |
L-Arginine | 6408mg |
L-Aspartic Acid | 9597mg |
L-Cysteine | 1726mg |
L-Glutamic Acid | 16489mg |
Glycine | 3431mg |
L-Histidine | 2422mg |
L-Isoleucine | 3744mg |
L-Leucine | 7265mg |
L-Lysine | 5369mg |
L-Metionine | 1363mg |
L-Phenylalanine | 4551mg |
L-Proline | 4440mg |
L-Serine | 4158mg |
L-Threonine | 3279mg |
L-Tryptophan | 1211mg |
L-Tyrosine | 2684mg |
L-Valine | 3936mg |
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 482kJ/114kcal | 1606kJ/379kcal |
Fat | 0.7g | 2.2g |
of which saturated | 0.3g | 0.9g |
Carbohydrates | 1.5g | 5g |
of which sugars | 0.3g | 0.9g |
Proteins | 25g | 84g |
Salt | 0.87g | 2.9g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3361mg |
L-Arginine | 6098mg |
L-Aspartic Acid | 9132mg |
L-Cysteine | 1642mg |
L-Glutamic Acid | 15691mg |
Glycine | 3265mg |
L-Histidine | 2304mg |
L-Isoleucine | 3563mg |
L-Leucine | 6914mg |
L-Lysine | 5109mg |
L-Metionine | 1297mg |
L-Phenylalanine | 4331mg |
L-Proline | 4225mg |
L-Serine | 3957mg |
L-Threonine | 3121mg |
L-Tryptophan | 1152mg |
L-Tyrosine | 2554mg |
L-Valine | 3745mg |
Ingredients
