Product information
- Make 100% keto breakfasts.
- Easier for you to find quality breakfast foods.
- Save by buying in bulk.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Pack with all the products you need to prepare delicious keto breakfasts. In addition, we suggest some recipes where you can use them to make the most of the first meal of the day.
Egg Free
Keto Diet
Gluten Free
Fish Free
From
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 12
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 405kJ/97kcal | 2700kJ/645kcal |
Fat | 7.4g | 49.4g |
of which saturated | 0.6g | 3.8g |
Carbohydrates | 3.2g | 21.6g |
of which sugars | 0.7g | 4.4g |
Dietary fiber | 1.9g | 12.5g |
Proteins | 3.2g | 21.2g |
Salt | 0g | 0.02g |
Servings: 12
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 386kJ/92kcal | 2575kJ/615kcal |
Fat | 7g | 46.4g |
of which saturated | 1.4g | 9.2g |
Carbohydrates | 4.9g | 32.7g |
of which sugars | 0.8g | 5.1g |
Dietary fiber | 0.5g | 3.3g |
Proteins | 2.3g | 15.3g |
Salt | 0g | 0g |
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 772kJ/187kcal | 2573kJ/622kcal |
Fat | 16g | 53g |
of which saturated | 1.2g | 4g |
Carbohydrates | 2.6g | 8.8g |
of which sugars | 1.4g | 4.6g |
Dietary fiber | 3g | 9.9g |
Proteins | 6.8g | 23g |
Salt | 0.01g | 0.03g |
Protein calculated in dry matter (nitrogen *6.25)
Servings: 14
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 660kJ/157kcal | 1886kJ/449kcal |
Fat | 5.7g | 16g |
of which saturated | 5.5g | 16g |
Carbohydrates | 3.2g | 9.2g |
of which sugars | 0.6g | 1.6g |
Proteins | 23g | 65g |
Salt | 0.31g | 0.89g |
Medium chain triglycerides (MCT) | 4998mg | 14280.1mg |
Digestive enzyme complex designed for nutrition | 160mg | 457.1mg |
Alpha-Amylase | 3839.9U | 10971.1U |
Protease | 959.9U | 2742.7U |
Beta-D-galactosidase (lactase) | 639.9U | 1828.5U |
Lipase | 160U | 457.1U |
Cellulase | 32U | 91.4U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3336mg |
L-Arginine | 1700mg |
L-Aspartic Acid | 7554mg |
L-Cysteine | 1637mg |
L-Glutamic Acid | 12023mg |
Glycine | 1196mg |
L-Histidine | 881mg |
L-Isoleucine | 4469mg |
L-Leucine | 7113mg |
L-Lysine | 6169mg |
L-Metionine | 1448mg |
L-Phenylalanine | 2077mg |
L-Proline | 4595mg |
L-Serine | 3022mg |
L-Threonine | 4847mg |
L-Tryptophan | 1133mg |
L-Tyrosine | 1889mg |
L-Valine | 4218mg |
Ingredients
Isolated whey protein from milk [emulsifier (sunflower lecithin)], microencapsulated medium-chain triglycerides [medium-chain triglycerides (from coconut oil), sodium caseinate (milk), emulsifier (monoglycerides and diglycerides of fatty acids)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), natural flavoring, thickener (xanthan gum), sodium chloride, enzyme complex for food use [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], acidity regulator (potassium carbonate), sweetener (steviol glycosides).
Servings: 14
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 656kJ/156kcal | 1874kJ/446kcal |
Fat | 5.7g | 16g |
of which saturated | 5.5g | 16g |
Carbohydrates | 2.8g | 7.9g |
of which sugars | 0.6g | 1.8g |
Proteins | 23g | 66g |
Salt | 0.32g | 0.93g |
Medium chain triglycerides (MCT) | 4998mg | 14280mg |
Enzyme complex for food (DigeZyme®) | 160mg | 457.1mg |
Alpha-Amylase | 3839.9U | 10971.3U |
Protease | 959.9U | 2742.8U |
Beta-D-galactosidase (lactase) | 639.9U | 1828.5U |
Lipase | 160U | 457.1U |
Cellulase | 32U | 91.4U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3372mg |
L-Arginine | 1718mg |
L-Aspartic Acid | 7636mg |
L-Cysteine | 1654mg |
L-Glutamic Acid | 12153mg |
Glycine | 1209mg |
L-Histidine | 891mg |
L-Isoleucine | 4518mg |
L-Leucine | 7190mg |
L-Lysine | 6236mg |
L-Metionine | 1464mg |
L-Phenylalanine | 2100mg |
L-Proline | 4645mg |
L-Serine | 3054mg |
L-Threonine | 4899mg |
L-Tryptophan | 1145mg |
L-Tyrosine | 1909mg |
L-Valine | 4263mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], microencapsulated medium chain triglycerides [medium chain triglycerides (from coconut oil, milk), anti-caking agent (silicon dioxide)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao L. seeds), flavouring, sodium chloride, thickener (xanthan gum), acidity regulator (potassium carbonate), digestive enzyme complex for food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase, Digezyme®), sweetener (sucralose), natural flavouring.
Servings: 14
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 662kJ/157kcal | 1891kJ/450kcal |
Fat | 5.4g | 15g |
of which saturated | 5.3g | 15g |
Carbohydrates | 2.2g | 6.4g |
of which sugars | 0.5g | 1.6g |
Proteins | 25g | 71g |
Salt | 0.28g | 0.81g |
Medium chain triglycerides (MCT) | 4998mg | 14280mg |
Enzyme complex for food (DigeZyme®) | 160mg | 457.1mg |
Alpha-Amylase | 3839.6U | 10970.3U |
Protease | 959.9U | 2742.5U |
Beta-D-galactosidase (lactase) | 639.9U | 1828.3U |
Lipase | 159.9U | 457.1U |
Cellulase | 32U | 91.4U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3718mg |
L-Arginine | 1894mg |
L-Aspartic Acid | 8418mg |
L-Cysteine | 1824mg |
L-Glutamic Acid | 13398mg |
Glycine | 1333mg |
L-Histidine | 982mg |
L-Isoleucine | 4980mg |
L-Leucine | 7926mg |
L-Lysine | 6874mg |
L-Metionine | 1614mg |
L-Phenylalanine | 2315mg |
L-Proline | 5121mg |
L-Serine | 3367mg |
L-Threonine | 5401mg |
L-Tryptophan | 1262mg |
L-Tyrosine | 2105mg |
L-Valine | 4700mg |
Ingredients
Isolated whey protein from milk [emulsifier (sunflower lecithin)], microencapsulated medium-chain triglycerides [medium-chain triglycerides (from coconut oil, milk), anti-caking agent (silicon dioxide)], flavoring, thickener (xanthan gum), enzyme complex for food use [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, and cellulase], cinnamon (from Cinnamomum zeylanicum), sodium chloride, coloring (beta-carotene), natural flavoring, sweetener (sucralose).
Servings: 14
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 675kJ/161kcal | 1928kJ/459kcal |
Fat | 5.9g | 17g |
of which saturated | 5.7g | 16g |
Carbohydrates | 2.5g | 7.1g |
of which sugars | 0.7g | 1.9g |
Proteins | 24g | 70g |
Salt | 0.28g | 0.8g |
Medium chain triglycerides (MCT) | 4998mg | 14280mg |
Digestive enzyme complex designed for nutrition | 160mg | 457.1mg |
Alpha-Amylase | 3840U | 10971.4U |
Protease | 960U | 2742.8U |
Beta-D-galactosidase (lactase) | 640U | 1828.5U |
Lipase | 160U | 457.1U |
Cellulase | 32U | 91.4U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3621mg |
L-Arginine | 1845mg |
L-Aspartic Acid | 8198mg |
L-Cysteine | 1776mg |
L-Glutamic Acid | 13048mg |
Glycine | 1298mg |
L-Histidine | 957mg |
L-Isoleucine | 4850mg |
L-Leucine | 7720mg |
L-Lysine | 6695mg |
L-Metionine | 1572mg |
L-Phenylalanine | 2254mg |
L-Proline | 4987mg |
L-Serine | 3279mg |
L-Threonine | 5260mg |
L-Tryptophan | 1229mg |
L-Tyrosine | 2050mg |
L-Valine | 4577mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], microencapsulated medium chain triglycerides [medium chain triglycerides (from coconut oil, milk), anti-caking agent (silicon dioxide)], fine desiccated coconut, flavouring, thickener (xanthan gum), colour (beetroot red), sodium chloride, food-grade digestive enzyme complex (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase, Digezyme®), natural flavouring, sweetener (sucralose), acid (citric acid).
Servings: 8
Field | Per serving | Daily amount | Per 100g |
---|---|---|---|
Energy Value | 484kJ/117kcal | 484kJ/117kcal | 2420kJ/586kcal |
Fat | 11g | 11g | 54g |
of which saturated | 7.9g | 7.9g | 40g |
Carbohydrates | 4g | 4g | 20g |
of which sugars | 1.1g | 1.1g | 5.3g |
Proteins | 0.8g | 0.8g | 4.1g |
Salt | 0.16g | 0.16g | 0.79g |
Microencapsulated medium-chain triglycerides | 7142.8mg | 7142.8mg | 35714mg |
Medium chain triglycerides MCT (from coconut oil) | 5000mg | 5000mg | 25000mg |
Ghee | 4999.9mg | 4999.9mg | 24999.5mg |
Conjugated linoleic acid (CLA) | 2000mg | 2000mg | 10000mg |
of safflower seed oil (triglycerides) | 2888.9mg | 2888.9mg | 14444.5mg |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Microencapsulated medium-chain triglycerides [medium-chain triglycerides (from coconut oil), sodium caseinate (milk), emulsifier (monoglycerides and diglycerides of fatty acids)], powdered ghee (71% milk fat), sweetener (erythritol), conjugated linoleic acid (CLA) powder [conjugated linoleic acid (CLA, triglycerides, from safflower seed oil), antioxidant (sodium ascorbate), antioxidant (tocopherol-rich extract), antioxidant (L-ascorbyl palmitate)], natural flavoring, sodium chloride.
Servings: 15
Field | Per serving | Daily amount | Per 100g |
---|---|---|---|
Energy Value | 223kJ/54kcal | 223kJ/54kcal | 2227kJ/541kcal |
Fat | 4.9g | 4.9g | 49g |
of which saturated | 4.9g | 4.9g | 49g |
Carbohydrates | 1.2g | 1.2g | 12g |
of which sugars | 0.1g | 0.1g | 0.6g |
Fibre | 2.1g | 2.1g | 21g |
Proteins | 0.3g | 0.3g | 3.1g |
Salt | 0g | 0g | 0g |
Microencapsulated medium-chain triglycerides | 6896.6mg | 6896.6mg | 68966mg |
Medium chain triglycerides (MCT) | 5000mg | 5000mg | 50000mg |
Inulina (Orafti®HSI) | 443.4mg | 443.4mg | 4434mg |
Caffeine | 107.5mg | 107.5mg | 1075mg |
from natural caffeine anhydrous | 60mg | 60mg | 600mg |
from instant coffee | 47.5mg | 47.5mg | 475mg |
Protein calculated in dry matter (nitrogen *6.25)
Servings: 6
Field | Per serving | Daily amount | Per 100g |
---|---|---|---|
Energy Value | 387kJ/92kcal | 387kJ/92kcal | 1614kJ/381kcal |
Fat | 1.1g | 1.1g | 4.5g |
of which saturated | 1.1g | 1.1g | 4.5g |
Carbohydrates | 2.3g | 2.3g | 9.4g |
of which sugars | 0g | 0g | 0g |
Proteins | 18g | 18g | 75g |
Salt | 0.14g | 0.14g | 0.56g |
Hydrolysed bovine collagen | 18000mg | 18000mg | 75000mg |
Medium chain triglycerides MCT (from coconut oil) | 1087.5mg | 1087.5mg | 4531.25mg |
This pack offers a great selection of products to make it easy to prepare 100% keto breakfasts.
Follow a ketogenic diet but feel like eating bread and brownies? With the products and ingredients you’ll find in this pack, you’ll be able to do just that... and at an unbelievable price. Read on to find out more about the products and recipes we suggest.
Keto Instant Coffee or Keto Instant Coffee + Collagen 150g - KetoSeries
Level-up your coffees with any of the options offered in this pack. You can choose between Keto Instant Coffee or Keto Instant Coffee + Collagen, both with mct oil and unsweetened.
The coffee we've used is instant, ready for mixing without the need to boil. A simple way to make your bulletproof coffee and start the day with your batteries charged.
Keto Creamer 150g - KetoSeries
This product will improve both the texture and flavour of your coffee. It gives you a milky taste without having to use traditional milk, containing only MCT, CLA and Ghee, as well as erythritol as a sweetener.
This creamer, together with the pack's keto coffee, will delight even the most refined palates.
Almond flour 500g - FoodSeries
This powdered food is made from 100% almonds, ground to the desired texture. As you'll know, almonds have a high nutritional value and can be used in countless recipes, such as keto bread.
This flour is made from Spanish almonds to guarantee the quality of the final product. It's high in fibre and a natural source of protein.
Keto Whey Protein 500g - KetoSeries
Keto Whey Protein is a powdered food preparation made from whey protein isolate, medium-chain triglyceride oil, and an enzyme complex (Digezyme®).
The protein we've used comes from gras-fed cows and the MCT oil comes from coconut, which we believe to be the best source of this oil.
Extra creamy cashew or almond butter 190g - FoodSeries
For this product, you can pick from the following options: Extra Creamy Almond Butter or Extra Creamy Cashew Butter. Both are made 100% from the nut in question and boast an extra creamy texture.
We know it's not an easy choice, but by the same token, you can't lose: they're both irresistibly delicious.
Among other recipes, you can make a delicious keto smoothie the easy way:
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
Score of 5 / 5.00 of 1 real reviews
Concha |
HELP ME
Since I started the Keto diet I have lost more than 7kg, but sometimes it is difficult to follow. I have tried the smoothie recommended in this pack and I have made some pancakes with almond flour, whey and egg. Everything is great, a complete success, I recommend it to people who like sweets like me, and we started a keto diet.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Changing language