Product information
- Combine 2 of our best-selling products to save money.
- Contribute to the maintenance of muscle mass.
Your shopping cart has
Get deals 🎁 starting at 225 zł
2 of our best selling products in one pack. Evowhey (whey protein concentrate) + Evobcaa's 2.0 (BCAA's 12:1:1 + Glutamine). * Protein contributes to muscle mass gain.
No Preservatives
Without GMOs
Soy Free
Suitable for Vegetarians
Fight Sports
Water Sports
Extreme Sports
Team Sports
Racket Sports
Motor Sports
Muscle Sports
Power Sports
Endurance Sports
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 464kJ/109Kcal | 1546kJ/365Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.8g | 6g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 78g |
Salt | 0.24g | 0.8g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4155mg |
L-Arginine | 2001mg |
L-Aspartic Acid | 8913mg |
L-Cysteine | 1710mg |
L-Glutamic Acid | 14083mg |
Glycine | 1458mg |
L-Histidine | 1368mg |
L-Isoleucine | 4990mg |
L-Leucine | 8751mg |
L-Lysine | 7494mg |
L-Metionine | 1489mg |
L-Phenylalanine | 2545mg |
L-Proline | 4798mg |
L-Serine | 4124mg |
L-Threonine | 5825mg |
L-Tryptophan | 1469mg |
L-Tyrosine | 2304mg |
L-Valine | 4607mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1549kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.3g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 78g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4155mg |
L-Arginine | 2001mg |
L-Aspartic Acid | 8913mg |
L-Cysteine | 1710mg |
L-Glutamic Acid | 14083mg |
Glycine | 1458mg |
L-Histidine | 1368mg |
L-Isoleucine | 4990mg |
L-Leucine | 8751mg |
L-Lysine | 7494mg |
L-Metionine | 1489mg |
L-Phenylalanine | 2545mg |
L-Proline | 4798mg |
L-Serine | 4124mg |
L-Threonine | 5825mg |
L-Tryptophan | 1469mg |
L-Tyrosine | 2304mg |
L-Valine | 4607mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 459kJ/108Kcal | 1531kJ/362Kcal |
Fat | 1.1g | 3.8g |
of which saturated | 0.8g | 2.7g |
Carbohydrates | 2g | 6.5g |
of which sugars | 1.5g | 4.9g |
Proteins | 22g | 74g |
Salt | 0.24g | 0.81g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3902mg |
L-Arginine | 1880mg |
L-Aspartic Acid | 8372mg |
L-Cysteine | 1606mg |
L-Glutamic Acid | 13228mg |
Glycine | 1370mg |
L-Histidine | 1285mg |
L-Isoleucine | 4687mg |
L-Leucine | 8220mg |
L-Lysine | 7039mg |
L-Metionine | 1399mg |
L-Phenylalanine | 2390mg |
L-Proline | 4507mg |
L-Serine | 3874mg |
L-Threonine | 5471mg |
L-Tryptophan | 1380mg |
L-Tyrosine | 2164mg |
L-Valine | 4327mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 460kJ/108Kcal | 1532kJ/361Kcal |
Fat | 1.1g | 3.6g |
of which saturated | 0.8g | 2.6g |
Carbohydrates | 1.8g | 5.9g |
of which sugars | 1.5g | 4.9g |
Proteins | 23g | 76g |
Salt | 0.23g | 0.78g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4027mg |
L-Arginine | 1940mg |
L-Aspartic Acid | 8639mg |
L-Cysteine | 1657mg |
L-Glutamic Acid | 13651mg |
Glycine | 1413mg |
L-Histidine | 1326mg |
L-Isoleucine | 4836mg |
L-Leucine | 8483mg |
L-Lysine | 7263mg |
L-Metionine | 1443mg |
L-Phenylalanine | 2467mg |
L-Proline | 4651mg |
L-Serine | 3998mg |
L-Threonine | 5646mg |
L-Tryptophan | 1424mg |
L-Tyrosine | 2233mg |
L-Valine | 4465mg |
Ingredients
Whey protein concentrate (milk), flavourings, emulsifier (sunflower lecithin), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1579kJ/373Kcal |
Fat | 1.4g | 4.5g |
of which saturated | 1.1g | 3.5g |
Carbohydrates | 1.9g | 6.2g |
of which sugars | 1.5g | 5.1g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.8g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4095mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 8784mg |
L-Cysteine | 1685mg |
L-Glutamic Acid | 13880mg |
Glycine | 1437mg |
L-Histidine | 1348mg |
L-Isoleucine | 4918mg |
L-Leucine | 8625mg |
L-Lysine | 7386mg |
L-Metionine | 1468mg |
L-Phenylalanine | 2508mg |
L-Proline | 4729mg |
L-Serine | 4065mg |
L-Threonine | 5741mg |
L-Tryptophan | 1448mg |
L-Tyrosine | 2271mg |
L-Valine | 4540mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 464kJ/109Kcal | 1547kJ/365Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.5g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4139mg |
L-Arginine | 1994mg |
L-Aspartic Acid | 8879mg |
L-Cysteine | 1703mg |
L-Glutamic Acid | 14029mg |
Glycine | 1453mg |
L-Histidine | 1362mg |
L-Isoleucine | 4971mg |
L-Leucine | 8718mg |
L-Lysine | 7465mg |
L-Metionine | 1484mg |
L-Phenylalanine | 2535mg |
L-Proline | 4780mg |
L-Serine | 4109mg |
L-Threonine | 5802mg |
L-Tryptophan | 1463mg |
L-Tyrosine | 2295mg |
L-Valine | 4589mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, colour (beetroot red), natural flavouring, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 460kJ/108Kcal | 1532kJ/361Kcal |
Fat | 1.1g | 3.6g |
of which saturated | 0.8g | 2.6g |
Carbohydrates | 2g | 6.6g |
of which sugars | 1.5g | 4.9g |
Proteins | 23g | 76g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3993mg |
L-Arginine | 1924mg |
L-Aspartic Acid | 8566mg |
L-Cysteine | 1643mg |
L-Glutamic Acid | 13535mg |
Glycine | 1401mg |
L-Histidine | 1314mg |
L-Isoleucine | 4795mg |
L-Leucine | 8411mg |
L-Lysine | 7202mg |
L-Metionine | 1431mg |
L-Phenylalanine | 2446mg |
L-Proline | 4611mg |
L-Serine | 3964mg |
L-Threonine | 5598mg |
L-Tryptophan | 1412mg |
L-Tyrosine | 2214mg |
L-Valine | 4427mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1550kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.6g |
of which sugars | 1.6g | 5.4g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4140mg |
L-Arginine | 1995mg |
L-Aspartic Acid | 8882mg |
L-Cysteine | 1704mg |
L-Glutamic Acid | 14035mg |
Glycine | 1453mg |
L-Histidine | 1363mg |
L-Isoleucine | 4972mg |
L-Leucine | 8721mg |
L-Lysine | 7468mg |
L-Metionine | 1484mg |
L-Phenylalanine | 2536mg |
L-Proline | 4782mg |
L-Serine | 4110mg |
L-Threonine | 5805mg |
L-Tryptophan | 1464mg |
L-Tyrosine | 2296mg |
L-Valine | 4591mg |
Ingredients
Whey protein concentrate (milk), flavouring, emulsifier (sunflower lecithin), sodium chloride, colour (beta-carotene), sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 462kJ/109Kcal | 1539kJ/363Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.4g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4116mg |
L-Arginine | 1983mg |
L-Aspartic Acid | 8830mg |
L-Cysteine | 1694mg |
L-Glutamic Acid | 13953mg |
Glycine | 1445mg |
L-Histidine | 1355mg |
L-Isoleucine | 4943mg |
L-Leucine | 8670mg |
L-Lysine | 7424mg |
L-Metionine | 1475mg |
L-Phenylalanine | 2521mg |
L-Proline | 4754mg |
L-Serine | 4086mg |
L-Threonine | 5771mg |
L-Tryptophan | 1455mg |
L-Tyrosine | 2282mg |
L-Valine | 4564mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 459kJ/108Kcal | 1531kJ/361Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.3g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.5g | 5.1g |
Proteins | 23g | 76g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4061mg |
L-Arginine | 1956mg |
L-Aspartic Acid | 8711mg |
L-Cysteine | 1671mg |
L-Glutamic Acid | 13764mg |
Glycine | 1425mg |
L-Histidine | 1337mg |
L-Isoleucine | 4877mg |
L-Leucine | 8553mg |
L-Lysine | 7324mg |
L-Metionine | 1455mg |
L-Phenylalanine | 2487mg |
L-Proline | 4689mg |
L-Serine | 4031mg |
L-Threonine | 5693mg |
L-Tryptophan | 1436mg |
L-Tyrosine | 2252mg |
L-Valine | 4502mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring (milk), colour (beetroot red), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1551kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4126mg |
L-Arginine | 1988mg |
L-Aspartic Acid | 8852mg |
L-Cysteine | 1698mg |
L-Glutamic Acid | 13987mg |
Glycine | 1448mg |
L-Histidine | 1358mg |
L-Isoleucine | 4955mg |
L-Leucine | 8691mg |
L-Lysine | 7442mg |
L-Metionine | 1479mg |
L-Phenylalanine | 2527mg |
L-Proline | 4765mg |
L-Serine | 4096mg |
L-Threonine | 5785mg |
L-Tryptophan | 1459mg |
L-Tyrosine | 2288mg |
L-Valine | 4575mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1550kJ/366Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4125mg |
L-Arginine | 1987mg |
L-Aspartic Acid | 8849mg |
L-Cysteine | 1698mg |
L-Glutamic Acid | 13982mg |
Glycine | 1448mg |
L-Histidine | 1358mg |
L-Isoleucine | 4954mg |
L-Leucine | 8688mg |
L-Lysine | 7440mg |
L-Metionine | 1478mg |
L-Phenylalanine | 2527mg |
L-Proline | 4763mg |
L-Serine | 4095mg |
L-Threonine | 5783mg |
L-Tryptophan | 1458mg |
L-Tyrosine | 2287mg |
L-Valine | 4573mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, salt, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110Kcal | 1560kJ/368Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.2g | 7.2g |
of which sugars | 1.6g | 5.2g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4140mg |
L-Arginine | 1995mg |
L-Aspartic Acid | 8882mg |
L-Cysteine | 1704mg |
L-Glutamic Acid | 14035mg |
Glycine | 1453mg |
L-Histidine | 1363mg |
L-Isoleucine | 4972mg |
L-Leucine | 8721mg |
L-Lysine | 7468mg |
L-Metionine | 1484mg |
L-Phenylalanine | 2536mg |
L-Proline | 4782mg |
L-Serine | 4110mg |
L-Threonine | 5805mg |
L-Tryptophan | 1464mg |
L-Tyrosine | 2296mg |
L-Valine | 4591mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, natural flavouring, sodium chloride, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 466kJ/110Kcal | 1552kJ/366Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.2g | 7.3g |
of which sugars | 1.5g | 4.9g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4112mg |
L-Arginine | 1981mg |
L-Aspartic Acid | 8821mg |
L-Cysteine | 1692mg |
L-Glutamic Acid | 13938mg |
Glycine | 1443mg |
L-Histidine | 1354mg |
L-Isoleucine | 4938mg |
L-Leucine | 8661mg |
L-Lysine | 7416mg |
L-Metionine | 1474mg |
L-Phenylalanine | 2519mg |
L-Proline | 4749mg |
L-Serine | 4082mg |
L-Threonine | 5765mg |
L-Tryptophan | 1454mg |
L-Tyrosine | 2280mg |
L-Valine | 4559mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring (milk), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1549kJ/365Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4119mg |
L-Arginine | 1984mg |
L-Aspartic Acid | 8836mg |
L-Cysteine | 1695mg |
L-Glutamic Acid | 13963mg |
Glycine | 1446mg |
L-Histidine | 1356mg |
L-Isoleucine | 4947mg |
L-Leucine | 8676mg |
L-Lysine | 7429mg |
L-Metionine | 1476mg |
L-Phenylalanine | 2523mg |
L-Proline | 4757mg |
L-Serine | 4089mg |
L-Threonine | 5775mg |
L-Tryptophan | 1456mg |
L-Tyrosine | 2284mg |
L-Valine | 4567mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), acid (citric acid), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 463kJ/109Kcal | 1542kJ/364Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.9g | 6.3g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4130mg |
L-Arginine | 1989mg |
L-Aspartic Acid | 8859mg |
L-Cysteine | 1700mg |
L-Glutamic Acid | 13998mg |
Glycine | 1449mg |
L-Histidine | 1359mg |
L-Isoleucine | 4960mg |
L-Leucine | 8699mg |
L-Lysine | 7449mg |
L-Metionine | 1480mg |
L-Phenylalanine | 2530mg |
L-Proline | 4769mg |
L-Serine | 4100mg |
L-Threonine | 5790mg |
L-Tryptophan | 1460mg |
L-Tyrosine | 2290mg |
L-Valine | 4579mg |
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], flavouring, colour (beta-carotene), sodium chloride, sweetener (sucralose), natural flavouring, acid (citric acid).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 461kJ/109Kcal | 1535kJ/362Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2g | 6.5g |
of which sugars | 1.5g | 4.9g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4103mg |
L-Arginine | 1977mg |
L-Aspartic Acid | 8803mg |
L-Cysteine | 1689mg |
L-Glutamic Acid | 13909mg |
Glycine | 1440mg |
L-Histidine | 1351mg |
L-Isoleucine | 4928mg |
L-Leucine | 8643mg |
L-Lysine | 7401mg |
L-Metionine | 1471mg |
L-Phenylalanine | 2513mg |
L-Proline | 4739mg |
L-Serine | 4073mg |
L-Threonine | 5753mg |
L-Tryptophan | 1451mg |
L-Tyrosine | 2275mg |
L-Valine | 4550mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1549kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.6g | 5.5g |
of which sugars | 1.5g | 5g |
Proteins | 24g | 78g |
Salt | 0.24g | 0.81g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4196mg |
L-Arginine | 2021mg |
L-Aspartic Acid | 9001mg |
L-Cysteine | 1727mg |
L-Glutamic Acid | 14223mg |
Glycine | 1473mg |
L-Histidine | 1381mg |
L-Isoleucine | 5039mg |
L-Leucine | 8838mg |
L-Lysine | 7568mg |
L-Metionine | 1504mg |
L-Phenylalanine | 2570mg |
L-Proline | 4846mg |
L-Serine | 4165mg |
L-Threonine | 5882mg |
L-Tryptophan | 1483mg |
L-Tyrosine | 2327mg |
L-Valine | 4652mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, colour (beta-carotene), sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 523kJ/124Kcal | 1743kJ/412Kcal |
Fat | 2.1g | 6.9g |
of which saturated | 1.4g | 4.8g |
Carbohydrates | 1.9g | 6.4g |
of which sugars | 1.7g | 5.7g |
Proteins | 24g | 81g |
Salt | 0.31g | 1g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3895mg |
L-Arginine | 2191mg |
L-Aspartic Acid | 9412mg |
L-Cysteine | 2191mg |
L-Glutamic Acid | 13307mg |
Glycine | 1541mg |
L-Histidine | 1217mg |
L-Isoleucine | 5436mg |
L-Leucine | 8520mg |
L-Lysine | 6572mg |
L-Metionine | 1623mg |
L-Phenylalanine | 2678mg |
L-Proline | 4381mg |
L-Serine | 3084mg |
L-Threonine | 4949mg |
L-Tryptophan | 1541mg |
L-Tyrosine | 2191mg |
L-Valine | 5274mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], natural flavouring, colour (ammonia caramel), salt, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 456kJ/108Kcal | 1521kJ/359Kcal |
Fat | 1g | 3.2g |
of which saturated | 0.7g | 2.3g |
Carbohydrates | 2.1g | 7g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 76g |
Salt | 0.23g | 0.78g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4011mg |
L-Arginine | 1932mg |
L-Aspartic Acid | 8604mg |
L-Cysteine | 1651mg |
L-Glutamic Acid | 13595mg |
Glycine | 1408mg |
L-Histidine | 1320mg |
L-Isoleucine | 4817mg |
L-Leucine | 8448mg |
L-Lysine | 7234mg |
L-Metionine | 1438mg |
L-Phenylalanine | 2457mg |
L-Proline | 4632mg |
L-Serine | 3982mg |
L-Threonine | 5623mg |
L-Tryptophan | 1418mg |
L-Tyrosine | 2224mg |
L-Valine | 4447mg |
Ingredients
Whey protein concentrate from milk, instant coffee, emulsifier (sunflower lecithin), flavourings, colour (caramel ammonia), sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 466kJ/110Kcal | 1554kJ/367Kcal |
Fat | 1g | 3.3g |
of which saturated | 07.g | 2.4g |
Carbohydrates | 1.9g | 6.2g |
of which sugars | 1.8g | 6.1g |
Proteins | 23g | 78g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4172mg |
L-Arginine | 2010mg |
L-Aspartic Acid | 8951mg |
L-Cysteine | 1717mg |
L-Glutamic Acid | 14144mg |
Glycine | 1464mg |
L-Histidine | 1374mg |
L-Isoleucine | 5011mg |
L-Leucine | 8789mg |
L-Lysine | 7526mg |
L-Metionine | 1496mg |
L-Phenylalanine | 2556mg |
L-Proline | 4819mg |
L-Serine | 4142mg |
L-Threonine | 5850mg |
L-Tryptophan | 1475mg |
L-Tyrosine | 2314mg |
L-Valine | 4626mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, salt, natural flavouring, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1550kJ/366Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.1g | 6.9g |
of which sugars | 1.5g | 5.1g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.79g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4129mg |
L-Arginine | 1989mg |
L-Aspartic Acid | 8858mg |
L-Cysteine | 1699mg |
L-Glutamic Acid | 13996mg |
Glycine | 1449mg |
L-Histidine | 1359mg |
L-Isoleucine | 4959mg |
L-Leucine | 8697mg |
L-Lysine | 7447mg |
L-Metionine | 1480mg |
L-Phenylalanine | 2529mg |
L-Proline | 4768mg |
L-Serine | 4099mg |
L-Threonine | 5789mg |
L-Tryptophan | 1460mg |
L-Tyrosine | 2290mg |
L-Valine | 4578mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), natural flavouring, acid (citric acid).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1549kJ/365Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 2.1g | 6.9g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 77g |
Salt | 0.24g | 0.8g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4121mg |
L-Arginine | 1985mg |
L-Aspartic Acid | 8841mg |
L-Cysteine | 1696mg |
L-Glutamic Acid | 13970mg |
Glycine | 1446mg |
L-Histidine | 1357mg |
L-Isoleucine | 4949mg |
L-Leucine | 8681mg |
L-Lysine | 7433mg |
L-Metionine | 1477mg |
L-Phenylalanine | 2524mg |
L-Proline | 4760mg |
L-Serine | 4091mg |
L-Threonine | 5778mg |
L-Tryptophan | 1457mg |
L-Tyrosine | 2285mg |
L-Valine | 4570mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, colour (ammonia caramel), natural flavouring, sweetener (sucralose).
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 466kJ/110Kcal | 1554kJ/367Kcal |
Fat | 1g | 3.3g |
of which saturated | 0.7g | 2.4g |
Carbohydrates | 1.8g | 6g |
of which sugars | 1.5g | 5g |
Proteins | 23g | 78g |
Salt | 0.24g | 0.8g |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4183mg |
L-Arginine | 2015mg |
L-Aspartic Acid | 8974mg |
L-Cysteine | 1722mg |
L-Glutamic Acid | 14180mg |
Glycine | 1468mg |
L-Histidine | 1377mg |
L-Isoleucine | 5024mg |
L-Leucine | 8811mg |
L-Lysine | 7545mg |
L-Metionine | 1499mg |
L-Phenylalanine | 2562mg |
L-Proline | 4831mg |
L-Serine | 4153mg |
L-Threonine | 5864mg |
L-Tryptophan | 1479mg |
L-Tyrosine | 2320mg |
L-Valine | 4638mg |
Ingredients
Whey protein concentrate (milk) [emulsifier (sunflower lecithin)], flavouring, sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Serving size: 1 scoop of 70ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 451kJ/107Kcal | 1504kJ/355Kcal |
Fat | 1.2g | 3.9g |
of which saturated | 0.8g | 2.7g |
