Product information
- Combine highly recommended supplements when looking to lose weight.
- Save compared to the price of these 3 products separately.
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals 🎁 starting at 225 zł
Pack of products developed and selected by our R+D+i team, ideal for stages in which we are looking for weight loss. Save money with our packs! * Thiamine contributes to normal energy metabolism.
Gluten Free
Without GMOs
From
Minimum purchase of units!
Warning about our product information
Warning about our product information
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 511kJ/121kcal | 1703kJ/404kcal | ||
Fat | 3.5g | 12g | ||
of which saturated | 3.2g | 11g | ||
Carbohydrates | 2.2g | 7.3g | ||
of which sugars | 0.9g | 2.9g | ||
Proteins | 20g | 67g | ||
Salt | 0.41g | 1.4g | ||
Vitamin B3 | 6mg | 20mg | 38% | 125% |
Folic Acid | 68.1µg | 227µg | 34% | 114% |
Biotin | 17µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750mg | 12500mg | ++ | ++ |
Medium chain triglycerides (from coconut oil) | 2625mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150mg | 500mg | ++ | ++ |
L-Carnitine | 102.3mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950U | 6500U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 2889mg |
L-Arginine | 2568mg |
L-Aspartic Acid | 6670mg |
L-Cysteine | 1207mg |
L-Glutamic Acid | 12441mg |
Glycine | 1518mg |
L-Histidine | 1455mg |
L-Isoleucine | 3628mg |
L-Leucine | 6537mg |
L-Lysine | 5486mg |
L-Metionine | 1345mg |
L-Phenylalanine | 2693mg |
L-Proline | 4482mg |
L-Serine | 3399mg |
L-Threonine | 3746mg |
L-Tryptophan | 1057mg |
L-Tyrosine | 2553mg |
L-Valine | 3703mg |
Ingredients
Concentrated whey protein from milk, protein isolate from milk, protein isolate from soybean, refined soybean oil, glucose syrup milk protein, stabiliser (pentasodium triphosphate), anti-caking agent (silicon dioxide), natural flavouring, defatted cocoa powder (cocoa butter, Theobroma cocoa L. ), flavour, thickeners (xanthan gum, guar gum, polydextrose), sodium chloride, L-carnitine L-tartrate, acidity regulator (potassium carbonate), emulsifier (sunflower lecithin), natural flavouring, sweetener (sucralose), green tea powder (from Camellia sinensis leaves), beta-galactosidase (for food, 100000ALU/g, Tolerase™ ), maltodextrin, nicotinamide (vitamin B3), capsicum extract (from fruits of Capsicum annuum L. , 2% capsaicinoids, Capsimax™), folic acid, D-biotin.
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 512kJ/121kcal | 1706kJ/405kcal | ||
Fat | 3.3g | 11g | ||
of which saturated | 3.1g | 10g | ||
Carbohydrates | 2.3g | 7.5g | ||
of which sugars | 1.3g | 4.5g | ||
Proteins | 21g | 69g | ||
Salt | 0.3g | 1g | ||
Vitamin B3 (as nicotinamide) | 6mg | 20mg | 38% | 125% |
Folic Acid | 68.1µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150mg | 500mg | ++ | ++ |
L-Carnitine | 102.3mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Ingredients
Whey protein concentrate from milk [emulsifier (sunflower lecithin)], protein isolate from milk, protein isolate from soya, microencapsulated medium chain triglycerides [medium chain triglycerides (of coconut oil), sodium caseinate (milk) and emulsifier (monoglycerides and fatty acid diglycerides)], flavouring, thickener (polydextrose), thickener (xanthan gum), L-carnitine L-tartrate (2:1), sodium chloride, thickener (guar gum), natural flavouring, sweetener (sucralose), green tea powder (leaf of Camellia sinensis), enzyme preparation for feed use (beta-galactosidase, 100000 ALU/g), maltodextrin, nicotinamide (vitamin B3), microencapsulated capsicum extract (2% capsaicinoids) [capsicum extract, 50:1, fruit of Capsicum annuum)], folic acid, D-biotin (biotin).
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 512kJ/121kcal | 1705kJ/405kcal | ||
Fat | 3.3g | 11g | ||
of which saturated | 3.1g | 10g | ||
Carbohydrates | 2.3g | 7.5g | ||
of which sugars | 1g | 3.3g | ||
Proteins | 21g | 69g | ||
Salt | 0.3g | 1g | ||
Vitamin B3 (as nicotinamide) | 6mg | 20mg | 38% | 125% |
Folic Acid | 68.1µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150mg | 500mg | ++ | ++ |
L-Carnitine | 102.3mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Ingredients
Concentrated whey protein from milk, protein isolate from milk, protein isolate from soy, refined soy oil, glucose syrup, protein from milk, stabiliser (pentasodium triphosphate), anti-caking agent (silicon dioxide), natural flavour, thickeners (polydextrose, xanthan gum, guar gum), flavour, colour agent (beet red), L-carnitine L-tartrate, emulsifier (sunflower lecithin), sodium chloride, natural flavour, sweetener (sucralose), green tea powder (from Camellia sinensis leaves), beta-galactosidase (for food, 100000ALU/g, Tolerase™), acid (citric acid), maltodextrin, nicotinamide (niacin), capsicum extract (from fruits of Capsicum annuum L. , 2% capsaicinoids Capsimax™), folic acid, D-biotin.
Servings: 17
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 507kJ/120kcal | 1690kJ/401kcal | ||
Fat | 3.3g | 11g | ||
of which saturated | 3.1g | 10g | ||
Carbohydrates | 2g | 6.6g | ||
of which sugars | 0.9g | 3.1g | ||
Proteins | 21g | 69g | ||
Salt | 0.3g | 1g | ||
Vitamin B3 (as nicotinamide) | 6mg | 20mg | 38% | 125% |
Folic Acid | 68.1µg | 227µg | 34% | 114% |
Biotin (as D-biotin) | 17µg | 56.6µg | 34% | 113% |
Microencapsulated medium chain triglycerides (MCT) | 3750mg | 12500mg | ++ | ++ |
Medium chain triglycerides (MCT) | 2625mg | 8750mg | ++ | ++ |
Microencapsulated capsicum extract (2% capsaicinoids) (Capsimax®) | 4mg | 13.3mg | ++ | ++ |
Capsicum fruit extract (50:1) (Capsicum annuum) | 0.2mg | 0.8mg | ++ | ++ |
equivalence of fruit | 10mg | 40mg | ++ | ++ |
Capsaicinoids | 79.9µg | 266.6µg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 150mg | 500mg | ++ | ++ |
L-Carnitine | 102.3mg | 341mg | ++ | ++ |
L-Tartaric Acid | 47.7mg | 159mg | ++ | ++ |
Green tea leaf (Camellia sinensis) | 21mg | 70mg | ++ | ++ |
Enzyme preparation for use in food (Tolerase™) | 19.5mg | 65mg | ++ | ++ |
Lactase (beta-galactosidase) | 1950 U | 6500 U | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Amino Acid | Per 100g |
---|---|
L-Alanine | 3073mg |
L-Arginine | 2656mg |
L-Aspartic Acid | 7064mg |
L-Cysteine | 1282mg |
L-Glutamic Acid | 13064mg |
Glycine | 1582mg |
L-Histidine | 1516mg |
L-Isoleucine | 3849mg |
L-Leucine | 6924mg |
L-Lysine | 5817mg |
L-Metionine | 1410mg |
L-Phenylalanine | 2806mg |
L-Proline | 4694mg |
L-Serine | 3581mg |
L-Threonine | 4004mg |
L-Tryptophan | 1122mg |
L-Tyrosine | 2454mg |
L-Valine | 3907mg |
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Raspberry fruit extract (8:1) (5% ketones) (Rubus idaeus) | 250mg | 500mg | ++ | ++ |
equivalence of fruit | 2000mg | 4000mg | ++ | ++ |
Ketones | 12.5mg | 25mg | ++ | ++ |
African mango seed extract (10:1) (Irvingia gabonensis) | 150mg | 300mg | ++ | ++ |
equivalence of fruit | 1500mg | 3000mg | ++ | ++ |
Bitter orange fruit extract (20:1) (30% P-Synephrine) (Citrus aurantium) | 133.3mg | 266.6mg | ++ | ++ |
equivalence of fruit | 2666mg | 5332mg | ++ | ++ |
P-Synephrine | 40mg | 80mg | ++ | ++ |
Microencapsulated cayenne extract (2.25% capsaicinoids) | 50mg | 100mg | ++ | ++ |
Cayenne fruit extract (4:1) (Capsicum annuum) | 25mg | 50mg | ++ | ++ |
Capsaicinoids | 1.1mg | 2.2mg | ++ | ++ |
Kelp (0,065% iodine) (Ascophyllum nodosum) | 50mg | 100mg | 15% | 30% |
Iodine | 32.5µg | 65µg | 21.5% | 43% |
Chromium | 20µg | 40µg | 50% | 100% |
chromium picolinate | 161.3µg | 322.6µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Green tea leaf extract (25:1) (95% polyphenols, 70% catechins, 45% EGCG, 2% caffeine) (Camellia sinensis) | 500mg | 500mg | ++ | ++ |
leaf equivalence | 12500mg | 12500mg | ++ | ++ |
Polyphenols | 475mg | 475mg | ++ | ++ |
Catechins | 350mg | 350mg | ++ | ++ |
Epigallocatechin-3-galate (EGCG) | 225mg | 225mg | ++ | ++ |
Caffeine | 10mg | 10mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 24mg | 24mg | 30% | 30% |
Vitamin B1 | 0.5mg | 0.5mg | 50% | 50% |
thiamine hydrochloride | 0.6mg | 0.6mg | ++ | ++ |
Chromium | 11.9µg | 11.9µg | 30% | 30% |
chromium picolinate | 96µg | 96µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
This pack brings together supplements that act synergistically at times when we are looking for weight loss, as long as we maintain healthy habits and an exercise plan according to our goal. The pack contains the highest quality protein that will contribute to the maintenance of normal muscle mass, raspberry acetones and conjugated linoleic acid. Please note that by purchasing this pack, you will save on the price of these supplements separately.
Evodiet 2.0 500g - SportSeries
Evodiet is a food preparation made from milk protein and soya protein isolate, with essential fatty acids, plant extracts and enzymes. All this is supplemented with green tea leaf extract and cayenne fruit extract. With Evodiet 2.0 you'll help to complete your nutritional requirements, providing your diet with quality nutrients. In addition to the ingredients we have already mentioned, you will find L-carnitine-L-tartrate, niacin, folic acid, biotin and capsaicinoids through the Capsimax™ patent.
Green Tea (25:1) Extract 500mg 120 veg caps - EssentialSeries
Green tea extract naturally contains a high concentration of polyphenols, a nutrient that has attracted the attention of researchers and has been linked to numerous effects. These include helping to increase energy expenditure and fat oxidation. It also helps to regulate cholesterol levels and gastrointestinal functions, among other things. The concentration of our extract means that with just one vegetarian capsule a day, you get the recommended daily dose.
Raspberry Ketones 120 veg caps - EssentialSeries
This veg capsule supplement is made from plant extracts such as green tea, Citrus aurantium, cayenne and cinnamon, as well as minerals such as chromium and iodine. The major component of this product is raspberry fruit extract (Rubus idaeus), which is responsible for the raspberry ketone content in its composition. All the extracts used are standardised, which guarantees a minimum content of the most important nutrients in the product.
You can add 1 Evodiet 2.0 scoop, 1 or 2 times a day, between meals, such as mid-morning and mid-afternoon.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
Score of 5 / 5.00 of 2 real reviews
Adrián |
Fulfills its function
My partner tells me that since she has been taking it she feels more energetic, so it fulfills its purpose.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language