Product information
- Unite ideal complements for vegans in a single pack.
- Help you select accessories that you will use on a daily basis.
- Add nutrients to your diet.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Special pack of products for vegans. A selection of essentials to complement your diet.
Suitable for Vegetarians
Dairy Free
No Preservatives
Lactose Free
Suitable for Vegans
Without GMOs
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 147
Serving size: 1/2 scoop of 10ml (3,4g)
Daily dose 1/2 scoop of 10ml (3,4g)
Field | Per serving | Daily amount |
---|---|---|
Creatine monohydrate | 3412mg | 3412mg |
Creatine | 3000mg | 3000mg |
Servings: 75
Field | Per serving | Daily amount |
---|---|---|
Beta-Alanine | 2000mg | 4000mg |
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Vitamin B12 (as cyanocobalamin) | 1000µg | 1000µg | 40000% | 40000% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 490kJ/115kcal | 1632kJ/385kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.4g |
of which sugars | 0.7g | 2.3g |
Proteins | 27g | 88g |
Salt | 0.82g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3576mg |
L-Arginine | 6487mg |
L-Aspartic Acid | 9716mg |
L-Cysteine | 1747mg |
L-Glutamic Acid | 16694mg |
Glycine | 3474mg |
L-Histidine | 2452mg |
L-Isoleucine | 3791mg |
L-Leucine | 7356mg |
L-Lysine | 5435mg |
L-Metionine | 1379mg |
L-Phenylalanine | 4607mg |
L-Proline | 4495mg |
L-Serine | 4210mg |
L-Threonine | 3320mg |
L-Tryptophan | 1226mg |
L-Tyrosine | 2718mg |
L-Valine | 3985mg |
Ingredients
Soy protein isolate, flavouring, thickener (xanthan gum), sodium chloride, natural flavouring, sweeteners (sucralose, steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111kcal | 1566kJ/370kcal |
Fat | 1g | 3.5g |
of which saturated | 0.5g | 1.8g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0.2g | 0.8g |
Proteins | 23g | 78g |
Salt | 0.72g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 2996mg |
L-Arginine | 5436mg |
L-Aspartic Acid | 8142mg |
L-Cysteine | 1464mg |
L-Glutamic Acid | 13989mg |
Glycine | 2911mg |
L-Histidine | 2054mg |
L-Isoleucine | 3177mg |
L-Leucine | 6164mg |
L-Lysine | 4555mg |
L-Metionine | 1156mg |
L-Phenylalanine | 3861mg |
L-Proline | 3767mg |
L-Serine | 3528mg |
L-Threonine | 2782mg |
L-Tryptophan | 1027mg |
L-Tyrosine | 2277mg |
L-Valine | 3339mg |
Ingredients
Soy protein isolate, defatted cocoa powder (10%-12% cocoa butter, from Theobroma cacao L. seeds), acidity regulator (potassium carbonate), thickener (xanthan gum), sodium chloride, flavouring, natural flavouring, sweeteners (sucralose, steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 486kJ/114kcal | 1620kJ/382kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.1g | 3.8g |
of which sugars | 0.3g | 1g |
Proteins | 26g | 88g |
Salt | 0.81g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3538mg |
L-Arginine | 6420mg |
L-Aspartic Acid | 9615mg |
L-Cysteine | 1729mg |
L-Glutamic Acid | 16520mg |
Glycine | 3438mg |
L-Histidine | 2426mg |
L-Isoleucine | 3751mg |
L-Leucine | 7279mg |
L-Lysine | 5379mg |
L-Metionine | 1365mg |
L-Phenylalanine | 4559mg |
L-Proline | 4448mg |
L-Serine | 4166mg |
L-Threonine | 3285mg |
L-Tryptophan | 1213mg |
L-Tyrosine | 2689mg |
L-Valine | 3943mg |
Ingredients
Soy protein isolate, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, natural flavouring, sweetener (sucralose), acid (citric acid), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 495kJ/117kcal | 1649kJ/389kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.6g |
Carbohydrates | 0.4g | 1.4g |
of which sugars | 0.2g | 0.7g |
Proteins | 28g | 92g |
Salt | 0.7g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3703mg |
L-Arginine | 6719mg |
L-Aspartic Acid | 10063mg |
L-Cysteine | 1810mg |
L-Glutamic Acid | 17291mg |
Glycine | 3598mg |
L-Histidine | 2539mg |
L-Isoleucine | 3926mg |
L-Leucine | 7619mg |
L-Lysine | 5630mg |
L-Metionine | 1429mg |
L-Phenylalanine | 4772mg |
L-Proline | 4656mg |
L-Serine | 4360mg |
L-Threonine | 3439mg |
L-Tryptophan | 1270mg |
L-Tyrosine | 2815mg |
L-Valine | 4127mg |
Ingredients
Soy protein isolate.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 471kJ/111kcal | 1570kJ/370kcal |
Fat | 0.5g | 1.7g |
of which saturated | 0.2g | 0.6g |
Carbohydrates | 1.8g | 6.1g |
of which sugars | 0.2g | 0.7g |
Proteins | 25g | 83g |
Salt | 0.78g | 2.6g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3304mg |
L-Arginine | 5995mg |
L-Aspartic Acid | 8979mg |
L-Cysteine | 1615mg |
L-Glutamic Acid | 15427mg |
Glycine | 3210mg |
L-Histidine | 2266mg |
L-Isoleucine | 3503mg |
L-Leucine | 6798mg |
L-Lysine | 5023mg |
L-Metionine | 1275mg |
L-Phenylalanine | 4258mg |
L-Proline | 4154mg |
L-Serine | 3890mg |
L-Threonine | 3068mg |
L-Tryptophan | 1133mg |
L-Tyrosine | 2511mg |
L-Valine | 3682mg |
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 489kJ/115kcal | 1629kJ/384kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.3g |
of which sugars | 0.2g | 0.7g |
Proteins | 27g | 90g |
Salt | 0.92g | 3.1g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3617mg |
L-Arginine | 6562mg |
L-Aspartic Acid | 9829mg |
L-Cysteine | 17678mg |
L-Glutamic Acid | 16888mg |
Glycine | 3514mg |
L-Histidine | 2480mg |
L-Isoleucine | 3835mg |
L-Leucine | 7441mg |
L-Lysine | 5498mg |
L-Metionine | 1395mg |
L-Phenylalanine | 4661mg |
L-Proline | 4547mg |
L-Serine | 4258mg |
L-Threonine | 3358mg |
L-Tryptophan | 1240mg |
L-Tyrosine | 2749mg |
L-Valine | 4031mg |
Ingredients
Soy protein isolate, sodium chloride, flavouring, natural flavouring, thickener (xanthan gum), sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 485kJ/114kcal | 1617kJ/381kcal |
Fat | 0.6g | 2g |
of which saturated | 0.2g | 0.8g |
Carbohydrates | 1.4g | 4.8g |
of which sugars | 0.5g | 1.8g |
Proteins | 26g | 86g |
Salt | 0.89g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3479mg |
L-Arginine | 6311mg |
L-Aspartic Acid | 9452mg |
L-Cysteine | 1700mg |
L-Glutamic Acid | 16241mg |
Glycine | 3379mg |
L-Histidine | 2385mg |
L-Isoleucine | 3688mg |
L-Leucine | 7156mg |
L-Lysine | 5288mg |
L-Metionine | 1342mg |
L-Phenylalanine | 4482mg |
L-Proline | 4373mg |
L-Serine | 4095mg |
L-Threonine | 3230mg |
L-Tryptophan | 1193mg |
L-Tyrosine | 2644mg |
L-Valine | 3877mg |
Ingredients
Soy protein isolate, flavouring, sodium chloride, natural flavouring, thickener (xanthan gum), colour (caramel ammonia), sweeteners (sucralose, steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 482kJ/114kcal | 1607kJ/379kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.2g | 0.7g |
Proteins | 26g | 87g |
Salt | 0.9g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3527mg |
L-Arginine | 6399mg |
L-Aspartic Acid | 9584mg |
L-Cysteine | 1724mg |
L-Glutamic Acid | 16468mg |
Glycine | 3427mg |
L-Histidine | 2418mg |
L-Isoleucine | 3739mg |
L-Leucine | 7256mg |
L-Lysine | 5362mg |
L-Metionine | 1361mg |
L-Phenylalanine | 4545mg |
L-Proline | 4434mg |
L-Serine | 4152mg |
L-Threonine | 3275mg |
L-Tryptophan | 1209mg |
L-Tyrosine | 2681mg |
L-Valine | 3931mg |
Ingredients
Soy protein isolate, flavouring, sodium chloride, colour (beta-carotene), natural flavouring, thickener (xanthan gum), sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 482kJ/114kcal | 1606kJ/378kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0.3g | 0.8g |
Proteins | 26g | 86g |
Salt | 0.97g | 3.2g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3494mg |
L-Arginine | 6340mg |
L-Aspartic Acid | 9495mg |
L-Cysteine | 1708mg |
L-Glutamic Acid | 16314mg |
Glycine | 3395mg |
L-Histidine | 2396mg |
L-Isoleucine | 3704mg |
L-Leucine | 7188mg |
L-Lysine | 5312mg |
L-Metionine | 1348mg |
L-Phenylalanine | 4502mg |
L-Proline | 4393mg |
L-Serine | 4114mg |
L-Threonine | 3244mg |
L-Tryptophan | 1198mg |
L-Tyrosine | 2656mg |
L-Valine | 3894mg |
Ingredients
Soy protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (caramel ammonia), flavouring, sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 485kJ/114kcal | 1617kJ/381kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.1g | 3.7g |
of which sugars | 0.2g | 0.8g |
Proteins | 26g | 87g |
Salt | 0.9g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3532mg |
L-Arginine | 6408mg |
L-Aspartic Acid | 9597mg |
L-Cysteine | 1726mg |
L-Glutamic Acid | 16489mg |
Glycine | 3431mg |
L-Histidine | 2422mg |
L-Isoleucine | 3744mg |
L-Leucine | 7265mg |
L-Lysine | 5369mg |
L-Metionine | 1363mg |
L-Phenylalanine | 4551mg |
L-Proline | 4440mg |
L-Serine | 4158mg |
L-Threonine | 3279mg |
L-Tryptophan | 1211mg |
L-Tyrosine | 2684mg |
L-Valine | 3936mg |
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 482kJ/114kcal | 1606kJ/379kcal |
Fat | 0.7g | 2.2g |
of which saturated | 0.3g | 0.9g |
Carbohydrates | 1.5g | 5g |
of which sugars | 0.3g | 0.9g |
Proteins | 25g | 84g |
Salt | 0.87g | 2.9g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3361mg |
L-Arginine | 6098mg |
L-Aspartic Acid | 9132mg |
L-Cysteine | 1642mg |
L-Glutamic Acid | 15691mg |
Glycine | 3265mg |
L-Histidine | 2304mg |
L-Isoleucine | 3563mg |
L-Leucine | 6914mg |
L-Lysine | 5109mg |
L-Metionine | 1297mg |
L-Phenylalanine | 4331mg |
L-Proline | 4225mg |
L-Serine | 3957mg |
L-Threonine | 3121mg |
L-Tryptophan | 1152mg |
L-Tyrosine | 2554mg |
L-Valine | 3745mg |
Ingredients
Soy protein isolate, defatted cocoa powder (10%-12% cocoa butter, from Theobroma cacao seeds), flavouring, sodium chloride, natural flavouring, thickener (xanthan gum), acidity regulator (potassium carbonate), sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 484kJ/114kcal | 1614kJ/380kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.1g | 3.6g |
of which sugars | 0.2g | 0.8g |
Proteins | 26g | 87g |
Salt | 0.9g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3527mg |
L-Arginine | 6399mg |
L-Aspartic Acid | 9584mg |
L-Cysteine | 1724mg |
L-Glutamic Acid | 16468mg |
Glycine | 3427mg |
L-Histidine | 2418mg |
L-Isoleucine | 3739mg |
L-Leucine | 7256mg |
L-Lysine | 5362mg |
L-Metionine | 1361mg |
L-Phenylalanine | 4545mg |
L-Proline | 4434mg |
L-Serine | 4152mg |
L-Threonine | 3275mg |
L-Tryptophan | 1209mg |
L-Tyrosine | 2681mg |
L-Valine | 3931mg |
Ingredients
Soya protein isolate, flavouring, sodium chloride, colouring (beta-carotene), natural flavouring, thickener (xanthan gum), matcha green tea powder (from Camellia sinensis leaf, 15% polyphenols), sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 486kJ/115kcal | 1620kJ/382kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.4g | 4.8g |
of which sugars | 0.3g | 0.8g |
Proteins | 26g | 87g |
Salt | 0.9g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3499mg |
L-Arginine | 6348mg |
L-Aspartic Acid | 9507mg |
L-Cysteine | 1710mg |
L-Glutamic Acid | 16335mg |
Glycine | 3399mg |
L-Histidine | 2399mg |
L-Isoleucine | 3709mg |
L-Leucine | 7198mg |
L-Lysine | 5319mg |
L-Metionine | 1350mg |
L-Phenylalanine | 4508mg |
L-Proline | 4398mg |
L-Serine | 4119mg |
L-Threonine | 3249mg |
L-Tryptophan | 1199mg |
L-Tyrosine | 2659mg |
L-Valine | 3899mg |
Ingredients
Soya protein isolate, flavouring, sodium chloride, thickener (xanthan gum), natural flavouring, colouring (caramel ammonia), sweetener (sucralose), sweetener (steviol glycosides).
Servings: 17
Serving size: 1 scoop of 50ml (30g)
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 485kJ/114kcal | 1617kJ/381kcal |
Fat | 0.5g | 1.8g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1.4g | 4.6g |
of which sugars | 0.2g | 0.8g |
Proteins | 26g | 87g |
Salt | 0.9g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
Amino Acid | Per 100g |
---|---|
L-Alanine | 3500mg |
L-Arginine | 6350mg |
L-Aspartic Acid | 9510mg |
L-Cysteine | 1710mg |
L-Glutamic Acid | 16340mg |
Glycine | 3400mg |
L-Histidine | 2400mg |
L-Isoleucine | 3710mg |
L-Leucine | 7200mg |
L-Lysine | 5320mg |
L-Metionine | 1350mg |
L-Phenylalanine | 4510mg |
L-Proline | 4400mg |
L-Serine | 4120mg |
L-Threonine | 3250mg |
L-Tryptophan | 1200mg |
L-Tyrosine | 2660mg |
L-Valine | 3900mg |
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Green tea leaf extract (25:1) (95% polyphenols, 70% catechins, 45% EGCG, 2% caffeine) (Camellia sinensis) | 500mg | 500mg | ++ | ++ |
leaf equivalence | 12500mg | 12500mg | ++ | ++ |
Polyphenols | 475mg | 475mg | ++ | ++ |
Catechins | 350mg | 350mg | ++ | ++ |
Epigallocatechin-3-galate (EGCG) | 225mg | 225mg | ++ | ++ |
Caffeine | 10mg | 10mg | ++ | ++ |
Vitamin C (as ascorbic acid) | 24mg | 24mg | 30% | 30% |
Vitamin B1 | 0.5mg | 0.5mg | 50% | 50% |
thiamine hydrochloride | 0.6mg | 0.6mg | ++ | ++ |
Chromium | 11.9µg | 11.9µg | 30% | 30% |
chromium picolinate | 96µg | 96µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
This pack is designed for people who follow a vegan diet and therefore have certain nutritional limitations. Products such as vitamin B12, creatine or beta alanine have been incorporated, as they are usually provided to the diet through animal foods.
All the products in this pack have been formulated by our R+D+i team and produced in our own factory, so that we avoid intermediaries and can offer you the best quality at an unbeatable pric.
Creatine Monohydrate 500g - RawSeries
Creatine is created from the union of three amino acids, arginine, methionine and glycine. There are different types, but monohydrate is the most studied. Its effects on sports performance are attributed to it, which is why it is one of the most widely used supplements by sportsmen and women.
The presentation of this product is 'raw', which means it is 100% creatine monohydrate, has no flavourings and you can mix it with your protein shake or any other drink to take it.
The sources of Beta Alanine are also practically of animal origin, so this type of supplement fits perfectly into a vegan's diet. As with the creatine monohydrate included in this pack, this supplement is 100% beta alanine, with no additives. So you can take it in the same shake with other supplements to make it easier to stick to your daily routine.
Vitamin B12 (Cyanocobalamin) 1000MCG - EssentialSeries
Vitamin B12 is a type of water-soluble vitamin, and belongs to the vitamin B complex. It is usually found in foods of animal origin, such as fish, meat and milk. This supplement has been manufactured from a bacterial source, absent of any compound of animal origin.
Soy Protein Isolate 2.0 500g - EssentialSeries
Soy Protein Isolate is one of the most widely used protein sources for vegans. Its aminogram is complete, with a significant amount of BCAAs and Glutamine. With its consumption, you can easily meet your nutritional requirements in terms of protein.
Green Tea Extract (25:1) 500mg 120 veg caps - EssentialSeries
This capsule supplement is made from green tea extract at a 25:1 ratio, which means that each mg of extract in each vegetable capsule is equivalent to 25mg of Camellia sinensis leaves. We have also added vitamin C, vitamin B1 and chromium. All this makes it a very interesting supplement thanks to the attributes of these ingredients.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
A satisfied customer says:
Good pack
Salbe | 16/06/2022
It is a pack with a good combination of elements for daily use, the flavors of soy protein are very successful.
A critical customer says:
Well
Suco | 14/10/2021
A pack that for the price includes everything you need to start hitting the gym, I have the chocolate protein and the taste is very good, I recommend the pack.
Score of 4.25 / 5.00 of 5 real reviews
Salbe |
Good pack
It is a pack with a good combination of elements for daily use, the flavors of soy protein are very successful.
Suco |
Well
A pack that for the price includes everything you need to start hitting the gym, I have the chocolate protein and the taste is very good, I recommend the pack.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just €85, and we’ll ship your entire order for free.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Changing language