Product information
- Support the maintenance of muscle mass.
- Maintaining sporting performance.
- Reunir complementos ideales para la fase de definición.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Selection of supplements developed and manufactured in our factory. Ideal to take during the cutting phase. Save with HSN packs. * Protein contributes to muscle mass gain.
Without GMOs
No Preservatives
From
Minimum purchase of units!
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1605kJ/378Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.8g |
Carbohydrates | 1.1g | 3.8g |
of which sugars | 0.8g | 2.6g |
Proteins | 26g | 88g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.7U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4679mg |
L-Arginine | 2383mg |
L-Aspartic Acid | 10593mg |
L-Cysteine | 2295mg |
L-Glutamic Acid | 16860mg |
Glycine | 1677mg |
L-Histidine | 1236mg |
L-Isoleucine | 6267mg |
L-Leucine | 9975mg |
L-Lysine | 8651mg |
L-Metionine | 2031mg |
L-Phenylalanine | 2913mg |
L-Proline | 6444mg |
L-Serine | 4237mg |
L-Threonine | 6797mg |
L-Tryptophan | 1589mg |
L-Tyrosine | 2649mg |
L-Valine | 5915mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring (milk), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1604kJ/378Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.2g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4761mg |
L-Arginine | 2425mg |
L-Aspartic Acid | 10779mg |
L-Cysteine | 2335mg |
L-Glutamic Acid | 17156mg |
Glycine | 1706mg |
L-Histidine | 1258mg |
L-Isoleucine | 6377mg |
L-Leucine | 10150mg |
L-Lysine | 8802mg |
L-Metionine | 2066mg |
L-Phenylalanine | 2964mg |
L-Proline | 6557mg |
L-Serine | 4312mg |
L-Threonine | 6916mg |
L-Tryptophan | 1617mg |
L-Tyrosine | 2695mg |
L-Valine | 6018mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, natural flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1597kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.9g | 3.1g |
of which sugars | 0.4g | 1.4g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4700mg |
L-Arginine | 2394mg |
L-Aspartic Acid | 10641mg |
L-Cysteine | 2305mg |
L-Glutamic Acid | 16936mg |
Glycine | 1685mg |
L-Histidine | 1242mg |
L-Isoleucine | 6295mg |
L-Leucine | 10020mg |
L-Lysine | 8690mg |
L-Metionine | 2040mg |
L-Phenylalanine | 2926mg |
L-Proline | 6473mg |
L-Serine | 4257mg |
L-Threonine | 6827mg |
L-Tryptophan | 1596mg |
L-Tyrosine | 2661mg |
L-Valine | 5941mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1591kJ/375Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4702mg |
L-Arginine | 2395mg |
L-Aspartic Acid | 10646mg |
L-Cysteine | 2307mg |
L-Glutamic Acid | 16945mg |
Glycine | 1686mg |
L-Histidine | 1242mg |
L-Isoleucine | 6299mg |
L-Leucine | 10025mg |
L-Lysine | 8694mg |
L-Metionine | 2041mg |
L-Phenylalanine | 2928mg |
L-Proline | 6477mg |
L-Serine | 4259mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2662mg |
L-Valine | 5944mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1589kJ/374Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.5g |
of which sugars | 0.4g | 1.2g |
Proteins | 26g | 88g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.9U |
Protease | 959.8U | 3199.4U |
Lactase | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4653mg |
L-Arginine | 2370mg |
L-Aspartic Acid | 10535mg |
L-Cysteine | 2282mg |
L-Glutamic Acid | 16768mg |
Glycine | 1668mg |
L-Histidine | 1229mg |
L-Isoleucine | 6233mg |
L-Leucine | 9920mg |
L-Lysine | 8603mg |
L-Metionine | 2020mg |
L-Phenylalanine | 2897mg |
L-Proline | 6409mg |
L-Serine | 4214mg |
L-Threonine | 6760mg |
L-Tryptophan | 1580mg |
L-Tyrosine | 2634mg |
L-Valine | 5882mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 490kJ/115Kcal | 1632kJ/385Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.7g | 2.2g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.4g | 1.4g |
Proteins | 26g | 88g |
Salt | 0.27g | 0.89g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4638mg |
L-Arginine | 2363mg |
L-Aspartic Acid | 10502mg |
L-Cysteine | 2275mg |
L-Glutamic Acid | 16715mg |
Glycine | 1663mg |
L-Histidine | 1225mg |
L-Isoleucine | 6213mg |
L-Leucine | 9889mg |
L-Lysine | 8576mg |
L-Metionine | 2013mg |
L-Phenylalanine | 2888mg |
L-Proline | 6388mg |
L-Serine | 4201mg |
L-Threonine | 6738mg |
L-Tryptophan | 1575mg |
L-Tyrosine | 2626mg |
L-Valine | 5863mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1590kJ/375Kcal |
Fat | 0.5g | 1.6g |
of which saturated | 0.3g | 1g |
Carbohydrates | 1.2g | 4g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 86g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4510mg |
L-Arginine | 2298mg |
L-Aspartic Acid | 10212mg |
L-Cysteine | 2212mg |
L-Glutamic Acid | 16254mg |
Glycine | 1617mg |
L-Histidine | 1191mg |
L-Isoleucine | 6042mg |
L-Leucine | 9616mg |
L-Lysine | 8339mg |
L-Metionine | 1958mg |
L-Phenylalanine | 2808mg |
L-Proline | 6212mg |
L-Serine | 4085mg |
L-Threonine | 6552mg |
L-Tryptophan | 1532mg |
L-Tyrosine | 2553mg |
L-Valine | 5702mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, thickener (xanthan gum).
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 465kJ/110Kcal | 1551kJ/366Kcal |
Fat | 0.6g | 1.9g |
of which saturated | 0.4g | 1.3g |
Carbohydrates | 1.3g | 4.3g |
of which sugars | 0.4g | 1.2g |
Proteins | 24g | 81g |
Salt | 0.39g | 1.3g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.8U |
Protease | 959.8U | 3199.4U |
Lactase | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4203mg |
L-Arginine | 2141mg |
L-Aspartic Acid | 9515mg |
L-Cysteine | 2062mg |
L-Glutamic Acid | 15145mg |
Glycine | 1506mg |
L-Histidine | 1110mg |
L-Isoleucine | 5630mg |
L-Leucine | 8960mg |
L-Lysine | 7771mg |
L-Metionine | 1824mg |
L-Phenylalanine | 2617mg |
L-Proline | 5789mg |
L-Serine | 3806mg |
L-Threonine | 6105mg |
L-Tryptophan | 1427mg |
L-Tyrosine | 2379mg |
L-Valine | 5313mg |
Ingredients
Whey protein isolate, emulsifier (sunflower lecithin), defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao L. seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), thickener (xanthan gum), enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase, cellulase, Digezyme®), sweetener (sucralose), natural flavouring.
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1602kJ/377Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.7g | 2.3g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.9U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4751mg |
L-Arginine | 2421mg |
L-Aspartic Acid | 10758mg |
L-Cysteine | 2331mg |
L-Glutamic Acid | 17122mg |
Glycine | 1703mg |
L-Histidine | 1255mg |
L-Isoleucine | 6365mg |
L-Leucine | 10130mg |
L-Lysine | 8785mg |
L-Metionine | 2062mg |
L-Phenylalanine | 2958mg |
L-Proline | 6544mg |
L-Serine | 4303mg |
L-Threonine | 6902mg |
L-Tryptophan | 1613mg |
L-Tyrosine | 2690mg |
L-Valine | 6006mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 16
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4717mg |
L-Arginine | 2403mg |
L-Aspartic Acid | 10680mg |
L-Cysteine | 2314mg |
L-Glutamic Acid | 16998mg |
Glycine | 1691mg |
L-Histidine | 1246mg |
L-Isoleucine | 6319mg |
L-Leucine | 10057mg |
L-Lysine | 8722mg |
L-Metionine | 2047mg |
L-Phenylalanine | 2937mg |
L-Proline | 6497mg |
L-Serine | 4272mg |
L-Threonine | 6852mg |
L-Tryptophan | 1602mg |
L-Tyrosine | 2670mg |
L-Valine | 5963mg |
Ingredients
Whey protein isolate, emulsifier (sunflower lecithin), natural flavouring, salt, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®), sweetener (sucralose), flavouring, colouring (beetroot red).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1603kJ/377Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.6g | 2.2g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.5U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4764mg |
L-Arginine | 2427mg |
L-Aspartic Acid | 10788mg |
L-Cysteine | 2337mg |
L-Glutamic Acid | 17170mg |
Glycine | 1708mg |
L-Histidine | 1259mg |
L-Isoleucine | 6382mg |
L-Leucine | 10158mg |
L-Lysine | 8810mg |
L-Metionine | 2068mg |
L-Phenylalanine | 2967mg |
L-Proline | 6562mg |
L-Serine | 4315mg |
L-Threonine | 6922mg |
L-Tryptophan | 1618mg |
L-Tyrosine | 2697mg |
L-Valine | 6023mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1596kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.9g | 3.1g |
of which sugars | 0.4g | 1.3g |
Proteins | 27g | 89g |
Salt | 0.27g | 0.89g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4692mg |
L-Arginine | 2390mg |
L-Aspartic Acid | 10624mg |
L-Cysteine | 2302mg |
L-Glutamic Acid | 16910mg |
Glycine | 1682mg |
L-Histidine | 1240mg |
L-Isoleucine | 6286mg |
L-Leucine | 10004mg |
L-Lysine | 8676mg |
L-Metionine | 2037mg |
L-Phenylalanine | 2922mg |
L-Proline | 6463mg |
L-Serine | 4250mg |
L-Threonine | 6817mg |
L-Tryptophan | 1593mg |
L-Tyrosine | 2657mg |
L-Valine | 5932mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, colouring (caramel ammonia), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1566kJ/369Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 87g |
Salt | 0.26g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.7U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4565mg |
L-Arginine | 2326mg |
L-Aspartic Acid | 10336mg |
L-Cysteine | 2239mg |
L-Glutamic Acid | 16451mg |
Glycine | 1636mg |
L-Histidine | 1206mg |
L-Isoleucine | 6115mg |
L-Leucine | 9733mg |
L-Lysine | 8441mg |
L-Metionine | 1981mg |
L-Phenylalanine | 2842mg |
L-Proline | 6288mg |
L-Serine | 4135mg |
L-Threonine | 6632mg |
L-Tryptophan | 1550mg |
L-Tyrosine | 2584mg |
L-Valine | 5771mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], instant coffee, flavouring, colouring (ammonia caramel), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 468kJ/110Kcal | 1560kJ/368Kcal |
Fat | 0.5g | 1.7g |
of which saturated | 0.4g | 1.2g |
Carbohydrates | 1.3g | 4.4g |
of which sugars | 0.4g | 1.2g |
Proteins | 25g | 84g |
Salt | 0.33g | 1.1g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3840U | 12800U |
Protease | 960U | 3200U |
Beta-D-galactosidase (lactase) | 640U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4360mg |
L-Arginine | 2221mg |
L-Aspartic Acid | 9871mg |
L-Cysteine | 2139mg |
L-Glutamic Acid | 15711mg |
Glycine | 1563mg |
L-Histidine | 1152mg |
L-Isoleucine | 5840mg |
L-Leucine | 9295mg |
L-Lysine | 8061mg |
L-Metionine | 1892mg |
L-Phenylalanine | 2714mg |
L-Proline | 6005mg |
L-Serine | 3949mg |
L-Threonine | 6333mg |
L-Tryptophan | 1480mg |
L-Tyrosine | 2468mg |
L-Valine | 5511mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter) (Theobroma cacao seeds), flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, acidity regulator (potassium carbonate), sweetener (sucralose), natural flavouring.
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1579kJ/372Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 87g |
Salt | 0.44g | 1.5g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4627mg |
L-Arginine | 2357mg |
L-Aspartic Acid | 10477mg |
L-Cysteine | 2270mg |
L-Glutamic Acid | 16676mg |
Glycine | 1659mg |
L-Histidine | 1222mg |
L-Isoleucine | 6199mg |
L-Leucine | 9866mg |
L-Lysine | 8556mg |
L-Metionine | 2009mg |
L-Phenylalanine | 2881mg |
L-Proline | 6373mg |
L-Serine | 4191mg |
L-Threonine | 6722mg |
L-Tryptophan | 1571mg |
L-Tyrosine | 2620mg |
L-Valine | 5850mg |
Ingredients
Whey protein isolate, [emulsifier (sunflower lecithin)], natural flavouring, sodium chloride, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (caramel ammonia), sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 449kJ/106Kcal | 1498kJ/353Kcal |
Fat | 0.3g | 0.9g |
of which saturated | 0.2g | 0.6g |
Carbohydrates | 0.3g | 1.1g |
of which sugars | 0.3g | 1.1g |
Proteins | 26g | 85g |
Salt | 0.44g | 1.5g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.8U |
Protease | 959.8U | 3199.4U |
Lactase | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4507mg |
L-Arginine | 2296mg |
L-Aspartic Acid | 10205mg |
L-Cysteine | 2211mg |
L-Glutamic Acid | 16242mg |
Glycine | 1616mg |
L-Histidine | 1191mg |
L-Isoleucine | 6037mg |
L-Leucine | 9609mg |
L-Lysine | 8334mg |
L-Metionine | 1956mg |
L-Phenylalanine | 2806mg |
L-Proline | 6208mg |
L-Serine | 4082mg |
L-Threonine | 6548mg |
L-Tryptophan | 1530mg |
L-Tyrosine | 2552mg |
L-Valine | 5698mg |
Ingredients
Whey protein isolate from milk, fat-reduced cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, emulsifier (sunflower lecithin), natural flavouring, thickener (xanthan gum), food-grade enzyme complex (alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase), sodium chloride, acidity regulator (potassium carbonate), sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 491kJ/116Kcal | 1635kJ/386Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.7g | 2.2g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.5g | 1.6g |
Proteins | 26g | 87g |
Salt | 0.26g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4607mg |
L-Arginine | 2347mg |
L-Aspartic Acid | 10430mg |
L-Cysteine | 2260mg |
L-Glutamic Acid | 16601mg |
Glycine | 1651mg |
L-Histidine | 1217mg |
L-Isoleucine | 6171mg |
L-Leucine | 9822mg |
L-Lysine | 8518mg |
L-Metionine | 2000mg |
L-Phenylalanine | 2868mg |
L-Proline | 6345mg |
L-Serine | 4172mg |
L-Threonine | 6692mg |
L-Tryptophan | 1564mg |
L-Tyrosine | 2608mg |
L-Valine | 5823mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, colouring (beetroot red), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1598kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.8g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 89g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.3mg |
Alpha-Amylase | 3840U | 12800U |
Protease | 960U | 3200U |
Beta-D-galactosidase (lactase) | 640U | 2133.3U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4715mg |
L-Arginine | 2402mg |
L-Aspartic Acid | 10676mg |
L-Cysteine | 2313mg |
L-Glutamic Acid | 16992mg |
Glycine | 1690mg |
L-Histidine | 1246mg |
L-Isoleucine | 6316mg |
L-Leucine | 10053mg |
L-Lysine | 8718mg |
L-Metionine | 2047mg |
L-Phenylalanine | 2936mg |
L-Proline | 6494mg |
L-Serine | 4271mg |
L-Threonine | 6850mg |
L-Tryptophan | 1601mg |
L-Tyrosine | 2669mg |
L-Valine | 5961mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, natural flavouring, sweetener (sucralose).
Servings: 17
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 480kJ/113Kcal | 1598kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.6g |
