Product information
- Facilitate the selection of supplements for any runner
- Promote post-exercise recovery
Your shopping cart has
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Get deals š starting at 225 zÅ
A selection of accessories for runners of all distances. Save time and money with our packs.
Gluten Free
Without GMOs
Endurance Sports
From
Minimum purchase of units!
Warning about our product information
Warning about our product information
Servings: 30
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Vitamin C (as ascorbic acid) | 103 mg | 103 mg | 129% | 129% |
Magnesium | 60 mg | 60 mg | 16% | 16% |
Magnesium bisglycinate | 285.7 mg | 285.7 mg | ++ | ++ |
Vitamin E | 30 mg | 30 mg | 250% | 250% |
of D-alpha-tocopheryl acid succinate | 37 mg | 37 mg | ++ | ++ |
Beeswax propolis extract (3:1) (5% flavonoids) | 25 mg | 25 mg | ++ | ++ |
propolis equivalence | 75 mg | 75 mg | ++ | ++ |
Flavonoids | 1.7 mg | 1.7 mg | ++ | ++ |
Korean ginseng leaf and root extract (35:1) (20% ginsenosides) (Panax ginseng) | 25 mg | 25 mg | ++ | ++ |
equivalence of leaf and root | 875 mg | 875 mg | ++ | ++ |
Ginsenosides | 5 mg | 5 mg | ++ | ++ |
Spirulina powder (Arthrospira platensis) | 25 mg | 25 mg | ++ | ++ |
Myoinositol | 25 mg | 25 mg | ++ | ++ |
Pantothenic Acid | 18.4 mg | 18.4 mg | 307% | 307% |
of calcium D-pantothenate | 20 mg | 20 mg | ++ | ++ |
Vitamin B3 (as nicotinamide) | 16 mg | 16 mg | 100% | 100% |
Sweet orange fruit extract (8:1) (60% hesperidin) (Citrus sinensis) | 15 mg | 15 mg | ++ | ++ |
equivalence of fruit | 120 mg | 120 mg | ++ | ++ |
Hesperidin | 9 mg | 9 mg | ++ | ++ |
Iron | 14.5 mg | 14.5 mg | 104% | 104% |
of ferrous fumarate | 44 mg | 44 mg | ++ | ++ |
Sophora japonica bud extract (8:1) (100% rutin) | 12.5 mg | 12.5 mg | ++ | ++ |
sprout equivalence | 100 mg | 100 mg | ++ | ++ |
Rutin | 12.5 mg | 12.5 mg | ++ | ++ |
Zinc | 10 mg | 10 mg | 100% | 100% |
of zinc citrate | 32.3 mg | 32.3 mg | ++ | ++ |
Coenzyme Q10 | 4 mg | 4 mg | ++ | ++ |
Vitamin B6 | 4 mg | 4 mg | 286% | 286% |
of pyridoxine hydrochloride | 4.8 mg | 4.8 mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 4 mg | 4 mg | 286% | 286% |
Vitamin B1 | 2 mg | 2 mg | 185% | 185% |
thiamine hydrochloride | 2.6 mg | 2.6 mg | ++ | ++ |
Manganese | 1.7 mg | 1.7 mg | 85% | 85% |
manganese citrate | 5.8 mg | 5.8 mg | ++ | ++ |
Vitamin A | 810 µg | 810 µg | 101% | 101% |
retinyl acetate | 1080 µg | 1080 µg | ++ | ++ |
Copper | 0.5 mg | 0.5 mg | 50% | 50% |
of copper bisglycinate | 1.7 mg | 1.7 mg | ++ | ++ |
Folic Acid | 410 µg | 410 µg | 205% | 205% |
Biotin (as D-biotin) | 150 µg | 150 µg | 300% | 300% |
Selenium | 27.4 µg | 27.4 µg | 50% | 50% |
of sodium selenite | 60 µg | 60 µg | ++ | ++ |
Iodine | 25 µg | 25 µg | 17% | 17% |
potassium iodide | 32.7 µg | 32.7 µg | ++ | ++ |
Molybdenum | 25 µg | 25 µg | 50% | 50% |
of sodium molybdate | 63.5 µg | 63.5 µg | ++ | ++ |
Vitamin D (as cholecalciferol) | 7.5 µg | 7.5 µg | 150% | 150% |
Vitamin B12 (as methylcobalamin) | 3 µg | 3 µg | 120% | 120% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Servings: 30
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Fish oil (triglycerides) | 1000 mg | 1000 mg | ++ | ++ |
Omega 3 fatty acids | 600 mg | 600 mg | ++ | ++ |
Eicosapentanoic Acid EPA (Omega 3) | 350 mg | 350 mg | ++ | ++ |
Docosahexanoic acid DHA (Omega 3) | 250 mg | 250 mg | ++ | ++ |
Vitamin E (as D-alpha-tocopherol) | 3.3 mg | 3.3 mg | 28% | 28% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Fish oil [triglycerides (TG), 35% eicosapentaeonic acid (EPA), 25% docosahexaeonic acid (DHA)], gelatine, humectant (glycerin), D-alpha-tocopherol (natural vitamin E).
Servings: 30
Field | Per serving | Daily amount |
---|---|---|
L-Citrulline-DL-Malate (2:1) | 5000 mg | 10000 mg |
L-Citrulline Base | 3417.5 mg | 6835 mg |
Servings: 75
Field | Per serving | Daily amount |
---|---|---|
Beta-Alanine | 2000 mg | 4000 mg |
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 507kJ/119kcal | 1449kJ/341kcal | ||
Fat | 0.1 g | 0.2g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 73g | ||
of which sugars | 17 g | 49g | ||
Proteins | 4 g | 11g | ||
Salt | 0.85 g | 2.4g | ||
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
Sodium | 335.3 mg | 958.1mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 112.2 mg | 320.7mg | 30% | 86% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, dextrose monohydrate, crystalline fructose, hydrolyzed casein (milk), L-leucine*, acidulant (citric acid), magnesium citrate, L-isoleucine*, L-valine*, sodium chloride, flavor, sodium citrate, acidity regulator (monopotassium phosphate), natural flavor, anti-caking agent (silicon dioxide), spirulina powder (Arthrospira platensis), sweetener (sucralose). * Produced through a plant-based fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 511kJ/120kcal | 1459kJ/343kcal | ||
Fat | 0 g | 0.1g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 74g | ||
of which sugars | 16 g | 46g | ||
Proteins | 3.9 g | 11g | ||
Salt | 0.84 g | 2.4g | ||
Sodium | 333.6 mg | 953.3mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 83.6 mg | 238.9mg | 22% | 64% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated on a dry matter basis (nitrogen *6.38 for milk proteins and nitrogen *6.25 for other proteins).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, crystalline fructose, dextrose monohydrate, hydrolyzed casein (milk), L-leucine*, magnesium malate, acidulant (citric acid), L-isoleucine*, L-valine*, sodium chloride, sodium citrate, natural flavors, acidity regulator (potassium phosphates), flavor. * Produced through a plant-based fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 508kJ/120kcal | 1452kJ/342kcal | ||
Fat | 0.1 g | 0.2g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 73g | ||
of which sugars | 17 g | 50g | ||
Proteins | 4 g | 11g | ||
Salt | 0.85 g | 2.4g | ||
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
Sodium | 335 mg | 957.3mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 112.2 mg | 320.7mg | 30% | 86% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, dextrose monohydrate, crystalline fructose, hydrolyzed casein (milk), L-leucine*, acidulant (citric acid), magnesium citrate, L-isoleucine*, L-valine*, sodium chloride, sodium citrate, acidity regulator (monopotassium phosphate), flavoring, natural flavoring, anti-caking agent (silicon dioxide), sweetener (sucralose), coloring (copper chlorophyllin complexes). * Produced through a plant-based fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 497kJ/117kcal | 1419kJ/334kcal | ||
Fat | 0 g | 0.1g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 25 g | 72g | ||
of which sugars | 15 g | 44g | ||
Proteins | 3.9 g | 11g | ||
Salt | 0.84 g | 2.4g | ||
Sodium | 333.6 mg | 953.2mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 83.6 mg | 238.9mg | 22% | 64% |
magnesium malate | 724.1 mg | 2069mg | ++ | ++ |
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, crystalline fructose, dextrose monohydrate, hydrolyzed casein (milk), L-leucine*, acidulant (citric acid), magnesium malate, L-isoleucine*, L-valine*, sodium chloride, flavors, sodium citrate, acidity regulator (potassium phosphates), natural flavors, coloring (carotenes), sweetener (sucralose). * Produced through a plant-based fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 507kJ/119kcal | 1450kJ/341kcal | ||
Fat | 0.1 g | 0.2g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 73g | ||
of which sugars | 17 g | 49g | ||
Proteins | 4 g | 11g | ||
Salt | 0.85 g | 2.4g | ||
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
Sodium | 335.6 mg | 958.9mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 112.2 mg | 320.7mg | 30% | 86% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, dextrose monohydrate, crystalline fructose, casein hydrolysate (milk), L-leucine*, acid (citric acid), magnesium citrate, natural flavouring, L-isoleucine*, L-valine*, sodium chloride, sodium citrate, acidity regulator (monopotassium phosphate), anti-caking agent (silicon dioxide), sweetener (sucralose), flavouring. * Produced through a vegetal fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 504kJ/119kcal | 1441kJ/339kcal | ||
Fat | 0.1 g | 0.2g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 73g | ||
of which sugars | 16 g | 46g | ||
Proteins | 4 g | 11g | ||
Salt | 0.85 g | 2.4g | ||
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
Sodium | 337.4 mg | 964mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 112.2 mg | 320.7mg | 30% | 86% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, dextrose monohydrate, crystalline fructose, hydrolyzed casein (milk), L-leucine*, natural flavor, acidulant (citric acid), magnesium citrate, coloring (ammonium sulfite caramel), L-isoleucine*, L-valine*, sodium chloride, sodium citrate, acidity regulator (monopotassium phosphate), anti-caking agent (silicon dioxide), sweetener (sucralose), flavor. * Produced through a plant-based fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 506kJ/119kcal | 1447kJ/341kcal | ||
Fat | 0.1 g | 0.2g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 73g | ||
of which sugars | 17 g | 49g | ||
Proteins | 4 g | 11g | ||
Salt | 0.85 g | 2.4g | ||
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
Sodium | 335.2 mg | 957.7mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 112.2 mg | 320.7mg | 30% | 86% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, dextrose monohydrate, crystalline fructose, hydrolysed casein (milk), L-leucine*, acidifier (citric acid), magnesium citrate, L-isoleucine*, L-valine*, sodium chloride, sodium citrate, scent, acidity regulator (monopotassium phosphate), natural scent, anti-caking agent (silicon dioxide), acidifier (malic acid), sweetener (sucralose), colouring (copper complexes of chlorophyllins). * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 507kJ/119kcal | 1450kJ/341kcal | ||
Fat | 0.1 g | 0.2g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 73g | ||
of which sugars | 17 g | 50g | ||
Proteins | 4 g | 11g | ||
Salt | 0.85 g | 2.4g | ||
L-Leucine | 1587 mg | 4535mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
Sodium | 335.1 mg | 957.6mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 112.2 mg | 320.7mg | 30% | 86% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, dextrose monohydrate, crystalline fructose, hydrolysed casein (milk), L-leucine*, acid (citric acid), magnesium citrate, L-isoleucine*, L-valine*, sodium chloride, sodium citrate, acidity regulator (monopotassium phosphate), natural scent, scent, anti-caking agent (silicon dioxide), acidifier (malic acid), sweetener (sucralose), colouring (copper complexes of chlorophyllins). * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 29
Serving size: 1 scoop of 50ml (35g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 507kJ/119kcal | 1447kJ/341kcal | ||
Fat | 0.1 g | 0.2g | ||
of which saturated | 0 g | 0g | ||
Carbohydrates | 26 g | 73g | ||
of which sugars | 17 g | 48g | ||
Proteins | 4 g | 11g | ||
Salt | 0.85 g | 2.4g | ||
L-Leucine | 1586 mg | 4531mg | ++ | ++ |
L-Isoleucine | 594 mg | 1698mg | ++ | ++ |
L-Valine | 618 mg | 1766mg | ++ | ++ |
Sodium | 336.1 mg | 960.5mg | ++ | ++ |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
of sodium citrate | 438.9 mg | 1254mg | ++ | ++ |
Chloride | 314.5 mg | 898.7mg | 39% | 112% |
of sodium chloride | 518.7 mg | 1482mg | ++ | ++ |
Magnesium | 112.2 mg | 320.6mg | 30% | 86% |
of magnesium citrate | 724.1 mg | 2069mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.38).
Ingredients
Highly branched cyclic dextrin, isomaltulose**, dextrose monohydrate, crystalline fructose, hydrolysed casein (milk), L-leucine*, natural scent, acid (citric acid), magnesium citrate, L-isoleucine*, L-valine*, sodium chloride, sodium citrate, acidity regulator (monopotassium phosphate), anti-caking agent (silicon dioxide), acid (malic acid), sweetener (sucralose), scent. * Produced through a vegetable fermentation process. ** Isomaltulose is a source of glucose and fructose.
Servings: 20
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 827kJ/195kcal | 1654kJ/389kcal |
Fat | 0.1 g | 0.1g |
of which saturated | 0 g | 0.1g |
Carbohydrates | 48 g | 96g |
of which sugars | 0 g | 0g |
of which starch | 48 g | 96g |
Proteins | 0.2 g | 0.4g |
Salt | 0.25 g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy corn starch (amylopectin), flavouring, acidity regulator (tartaric acid), sweetener (sucralose), colours (caustic sulphite caramel and copper complexes of chlorophylls and chlorophyllins).
Servings: 20
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 820kJ/193kcal | 1640kJ/386kcal |
Fat | 0.1 g | 0.1g |
of which saturated | 0 g | 0.1g |
Carbohydrates | 48 g | 96g |
of which sugars | 0 g | 0g |
of which starch | 47 g | 94g |
Proteins | 0.2 g | 0.4g |
Salt | 0.24 g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), natural flavouring, colour (caramel ammonium sulphite), acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 20
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 821kJ/193kcal | 1642kJ/386kcal |
Fat | 0.1 g | 0.1g |
of which saturated | 0 g | 0.1g |
Carbohydrates | 48 g | 96g |
of which sugars | 0 g | 0g |
of which starch | 47 g | 94g |
Proteins | 0.2 g | 0.4g |
Salt | 0.24 g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), flavouring, colour (beetroot red), acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 20
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 828kJ/195kcal | 1655kJ/390kcal |
Fat | 0.1 g | 0.1g |
of which saturated | 0 g | 0.1g |
Carbohydrates | 48 g | 97g |
of which sugars | 0.1 g | 0.1g |
of which starch | 47 g | 95g |
Proteins | 0.2 g | 0.4g |
Salt | 0.25 g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), flavouring, natural flavouring, acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 20
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 827kJ/195kcal | 1654kJ/389kcal |
Fat | 0.1 g | 0.1g |
of which saturated | 0 g | 0.1g |
Carbohydrates | 48 g | 96g |
of which sugars | 0 g | 0.1g |
of which starch | 48 g | 96g |
Proteins | 0.2 g | 0.4g |
Salt | 0.25 g | 0.5g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), natural flavouring, acidity regulator (tartaric acid), sweetener (sucralose).
Servings: 20
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 824kJ/194kcal | 1648kJ/388kcal |
Fat | 0.1 g | 0.1g |
of which saturated | 0 g | 0.1g |
Carbohydrates | 48 g | 96g |
of which sugars | 0 g | 0g |
of which starch | 48 g | 95g |
Proteins | 0.2 g | 0.4g |
Salt | 0.25 g | 0.49g |
Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Modified waxy maize starch (amylopectin), flavouring, acidity regulator (tartaric acid), colour (anthocyanins), sweetener (sucralose), safflower extract (Carthamus tinctorius).
This pack is designed to help runners, both professional and amateur. It is based on providing nutrients before, during and after training to increase energy stores (glycogen), as well as promoting recovery.
Evovits 30 veg caps - SportSeries
This supplement provides vitamins, minerals and plant extracts. Evovits contains bioavailable forms of all water-soluble vitamins and vitamins A, D and E (fat-soluble), minerals (such as Zinc and Copper) and trace elements (such as Iodine), as well as herbal extracts such as Spirulina and Propolis.
Ultra Omega-3 30 softgels - EssentialSeries
Ultra Omega-3 is a food supplement in softgels, based on IFOS™ certified fish oil, high in omega-3 fatty acids 35% EPA and 25% DHA in the form of triglycerides.
As we sometimes eat less oily fish than we should (the most common source of omega-3), it is advisable to supplement our diet with these softgels. Another fact to bear in mind is that this supplement is standardised to 60%, which guarantees a minimum content in this proportion of the bioactive fatty acids of the Omega-3 series.
Citrulline Malate 150g - RawSeries
Citrulline Malate is created by combining L-citrulline with the DL-malate anion. In this case, as with all RawSeries products, it is 100% pure, with no additives.
This format is very convenient and easy to take or combine with other supplements, as it is unflavoured and finely micronised to improve its solubility.
This supplement is also RawSeries, which means it is 100% beta alanine powder. Ideal for mixing with other supplements or taking on its own.
It is made solely from the beta-amino acid alanine and has excellent solubility. An amino acid widely used by high-intensity athletes.
This isotonic drink, a solution of carbohydrates and electrolytes, complies with the specifications of European regulations for drinks intended for the replenishment of mineral salts by sportsmen and women. To make it more complete, it also contains Peptopro® proteins and amino acids in its formula.
It can be taken before, during and after physical exercise. In order to contribute to water and electrolyte replenishment and thus optimise recovery.
Evopectin 2.0 1kg - SportSeries
This powdered food preparation is made from waxy maize amylopectin. A carbohydrate modified from cereal starch. It has a greater structural simplicity than starch and is therefore more easily absorbed. This makes it widely used by athletes.
It should be noted that Evopectin 2.0 contains no sugars, 100% of the carbohydrates are complex amylopectin structures.
Ask a question
No questions available
Do you have questions about the product?
The team of experts is here to help you.
We will try to resolve your query as soon as possible.
Login and ask usWhat our customers say about the product
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
Free shipping
Spend just ā¬85, and weāll ship your entire order for free.
Super-fast delivery
Once you place your order, itāll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Add to cart
Changing language