Product information
- To unite some extremely useful supplements for any cyclist in the same pack.
- For performance in training or competitions.
- To optimise recovery.
Your shopping cart has
Get deals 🎁 starting at 225 zł
Special supplements for cyclists. Achieve the best performance and recover better with this special pack for cyclists.
No Preservatives
Suitable for Vegetarians
Without GMOs
Endurance Sports
From
Add to cart
Notice of Availability
Notice about our product information
Notice about our product information
Servings: 120
Field | Per serving | Daily amount | NRV* | NRV* |
---|---|---|---|---|
Buffered Creatine Monohydrate (Kre-Alkalyn®) | 750mg | 1500mg | ++ | ++ |
Creatine | 659.35mg | 1318.7mg | ++ | ++ |
Vitamin B6 | 2.1mg | 4.2mg | 150% | 301% |
of pyridoxine hydrochloride | 2.5mg | 5mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Servings: 75
Field | Per serving | Daily amount |
---|---|---|
Beta-Alanine | 2000mg | 4000mg |
Servings: 30
Field | Per serving | Daily amount |
---|---|---|
L-Citrulline-DL-Malate (2:1) | 5000mg | 10000mg |
L-Citrulline Base | 3417.5mg | 6835mg |
Servings: 20
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 832kJ/196kcal | 1663kJ/391kcal |
Fat | 0.1g | 0.2g |
of which saturated | 0.1g | 0.1g |
Carbohydrates | 49g | 97g |
of which sugars | 0g | 0g |
of which starch | 49g | 97g |
Proteins | 0.2g | 0.4g |
Salt | 0.25g | 0.5g |
Protein calculated in dry matter (nitrogen *6.25)
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 628kJ/148kcal | 1571kJ/370kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 37g | 92g | ||
of which sugars | 17g | 42g | ||
Proteins | 0g | 0g | ||
Salt | 0.87g | 2.2g | ||
Chloride | 346.8mg | 867.2mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 342.3mg | 855.9mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
of magnesium citrate | 400mg | 1000mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrin, dextrose monohydrate, crystalline fructose, acidulant (citric acid), flavor, sodium chloride, sodium citrate, magnesium citrate, acidity regulator (monopotassium phosphate), spirulina powder (Arthrospira platensis), sweetener (sucralose), coloring (anthocyanins), safflower extract (Carthamus tinctorius).
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 628kJ/148kcal | 1571kJ/370kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 37g | 92g | ||
of which sugars | 17g | 42g | ||
Proteins | 0g | 0g | ||
Salt | 0.87g | 2.2g | ||
Chloride | 346.8mg | 867.1mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 342.4mg | 855.9mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
of magnesium citrate | 400mg | 1000mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrin, dextrose monohydrate, crystalline fructose, acidifier (citric acid), flavouring, sodium chloride, sodium citrate, magnesium citrate, acidity regulator (monopotassium phosphate), colour (beetroot red), colour (anthocyanins), sweetener (sucralose), safflower extract (Carthamus tinctorius).
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 634kJ/149kcal | 1584kJ/373kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 37g | 93g | ||
of which sugars | 17g | 42g | ||
Proteins | 0g | 0g | ||
Salt | 0.86g | 2.2g | ||
Chloride | 346.8mg | 867.2mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 342.2mg | 855.7mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
of magnesium citrate | 400mg | 1000mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrin, dextrose monohydrate, crystalline fructose, acidifier (citric acid), sodium chloride, sodium citrate, magnesium citrate, acidity regulator (monopotassium phosphate), sweetener (sucralose).
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 631kJ/148kcal | 1576kJ/371kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 37g | 93g | ||
of which sugars | 17g | 42g | ||
Proteins | 0g | 0g | ||
Salt | 0.87g | 2.2g | ||
Chloride | 346.8mg | 867.1mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 343.1mg | 857.8mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
of magnesium citrate | 400mg | 1000mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrin, dextrose monohydrate, crystalline fructose, acid (citric acid), natural flavouring, sodium chloride, sodium citrate, magnesium citrate, acidity regulator (monopotassium phosphate), sweetener (sucralose).
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 630kJ/148kcal | 1574kJ/370kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 37g | 93g | ||
of which sugars | 17g | 42g | ||
Proteins | 0g | 0g | ||
Salt | 0.87g | 2.2g | ||
Chloride | 346.8mg | 867.1mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 342.4mg | 856.1mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
of magnesium citrate | 400mg | 1000mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrin, dextrose monohydrate, crystalline fructose, acid (citric acid), sodium chloride, sodium citrate, flavouring, magnesium citrate, acidity regulator (monopotassium phosphate), colour (beta-carotene), sweetener (sucralose).
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 608kJ/143kcal | 1521kJ/358kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 36g | 89g | ||
of which sugars | 17g | 44g | ||
Proteins | 0g | 0g | ||
Salt | 0.87g | 2.20g | ||
Chloride | 346.8mg | 867.1mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 342.5mg | 856.4mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
magnesium malate | 536.8mg | 1342mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrin, crystalline fructose, dextrose monohydrate, acid (citric acid), flavouring, sodium chloride, magnesium malate, natural flavourings, sodium citrate, acidity regulator (potassium phosphates), sweetener (sucralose).
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 616kJ/145kcal | 1541kJ/363kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 36g | 91g | ||
of which sugars | 17g | 44g | ||
Proteins | 0g | 0g | ||
Salt | 0.86g | 2.20g | ||
Chloride | 346.8mg | 867.1mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 341.8mg | 854.6mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
magnesium malate | 536.8mg | 1342mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrina, fructosa cristalina, dextrosa monohidratada, acidulante (ácido cítrico), cloruro sódico, aromas, malato de magnesio, citrato de sodio, corrector de acidez (fosfatos de potasio), aromas naturales, edulcorante (sucralosa), colorante (antocianinas), extracto de cártamo.
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Field | Per serving | Per 100g | NRV* | NRV* |
---|---|---|---|---|
Energy Value | 617kJ/145kcal | 1542kJ/363kcal | ||
Fat | 0g | 0g | ||
of which saturated | 0g | 0g | ||
Carbohydrates | 36g | 91g | ||
of which sugars | 17g | 44g | ||
Proteins | 0g | 0g | ||
Salt | 0.86g | 2.20g | ||
Chloride | 346.8mg | 867.2mg | 43% | 108% |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
Sodium | 341.6mg | 854mg | ++ | ++ |
of sodium chloride | 572mg | 1430mg | ++ | ++ |
of sodium citrate | 484mg | 1210mg | ++ | ++ |
Magnesium | 62mg | 155mg | 17% | 41% |
magnesium malate | 536.8mg | 1342mg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.Protein calculated in dry matter (nitrogen *6.25)
Ingredients
Maltodextrin, crystalline fructose, dextrose monohydrate, acid (citric acid), sodium chloride, magnesium malate, flavourings, sodium citrate, acidity regulator (potassium phosphates), spirulina powder (from Arthrospira platensis), sweetener (sucralose), natural flavouring.
Servings: 30
Field | Per serving | Daily amount |
---|---|---|
L-Glutamine | 5000mg | 5000mg |
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 490kJ/115Kcal | 1632kJ/385Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.7g | 2.2g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.4g | 1.4g |
Proteins | 26g | 88g |
Salt | 0.27g | 0.89g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4638mg |
L-Arginine | 2363mg |
L-Aspartic Acid | 10502mg |
L-Cysteine | 2275mg |
L-Glutamic Acid | 16715mg |
Glycine | 1663mg |
L-Histidine | 1225mg |
L-Isoleucine | 6213mg |
L-Leucine | 9889mg |
L-Lysine | 8576mg |
L-Metionine | 2013mg |
L-Phenylalanine | 2888mg |
L-Proline | 6388mg |
L-Serine | 4201mg |
L-Threonine | 6738mg |
L-Tryptophan | 1575mg |
L-Tyrosine | 2626mg |
L-Valine | 5863mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 491kJ/116Kcal | 1635kJ/386Kcal |
Fat | 0.8g | 2.6g |
of which saturated | 0.7g | 2.2g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.5g | 1.6g |
Proteins | 26g | 87g |
Salt | 0.26g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4607mg |
L-Arginine | 2347mg |
L-Aspartic Acid | 10430mg |
L-Cysteine | 2260mg |
L-Glutamic Acid | 16601mg |
Glycine | 1651mg |
L-Histidine | 1217mg |
L-Isoleucine | 6171mg |
L-Leucine | 9822mg |
L-Lysine | 8518mg |
L-Metionine | 2000mg |
L-Phenylalanine | 2868mg |
L-Proline | 6345mg |
L-Serine | 4172mg |
L-Threonine | 6692mg |
L-Tryptophan | 1564mg |
L-Tyrosine | 2608mg |
L-Valine | 5823mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, colouring (beetroot red), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1580kJ/373Kcal |
Fat | 0.6g | 1.8g |
of which saturated | 0.4g | 1.2g |
Carbohydrates | 1.1g | 3.8g |
of which sugars | 0.5g | 1.8g |
Proteins | 25g | 84g |
Salt | 0.26g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.7U |
Protease | 959.8U | 3199.4U |
Lactase | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4394mg |
L-Arginine | 2238mg |
L-Aspartic Acid | 9949mg |
L-Cysteine | 2155mg |
L-Glutamic Acid | 15835mg |
Glycine | 1575mg |
L-Histidine | 1161mg |
L-Isoleucine | 5886mg |
L-Leucine | 9368mg |
L-Lysine | 8124mg |
L-Metionine | 1907mg |
L-Phenylalanine | 2736mg |
L-Proline | 6052mg |
L-Serine | 3980mg |
L-Threonine | 6383mg |
L-Tryptophan | 1492mg |
L-Tyrosine | 2488mg |
L-Valine | 5555mg |
Ingredients
Whey protein isolate, [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, Theobroma cacao seeds), flavouring, natural flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, acidity regulator (potassium carbonate), sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 474kJ/112Kcal | 1579kJ/372Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 87g |
Salt | 0.44g | 1.5g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4627mg |
L-Arginine | 2357mg |
L-Aspartic Acid | 10477mg |
L-Cysteine | 2270mg |
L-Glutamic Acid | 16676mg |
Glycine | 1659mg |
L-Histidine | 1222mg |
L-Isoleucine | 6199mg |
L-Leucine | 9866mg |
L-Lysine | 8556mg |
L-Metionine | 2009mg |
L-Phenylalanine | 2881mg |
L-Proline | 6373mg |
L-Serine | 4191mg |
L-Threonine | 6722mg |
L-Tryptophan | 1571mg |
L-Tyrosine | 2620mg |
L-Valine | 5850mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], natural flavouring, sodium chloride, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (ammonia caramel), sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 470kJ/111Kcal | 1566kJ/369Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.3g |
of which sugars | 0.4g | 1.3g |
Proteins | 26g | 87g |
Salt | 0.26g | 0.87g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.7U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4565mg |
L-Arginine | 2326mg |
L-Aspartic Acid | 10336mg |
L-Cysteine | 2239mg |
L-Glutamic Acid | 16451mg |
Glycine | 1636mg |
L-Histidine | 1206mg |
L-Isoleucine | 6115mg |
L-Leucine | 9733mg |
L-Lysine | 8441mg |
L-Metionine | 1981mg |
L-Phenylalanine | 2842mg |
L-Proline | 6288mg |
L-Serine | 4135mg |
L-Threonine | 6632mg |
L-Tryptophan | 1550mg |
L-Tyrosine | 2584mg |
L-Valine | 5771mg |
Ingredients
Whey protein isolate, emulsifier [emulsifier (sunflower lecithin)], instant coffee, flavouring, colouring (caramel ammonia), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1602kJ/377Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.4g |
of which sugars | 0.7g | 2.3g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.9U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.9U | 2133U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4751mg |
L-Arginine | 2421mg |
L-Aspartic Acid | 10758mg |
L-Cysteine | 2331mg |
L-Glutamic Acid | 17122mg |
Glycine | 1703mg |
L-Histidine | 1255mg |
L-Isoleucine | 6365mg |
L-Leucine | 10130mg |
L-Lysine | 8785mg |
L-Metionine | 2062mg |
L-Phenylalanine | 2958mg |
L-Proline | 6544mg |
L-Serine | 4303mg |
L-Threonine | 6902mg |
L-Tryptophan | 1613mg |
L-Tyrosine | 2690mg |
L-Valine | 6006mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1604kJ/378Kcal |
Fat | 0.3g | 1.1g |
of which saturated | 0.2g | 0.8g |
Carbohydrates | 0.9g | 2.8g |
of which sugars | 0.6g | 2.1g |
Proteins | 27g | 89g |
Salt | 0.28g | 0.94g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.4mg |
Alpha-Amylase | 3840.1U | 12800.5U |
Protease | 960U | 3200.1U |
Beta-D-galactosidase (lactase) | 640U | 2133.4U |
Lipase | 160U | 533.3U |
Cellulase | 32U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4724mg |
L-Arginine | 2407mg |
L-Aspartic Acid | 10696mg |
L-Cysteine | 2317mg |
L-Glutamic Acid | 17025mg |
Glycine | 1693mg |
L-Histidine | 1248mg |
L-Isoleucine | 6328mg |
L-Leucine | 10072mg |
L-Lysine | 8735mg |
L-Metionine | 2051mg |
L-Phenylalanine | 2941mg |
L-Proline | 6507mg |
L-Serine | 4279mg |
L-Threonine | 6863mg |
L-Tryptophan | 1804mg |
L-Tyrosine | 2675mg |
L-Valine | 5972mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring (milk), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 481kJ/113Kcal | 1604kJ/378Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.7g | 2.2g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 90g |
Salt | 0.27g | 0.9g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4761mg |
L-Arginine | 2425mg |
L-Aspartic Acid | 10779mg |
L-Cysteine | 2335mg |
L-Glutamic Acid | 17156mg |
Glycine | 1706mg |
L-Histidine | 1258mg |
L-Isoleucine | 6377mg |
L-Leucine | 10150mg |
L-Lysine | 8802mg |
L-Metionine | 2066mg |
L-Phenylalanine | 2964mg |
L-Proline | 6557mg |
L-Serine | 4312mg |
L-Threonine | 6916mg |
L-Tryptophan | 1617mg |
L-Tyrosine | 2695mg |
L-Valine | 6018mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, natural flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (beetroot red), sodium chloride, sweetener (sucralose).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 479kJ/113Kcal | 1597kJ/376Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.9g | 3.1g |
of which sugars | 0.4g | 1.4g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Amylase | 3839.2U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4700mg |
L-Arginine | 2394mg |
L-Aspartic Acid | 10641mg |
L-Cysteine | 2305mg |
L-Glutamic Acid | 16936mg |
Glycine | 1685mg |
L-Histidine | 1242mg |
L-Isoleucine | 6295mg |
L-Leucine | 10020mg |
L-Lysine | 8690mg |
L-Metionine | 2040mg |
L-Phenylalanine | 2926mg |
L-Proline | 6473mg |
L-Serine | 4257mg |
L-Threonine | 6827mg |
L-Tryptophan | 1596mg |
L-Tyrosine | 2661mg |
L-Valine | 5941mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1591kJ/375Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.7g |
of which sugars | 0.4g | 1.2g |
Proteins | 27g | 89g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.6U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.8U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4702mg |
L-Arginine | 2395mg |
L-Aspartic Acid | 10646mg |
L-Cysteine | 2307mg |
L-Glutamic Acid | 16945mg |
Glycine | 1686mg |
L-Histidine | 1242mg |
L-Isoleucine | 6299mg |
L-Leucine | 10025mg |
L-Lysine | 8694mg |
L-Metionine | 2041mg |
L-Phenylalanine | 2928mg |
L-Proline | 6477mg |
L-Serine | 4259mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2662mg |
L-Valine | 5944mg |
Ingredients
Whey protein isolate, emulsifier (sunflower lecithin), flavouring, thickener (xanthan gum), salt, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®) sweetener (sucralose), colouring (beetroot red).
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1589kJ/374Kcal |
Fat | 0.3g | 1g |
of which saturated | 0.2g | 0.7g |
Carbohydrates | 1g | 3.5g |
of which sugars | 0.4g | 1.2g |
Proteins | 26g | 88g |
Salt | 0.26g | 0.88g |
Enzyme complex for food (DigeZyme®) | 160mg | 533.2mg |
Alpha-Amylase | 3839.3U | 12797.9U |
Protease | 959.8U | 3199.4U |
Beta-D-galactosidase (lactase) | 639.9U | 2132.9U |
Lipase | 159.9U | 533.2U |
Cellulase | 31.9U | 106.6U |
Protein calculated in dry matter (nitrogen *6.38).
Amino Acid | Per 100g |
---|---|
L-Alanine | 4653mg |
L-Arginine | 2370mg |
L-Aspartic Acid | 10535mg |
L-Cysteine | 2282mg |
L-Glutamic Acid | 16768mg |
Glycine | 1668mg |
L-Histidine | 1229mg |
L-Isoleucine | 6233mg |
L-Leucine | 9920mg |
L-Lysine | 8603mg |
L-Metionine | 2020mg |
L-Phenylalanine | 2897mg |
L-Proline | 6409mg |
L-Serine | 4214mg |
L-Threonine | 6760mg |
L-Tryptophan | 1580mg |
L-Tyrosine | 2634mg |
L-Valine | 5882mg |
Ingredients
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.
Servings: 67
Field | Per serving | Per 100g |
---|---|---|
Energy Value | 477kJ/112Kcal | 1578kJ/372Kcal |
Fat | 0.4g | 1.5g |
of which saturated | 0.3g | 1g |
